Zhong - Guo
02.01.2011, Quanzhou ITF, Qualification - round of 16, hard
Zhong Yi | 2 : 0 (6-0, 6-1) |
Guo Lu | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
22. 6. 1992 | Birthdate | 24. 11. 1988 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2011 | Quanzhou ITF | Zhong | 2 | 6 | 6 | Q-R16 | ||||
Guo | 0 | 0 | 1 | |||||||
2010 | Beijing ITF | Zhong | 2 | 6 | 6 | Q-R16 | ||||
Guo | 0 | 4 | 4 |
Betting odds
Latest matches
- Zhong
Seoul 3 ITF, Q-1R, 04.05.2013 | ||
Ham - Zhong | 2:0 | |
Seoul 2 ITF, 1R, 30.04.2013 | ||
Chan - Zhong | 2:0 | |
Seoul 2 ITF, Q-R16, 29.04.2013 | ||
Zhong - Ye | 2:0 | |
Seoul 2 ITF, Q-2R, 28.04.2013 | ||
Zhong - Chen | 2:1 | |
Seoul 2 ITF, Q-1R, 27.04.2013 | ||
Zhong - Nakano | 2:0 | |
Antalya 8 ITF, Q-R16, 25.02.2013 | ||
Kairi - Zhong | 2:0 | |
Antalya 8 ITF, Q-2R, 24.02.2013 | ||
Zhong - Konig | 2:0 | |
Antalya 8 ITF, Q-1R, 23.02.2013 | ||
Zhong - Tebaldini | 2:0 | |
Antalya 7 ITF, Q-2R, 17.02.2013 | ||
Hincu - Zhong | 2:0 | |
Antalya 7 ITF, Q-1R, 16.02.2013 | ||
Zhong - Squarcialupi | 2:0 |
- Guo
Naiman ITF, Q-2R, 08.07.2017 | ||
Yuan - Guo | 2:0 | |
Beijing ITF, Q-1R, 06.07.2013 | ||
Zhao - Guo | 2:0 | |
Huzhu ITF, QF, 28.06.2013 | ||
Zhou - Guo | 1:0 | |
Huzhu ITF, R16, 27.06.2013 | ||
Guo - Gai | 2:0 | |
Huzhu ITF, 1R, 24.06.2013 | ||
Guo - Sun | 1:0 | |
Wenshan ITF, Q-1R, 20.04.2013 | ||
Liu - Guo | 2:0 | |
Quanzhou ITF, Q-QF, 07.01.2013 | ||
Wang - Guo | 2:0 | |
Quanzhou ITF, Q-R16, 06.01.2013 | ||
Guo - Mei | 2:0 | |
Quanzhou ITF, Q-1R, 05.01.2013 | ||
Guo - Li | 2:0 | |
Hong Kong ITF, Q-R16, 30.12.2012 | ||
Runglerdkriangkrai - Guo | 2:0 |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 12 | |||
Billie Jean King Cup | 1 | |||
Lower level tournaments | ||||
Kobe challenger | 13 | |||
Montevideo challenger | 15 | |||
Champaign challenger | 13 | |||
Drummondville challenger | 15 | |||
Lyon 2 challenger | 13 | |||
UTR Pro Tennis Series 3 | 1 | |||
UTR Pro Tennis Series 6 | 10 | |||
Austin ITF | 11 | |||
Chihuahua ITF | 13 | |||
Funchal ITF | 16 | |||
Tennyson ITF | 13 | |||
Solarino 3 ITF | 20 | |||
Antalya 33 ITF | 24 | |||
Clemson ITF | 18 | |||
Heraklion 12 ITF | 18 | |||
Monastir 10 ITF | 19 | |||
Neuquén ITF | 15 | |||
Nules ITF | 17 | |||
Sharm El Sheikh 20 ITF | 20 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches