Nemchinov - Savva
08.11.2010, Antalya 33 ITF, Qualification - 2. round, hard
Nemchinov Elizaveta Anna | 2 : 1 (3-6, 7-5, 7-5) |
Savva Joanna-Nena | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
31. 8. 1993 | Birthdate | 20. 4. 1995 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2010 | Antalya 33 ITF | Nemchinov | 2 | 3 | 7 | 7 | Q-2R | |||
Savva | 1 | 6 | 5 | 5 |
Betting odds
Latest matches
- Nemchinov
Moskva 2 ITF, Q-R16, 19.03.2012 | ||
Kudermetova - Nemchinov | 2:0 | |
Moskva 2 ITF, Q-1R, 18.03.2012 | ||
Nemchinov - Baryshpolets | 2:0 | |
Minsk 5 ITF, R16, 02.11.2011 | ||
Monova - Nemchinov | 2:0 | |
Minsk 5 ITF, 1R, 01.11.2011 | ||
Nemchinov - Klyueva | 2:1 | |
Almaty 6 ITF, 1R, 18.10.2011 | ||
Frankova - Nemchinov | 2:1 | |
Astana 11 ITF, 1R, 11.10.2011 | ||
Rodionova - Nemchinov | 2:0 | |
Moscow 6 ITF, Q-1R, 31.07.2011 | ||
Klyueva - Nemchinov | 2:0 | |
Fergana ITF, 1R, 26.07.2011 | ||
Sharipova - Nemchinov | 2:0 | |
Astana 4 ITF, R16, 15.06.2011 | ||
Yepisheva - Nemchinov | 2:1 | |
Astana 4 ITF, 1R, 14.06.2011 | ||
Nemchinov - Berezhnaya | 2:0 |
- Savva
Agri ITF, Q-1R, 01.06.2013 | ||
Andrei - Savva | 2:0 | |
Marathon 3 ITF, 1R, 21.05.2013 | ||
Orlova - Savva | 2:0 | |
Marathon 3 ITF, Q-R16, 19.05.2013 | ||
Savva - Botsa | 2:0 | |
Marathon 3 ITF, Q-1R, 18.05.2013 | ||
Savva - Anderson | 2:0 | |
Antalya 8 ITF, Q-2R, 24.02.2013 | ||
Eklund - Savva | 2:0 | |
Antalya 8 ITF, Q-1R, 23.02.2013 | ||
Savva - Danzini | 2:0 | |
Antalya 7 ITF, Q-2R, 17.02.2013 | ||
Ene - Savva | 2:0 | |
Antalya 7 ITF, Q-1R, 16.02.2013 | ||
Savva - Slavova | 2:0 | |
Gaziantep ITF, QF, 26.05.2011 | ||
Jeflea - Savva | 2:0 | |
Gaziantep ITF, R16, 25.05.2011 | ||
Savva - Kayrun | 2:0 |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 22 | |||
Lower level tournaments | ||||
Kobe challenger | 24 | |||
Montevideo challenger | 28 | |||
Champaign challenger | 31 | |||
Drummondville challenger | 30 | |||
Knoxville challenger | 1 | |||
Lima challenger | 1 | |||
Lyon 2 challenger | 20 | |||
UTR Pro Tennis Series 3 | 8 | |||
UTR Pro Tennis Series 6 | 4 | |||
Midland WTA | 1 | |||
Ismaning ITF | 1 | |||
Chihuahua ITF | 8 | |||
Funchal ITF | 8 | |||
Tennyson ITF | 16 | |||
Veracruz ITF | 1 | |||
Miami ITF | 1 | |||
Solarino 2 ITF | 1 | |||
Solarino 3 ITF | 16 | |||
Antalya 33 ITF | 28 | |||
Heraklion 12 ITF | 16 | |||
Lincoln ITF | 1 | |||
Monastir 10 ITF | 16 | |||
Neuquén ITF | 8 | |||
Nules ITF | 16 | |||
Sharm El Sheikh 20 ITF | 16 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches