Garbin - Cornet
24.08.2010, 17:05, Bronx ITF, 1. round, hard
Garbin Tathiana | 2 : 0 (7-6, 6-4) |
Cornet Alize | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
30. 6. 1977 | Birthdate | 22. 1. 1990 | ||
172 cm | Height | 173 cm | ||
68 kg | Weight | 60 kg | ||
right | Plays | right | ||
1996 | Turned pro | 2006 |
Surface | Garbin Tathiana | Cornet Alize |
---|---|---|
Indoors | - | - |
Clay | - | 2/4 |
Grass | - | 2/2 |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 305/275 | 159/109 | 111/119 | 26/28 | 6/16 | 3/3 |
2011 | 0/1 | - | 0/1 | - | - | - |
2010 | 23/27 | 10/11 | 6/11 | 7/4 | 0/1 | - |
2009 | 34/28 | 18/12 | 8/12 | 7/3 | 1/1 | - |
2008 | 28/24 | 18/9 | 8/10 | 2/3 | 0/2 | - |
2007 | 25/17 | 12/6 | 10/7 | 0/1 | 1/2 | 2/1 |
2006 | 49/23 | 29/9 | 13/11 | 6/2 | 1/1 | - |
2005 | 25/23 | 11/7 | 13/12 | 1/2 | 0/1 | 0/1 |
2004 | 16/25 | 5/7 | 11/11 | 0/5 | 0/2 | - |
2003 | 27/23 | 14/11 | 9/8 | 2/2 | 2/2 | - |
2002 | 23/26 | 11/10 | 11/12 | 1/3 | 0/1 | - |
2001 | 14/19 | 8/10 | 6/7 | 0/1 | 0/1 | - |
2000 | 31/22 | 19/8 | 11/10 | 0/2 | 0/1 | 1/1 |
1999 | 6/11 | 3/5 | 2/5 | - | 1/1 | - |
1998 | 4/6 | 1/4 | 3/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 596/485 | 237/157 | 226/199 | 89/69 | 37/42 | 7/18 |
2025 | 4/7 | 2/4 | - | - | 2/2 | 0/1 |
2024 | 8/13 | 5/7 | 0/5 | 3/1 | - | - |
2023 | 30/30 | 11/10 | 5/11 | 8/4 | 5/4 | 1/1 |
2022 | 27/25 | 4/4 | 16/14 | 0/3 | 6/3 | 1/1 |
2021 | 26/26 | 5/8 | 13/12 | 3/3 | 5/3 | - |
2020 | 24/16 | 2/2 | 17/11 | 4/2 | - | 1/1 |
2019 | 29/26 | 9/6 | 13/14 | 2/3 | 4/3 | 1/0 |
2018 | 27/26 | 12/6 | 12/14 | 2/3 | 1/3 | - |
2017 | 25/24 | 4/5 | 17/12 | 4/3 | 0/3 | 0/1 |
2016 | 28/23 | 3/6 | 18/11 | 5/3 | 2/2 | 0/1 |
2015 | 26/27 | 6/5 | 13/15 | 6/3 | 1/3 | 0/1 |
2014 | 43/31 | 4/5 | 22/15 | 12/7 | 4/2 | 1/2 |
2013 | 41/28 | 17/9 | 15/12 | 6/4 | 2/2 | 1/1 |
2012 | 42/30 | 22/8 | 15/13 | 3/6 | 2/2 | 0/1 |
2011 | 29/28 | 10/12 | 9/8 | 9/4 | 0/3 | 1/1 |
2010 | 33/29 | 23/14 | 8/9 | 2/4 | 0/1 | 0/1 |
2009 | 22/29 | 6/8 | 10/11 | 6/4 | 0/2 | 0/4 |
2008 | 40/24 | 24/9 | 10/8 | 6/4 | 0/2 | 0/1 |
2007 | 46/18 | 31/11 | 8/2 | 4/3 | 3/2 | - |
2006 | 31/11 | 24/7 | 4/1 | 3/3 | - | - |
2005 | 7/8 | 5/6 | 1/1 | 1/1 | - | - |
2004 | 8/6 | 8/5 | - | 0/1 | - | - |
Head-to-head: 2 - 2
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2010 | Bronx ITF | Garbin | 2 | 7 | 6 | 1R | ||||
Cornet | 0 | 6 | 4 | |||||||
2010 | Madrid WTA | Cornet | 2 | 3 | 7 | 6 | Q-R16 | |||
Garbin | 1 | 6 | 5 | 1 | ||||||
2006 | French Open | Garbin | 2 | 6 | 6 | 2R | ||||
Cornet | 0 | 2 | 4 | |||||||
2006 | Bari ITF | Cornet | 2 | 6 | 3 | 6 | F | |||
Garbin | 1 | 2 | 6 | 2 |
Betting odds
Latest matches
- Garbin
Australian Open, 1R, 17.01.2011 | ||
Bartoli - Garbin | 2:0 | |
Italian Team Championship, 7R, 12.12.2010 | ||
Garbin - Dentoni | 2:1 | |
Italian Team Championship, 5R, 28.11.2010 | ||
Garbin - Kustova | 2:0 | |
Italian Team Championship, 4R, 21.11.2010 | ||
Mayr - Garbin | 2:0 | |
Italian Team Championship, 3R, 14.11.2010 | ||
Garbin - Martinovic | 2:0 | |
Italian Team Championship, 2R, 07.11.2010 | ||
Garbin - Gatto-Monticone | 2:0 | |
Italian Team Championship, 1R, 31.10.2010 | ||
Garbin - Zavagli | 2:0 | |
Luxembourg WTA, 1R, 19.10.2010 | ||
Wolfe - Garbin | 2:0 | |
Torhout 2 ITF, 1R, 12.10.2010 | ||
Rus - Garbin | 2:0 | |
Beijing, Q-R16, 02.10.2010 | ||
Sevastova - Garbin | 2:0 |
- Cornet
San Sebastian WTA, 1R, 09.09.2025 | ||
Korpatsch - Cornet | 2:0 | |
Wimbledon, Q-3R, 26.06.2025 | ||
Jacquemot - Cornet | 2:0 | |
Wimbledon, Q-2R, 25.06.2025 | ||
Cornet - Jimenez Kasintseva | 2:1 | |
Wimbledon, Q-1R, 24.06.2025 | ||
Cornet - Dunne | 2:0 | |
Nottingham, Q-1R, 15.06.2025 | ||
Shibahara - Cornet | 2:1 | |
Strasbourg, 1R, 19.05.2025 | ||
Bouzkova - Cornet | 2:0 | |
Rome WTA, Q-1R, 05.05.2025 | ||
Bondar - Cornet | 2:0 | |
Billie Jean King Cup, 11.04.2025 | ||
Vandromme - Cornet | 2:0 | |
La Bisbal, QF, 04.04.2025 | ||
Galfi - Cornet | 1:0 | |
La Bisbal, R16, 03.04.2025 | ||
Cornet - Bandecchi | 2:1 |
This week's tournaments
Main tournaments | ||||
Shanghai | 2 | |||
Almaty | 21 | |||
Stockholm | 20 | |||
Wuhan | 2 | |||
Ningbo WTA | 22 | |||
Osaka WTA | 20 | |||
Lower level tournaments | ||||
Jinan challenger | 1 | |||
Olbia challenger | 31 | |||
Valencie challenger | 3 | |||
Roanne challenger | 1 | |||
Cali challenger | 1 | |||
Curitiba challenger | 8 | |||
Lincoln challenger | 8 | |||
Fairfield challenger | 1 | |||
Hersonissos 5 challenger | 1 | |||
Hersonissos 6 challenger | 30 | |||
UTR Pro Tennis Series 3 | 164 | |||
UTR Pro Tennis Series 5 | 66 | |||
Tampico WTA | 4 | |||
Edmond ITF | 5 | |||
Mallorca WTA | 1 | |||
Quinta do Lago ITF | 16 | |||
Cherbourg-en-Cotentin ITF | 16 | |||
Heraklion 20 ITF | 1 | |||
Darwin 2 ITF | 1 | |||
Edgbaston ITF | 16 | |||
Huzhou ITF | 9 | |||
Kunshan ITF | 1 | |||
Redding ITF | 4 | |||
Santa Margherita Di Pula 14 ITF | 1 | |||
UTR Pro Tennis Series 5 | 75 | |||
Essen ITF | 16 | |||
Monastir 2 ITF | 1 | |||
Monastir 3 ITF | 16 | |||
Santa Tecla 2 ITF | 1 | |||
Sao Joao da Boa Vista ITF | 1 | |||
Sharm El Sheikh 16 ITF | 2 | |||
UTR Pro Match Series | 104 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches