Bryan, Bryan - Aspelin, Hanley

12.08.2010, 04:35, Toronto, round of 16, hard
Bryan Bob 2 : 0
(6-3, 6-4)
Aspelin Simon
Avatar -. Doubles ranking -. Avatar
29. 4. 1978 Birthdate 11. 5. 1974
193 cm Height 185 cm
88 kg Weight 79 kg
left Plays right
- Turned pro -
Bryan Mike   Hanley Paul
Avatar -. Doubles ranking -. Avatar
29. 4. 1978 Birthdate 12. 11. 1977
191 cm Height 183 cm
84 kg Weight 76 kg
right Plays right
- Turned pro -
No records for this pair.
Year Summary Clay Hard Indoors Grass Not set
Summary: 1155/366 271/81 607/184 121/61 136/35 20/5
2020 6/1 - 5/1 - - 1/0
2019 35/18 6/4 25/10 0/1 4/3 -
2018 26/7 9/2 17/4 0/1 - -
2017 39/21 5/4 22/9 4/5 8/3 -
2016 48/22 18/3 17/10 5/5 7/3 1/1
2015 44/16 10/4 27/8 3/3 3/1 1/0
2014 64/12 15/3 31/5 11/2 5/2 2/0
2013 70/13 20/2 25/5 15/4 10/0 0/2
2012 60/13 15/3 30/5 1/3 12/2 2/0
2011 60/16 19/4 19/9 10/3 10/0 2/0
2010 67/13 18/3 37/5 9/4 3/1 -
2009 68/18 15/6 38/6 8/4 5/2 2/0
2008 64/18 15/3 40/10 3/2 5/2 1/1
2007 77/9 21/2 35/5 9/0 8/2 4/0
2006 65/14 10/5 41/7 3/1 8/1 3/0
2005 56/17 12/3 25/10 9/2 9/1 1/1
2004 57/17 13/4 31/10 7/2 6/1 -
2003 52/21 17/5 27/10 3/4 5/2 -
2002 56/20 7/4 34/11 7/3 8/2 -
2001 45/24 8/7 17/9 7/7 13/1 -
2000 39/26 9/6 23/15 3/2 4/3 -
1999 43/22 8/3 28/13 4/3 3/3 -
1998 14/8 1/1 13/7 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 54/45 17/13 19/14 8/10 10/8 -
2011 5/5 3/2 - - 2/3 -
2010 27/23 3/6 18/9 3/5 3/3 -
2009 22/17 11/5 1/5 5/5 5/2 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 1161/370 271/81 611/188 121/61 137/35 21/5
2020 6/1 - 5/1 - - 1/0
2019 35/18 6/4 25/10 0/1 4/3 -
2018 26/7 9/2 17/4 0/1 - -
2017 39/21 5/4 22/9 4/5 8/3 -
2016 48/22 18/3 17/10 5/5 7/3 1/1
2015 44/16 10/4 27/8 3/3 3/1 1/0
2014 64/12 15/3 31/5 11/2 5/2 2/0
2013 70/13 20/2 25/5 15/4 10/0 0/2
2012 60/13 15/3 30/5 1/3 12/2 2/0
2011 60/16 19/4 19/9 10/3 10/0 2/0
2010 68/13 18/3 37/5 9/4 3/1 1/0
2009 68/18 15/6 38/6 8/4 5/2 2/0
2008 64/18 15/3 40/10 3/2 5/2 1/1
2007 77/9 21/2 35/5 9/0 8/2 4/0
2006 65/14 10/5 41/7 3/1 8/1 3/0
2005 56/17 12/3 25/10 9/2 9/1 1/1
2004 57/17 13/4 31/10 7/2 6/1 -
2003 52/21 17/5 27/10 3/4 5/2 -
2002 57/21 7/4 35/12 7/3 8/2 -
2001 47/25 8/7 18/10 7/7 14/1 -
2000 41/28 9/6 25/17 3/2 4/3 -
1999 43/22 8/3 28/13 4/3 3/3 -
1998 14/8 1/1 13/7 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 1200/383 274/83 626/191 130/65 147/39 23/5
2020 6/1 - 5/1 - - 1/0
2019 35/18 6/4 25/10 0/1 4/3 -
2018 53/18 9/3 27/9 9/4 7/2 1/0
2017 39/21 5/4 22/9 4/5 8/3 -
2016 48/22 18/3 17/10 5/5 7/3 1/1
2015 44/17 10/4 27/8 3/4 3/1 1/0
2014 64/12 15/3 31/5 11/2 5/2 2/0
2013 70/13 20/2 25/5 15/4 10/0 0/2
2012 61/13 15/3 30/5 1/3 12/2 3/0
2011 60/16 19/4 19/9 10/3 10/0 2/0
2010 67/13 18/3 37/5 9/4 3/1 -
2009 68/18 15/6 38/6 8/4 5/2 2/0
2008 65/18 15/3 40/10 3/2 5/2 2/1
2007 77/9 21/2 35/5 9/0 8/2 4/0
2006 65/14 10/5 41/7 3/1 8/1 3/0
2005 56/17 12/3 25/10 9/2 9/1 1/1
2004 57/17 13/4 31/10 7/2 6/1 -
2003 52/21 17/5 27/10 3/4 5/2 -
2002 69/22 10/5 40/12 7/3 12/2 -
2001 48/26 8/7 20/10 7/7 13/2 -
2000 39/27 9/6 23/15 3/2 4/4 -
1999 43/22 8/3 28/13 4/3 3/3 -
1998 14/8 1/1 13/7 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 408/339 165/124 124/121 85/63 30/25 4/6
2011 16/16 9/7 0/3 3/3 2/3 2/0
2010 27/23 3/6 18/9 3/5 3/3 -
2009 35/29 19/9 3/10 7/8 5/2 1/0
2008 31/28 7/6 17/13 7/6 0/2 0/1
2007 44/30 17/8 16/12 7/7 4/1 0/2
2006 35/25 4/6 17/12 10/4 3/2 1/1
2005 44/29 8/7 20/13 11/4 5/3 0/2
2004 33/26 12/10 8/11 10/3 3/2 -
2003 31/27 16/12 5/7 9/7 1/1 -
2002 24/32 11/14 7/11 5/5 1/2 -
2001 28/27 15/12 5/8 5/4 3/3 -
2000 29/24 16/12 7/6 6/5 0/1 -
1999 27/16 25/12 0/2 2/2 - -
1998 4/7 3/3 1/4 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 515/376 137/103 222/170 99/63 50/38 7/2
2014 10/15 0/3 2/5 6/4 2/3 -
2013 21/29 5/7 9/10 5/8 2/4 -
2012 40/30 16/7 11/12 11/8 2/3 -
2011 25/21 6/6 15/8 2/4 2/3 -
2010 34/25 4/7 22/10 3/5 3/3 2/0
2009 35/28 15/9 8/9 7/8 5/2 -
2008 20/21 2/5 10/11 3/2 3/3 2/0
2007 42/25 8/5 25/13 5/4 3/2 1/1
2006 58/19 11/3 30/13 8/1 7/1 2/1
2005 52/26 12/6 22/14 17/3 1/3 -
2004 37/26 5/6 15/13 8/5 9/2 -
2003 50/25 12/5 22/13 12/4 4/3 -
2002 21/27 13/12 3/11 4/2 1/2 -
2001 36/26 13/7 14/12 3/3 6/4 -
2000 26/23 12/12 9/9 5/2 - -
1999 8/9 3/3 5/6 - - -
1998 0/1 - 0/1 - - -
 

Head-to-head: 4 - 0

Year Tournament Match S Surface 1 2 3 4 5 Round
2011 Wimbledon Bryan / Bryan 3   6 4 63 6 16 R16
Aspelin / Hanley 2 3 6 7 3 14
2010 Shanghai Bryan / Bryan 2   6 7       R16
Aspelin / Hanley 0 3 5      
2010 Toronto Bryan / Bryan 2   6 6       R16
Aspelin / Hanley 0 3 4      
2009 Shanghai Bryan / Bryan 2   6 6       R16
Aspelin / Hanley 0 3 2      
 

Betting odds

Bryan Bob
Bryan Mike
Aspelin Simon
Hanley Paul
 10Bet
1.25
11.08. 21:201.25-0.01
Opening odds
11.08. 07:501.26 
3.99
11.08. 21:203.99+0.08
Opening odds
11.08. 07:503.91 
 bet-at-home
1.15
4.00
 Betsafe
1.20
4.05
 Betway
1.20
4.10
 bwin
1.18
4.25
 Interwetten
1.20
3.60
 Pinnacle
1.28
11.08. 21:201.28-0.01
Opening odds
11.08. 07:401.29 
4.10
11.08. 21:204.10+0.07
Opening odds
11.08. 07:404.03 
 William Hill
1.20
3.80
Average odds
1.23
3.94
No odds
Asian Handicap 1.5 set
Handicap Bryan Bob
Bryan Mike
Aspelin Simon
Hanley Paul
 bet-at-home 1.5
1.40
2.50
Average odds 1.5
0
0
Correct Score 2:0
Result  
 Interwetten 2:0
1.50
Average odds 2:0
1.50
Correct Score 2:1
Result  
 Interwetten 2:1
3.40
Average odds 2:1
3.40
Correct Score 0:2
Result  
 Interwetten 0:2
6.00
Average odds 0:2
6.00
Correct Score 1:2
Result  
 Interwetten 1:2
4.75
Average odds 1:2
4.75
 

Latest matches

 
Bastad, F, 17.07.2011
  Linds / Tecau - Aspel / Silje 2:0
Bastad, SF, 16.07.2011
  Aspel / Silje - Elgin / Kukus 2:1
Bastad, QF, 15.07.2011
  Aspel / Silje - Kavci / Riba 2:0
Bastad, R16, 13.07.2011
  Aspel / Silje - Brydo / Ryder 2:0
Davis Cup, 09.07.2011
  Aspel / Linds - Djoko / Zimon 3:0
Wimbledon, R16, 29.06.2011
  Bryan / Bryan - Aspel / Hanle 3:2
Wimbledon, 2R, 24.06.2011
  Aspel / Hanle - Lopez / Marre 3:1
Wimbledon, 1R, 23.06.2011
  Aspel / Hanle - Golub / Istom 2:0
Eastbourne, R16, 14.06.2011
  Flemi / Hutch - Aspel / Hanle 2:1
Queen's Club, 1R, 07.06.2011
  Lipsk / Ram - Aspel / Hanle 2:0
 
 
 
 
TOPlist