Kajtazovic - Matter
18.04.2010, Sibenik ITF, Qualification - 3. round, clay
| Kajtazovic Jasmina | 2 : 0 (6-2, 6-1) |
Matter Jasmin | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 26. 2. 1991 | Birthdate | 25. 2. 1992 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Sibenik ITF | Kajtazovic | 2 | 6 | 6 | Q-3R | ||||
| Matter | 0 | 2 | 1 |
Betting odds
Latest matches
- Kajtazovic
| Brcko ITF, R16, 14.08.2014 | ||
| Alibalic - Kajtazovic | 2:0 | |
| Brcko ITF, 1R, 13.08.2014 | ||
| Kajtazovic - Herdzelas | 2:1 | |
| Brcko ITF, Q-R16, 11.08.2014 | ||
| Kajtazovic - Petrei | 2:0 | |
| Brcko ITF, Q-2R, 10.08.2014 | ||
| Kajtazovic - Radosavljevic | 1:0 | |
| Brcko ITF, Q-1R, 09.08.2014 | ||
| Kajtazovic - Kelava | 2:0 | |
| Trieste ITF, QF, 06.09.2012 | ||
| Amiraghyan - Kajtazovic | 2:0 | |
| Trieste ITF, R16, 05.09.2012 | ||
| Kajtazovic - Konig | 2:0 | |
| Trieste ITF, 1R, 03.09.2012 | ||
| Kajtazovic - Albano | 2:0 | |
| Braunschweig ITF, R16, 22.08.2012 | ||
| Klasen - Kajtazovic | 2:1 | |
| Braunschweig ITF, 1R, 21.08.2012 | ||
| Kajtazovic - Smolina | 1:0 | |
- Matter
| Santa Coloma De Farners ITF, Q-1R, 14.05.2011 | ||
| Herrero Garcia Honorato - Matter | 2:0 | |
| Espinho ITF, Q-R16, 04.10.2010 | ||
| Tabak - Matter | 2:0 | |
| Espinho ITF, Q-1R, 03.10.2010 | ||
| Matter - Cianci | 2:0 | |
| Porto ITF, Q-1R, 26.09.2010 | ||
| Johansson - Matter | 2:0 | |
| Mollerusa ITF, Q-1R, 28.08.2010 | ||
| Martinez-Barredo - Matter | 2:0 | |
| Caceres ITF, Q-2R, 11.07.2010 | ||
| Morales Hernandez - Matter | 2:0 | |
| Melilla ITF, R16, 30.06.2010 | ||
| Granillo - Matter | 2:0 | |
| Melilla ITF, 1R, 29.06.2010 | ||
| Matter - Paz-Monteagudo | 2:0 | |
| Alcobaca ITF, Q-2R, 20.06.2010 | ||
| Leykina - Matter | 2:0 | |
| Tortosa ITF, Q-2R, 09.05.2010 | ||
| Gervais - Matter | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Dallas | 19 | |||
| Rotterdam | 23 | |||
| Buenos Aires | 20 | |||
| Doha | 27 | |||
| Lower level tournaments | ||||
| Pau challenger | 23 | |||
| Brisbane 3 challenger | 18 | |||
| Tenerife 2 challenger | 24 | |||
| Baton Rouge challenger | 21 | |||
| Chennai challenger | 24 | |||
| UTR Pro Tennis Series 3 | 22 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 9 | 27 | |||
| Oeiras WTA | 23 | |||
| Brisbane 2 ITF | 5 | |||
| Prague 6 ITF | 7 | |||
| Pune ITF | 18 | |||
| Grenoble ITF | 17 | |||
| Antalya 6 ITF | 16 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Manacor ITF | 16 | |||
| Monastir 22 ITF | 10 | |||
| Sharm El Sheikh 3 ITF | 16 | |||
| UTR Pro Match Series | 13 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Fritz T. - Giron M. | 8-2 |
| Hurkacz H. - Bublik A. | 6-1 |
| Anisimova A. - Pliskova K. | 1-5 |
| Frech M. - Li A. | 0-4 |
| Kasatkina D. - Mertens E. | 6-2 |
| Coria F. - Berrettini M. | 0-3 |


