Estruch - Gonzalez-Jimenez
16.02.2010, Futures 2010, 1. round, clay
Estruch David | 1 : 0 | Gonzalez-Jimenez Abraham | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
20. 7. 1985 | Birthdate | 10. 9. 1989 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 322/226 | 297/200 | 24/24 | 1/2 | - | - |
2022 | 0/1 | - | 0/1 | - | - | - |
2018 | 0/1 | 0/1 | - | - | - | - |
2017 | 2/1 | 2/1 | - | - | - | - |
2015 | 4/4 | 3/2 | 1/2 | - | - | - |
2014 | 6/4 | 6/4 | - | - | - | - |
2013 | 9/14 | 4/10 | 4/3 | 1/1 | - | - |
2012 | 30/27 | 28/26 | 2/1 | - | - | - |
2011 | 41/22 | 41/21 | - | 0/1 | - | - |
2010 | 44/29 | 42/24 | 2/5 | - | - | - |
2009 | 55/23 | 46/18 | 9/5 | - | - | - |
2008 | 37/20 | 37/20 | - | - | - | - |
2007 | 24/22 | 22/20 | 2/2 | - | - | - |
2006 | 25/15 | 25/15 | - | - | - | - |
2005 | 21/15 | 20/14 | 1/1 | - | - | - |
2004 | 21/17 | 18/13 | 3/4 | - | - | - |
2003 | 3/8 | 3/8 | - | - | - | - |
2002 | 0/3 | 0/3 | - | - | - | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2010 | Futures 2010 | Gonzalez-Jimenez | 2 | 6 | 7 | 1R | ||||
Estruch | 0 | 2 | 65 | |||||||
2010 | Futures 2010 | Estruch | 1 | 1R | ||||||
Gonzalez-Jimenez | 0 | |||||||||
2008 | Futures 08 | Estruch | 2 | 6 | 4 | 6 | Q-R16 | |||
Gonzalez-Jimenez | 1 | 3 | 6 | 3 |
Betting odds
Latest matches
- Estruch
Futures 2022, 1R, 28.12.2022 | ||
Tepmahc - Estruch | 2:0 | |
Futures 2018, 1R, 10.10.2018 | ||
Roumane - Estruch | 2:0 | |
Futures 2017, Q-R16, 09.10.2017 | ||
Perez Contri - Estruch | 2:0 | |
Futures 2017, Q-2R, 08.10.2017 | ||
Estruch - Ribera | 2:0 | |
Futures 2017, Q-1R, 07.10.2017 | ||
Estruch - Planells | 2:0 | |
Futures 2015, 1R, 14.07.2015 | ||
Martinez - Estruch | 2:1 | |
Futures 2015, 1R, 28.04.2015 | ||
Portales - Estruch | 2:0 | |
Futures 2015, R16, 23.04.2015 | ||
Bejtulahi - Estruch | 2:0 | |
Futures 2015, 1R, 21.04.2015 | ||
Estruch - Chaudary | 2:1 | |
Futures 2015, Q-R16, 13.04.2015 | ||
Reboul - Estruch | 2:1 |
- Gonzalez-Jimenez
Futures 2011, R16, 01.06.2011 | ||
Brugues-Davi - Gonzalez-Jimenez | 2:0 | |
Futures 2011, 1R, 31.05.2011 | ||
Gonzalez-Jimenez - Villacorta-Alonso | 2:1 | |
Futures 2011, 1R, 12.04.2011 | ||
Carpenter - Gonzalez-Jimenez | 2:0 | |
Futures 2010, R16, 17.11.2010 | ||
Arauzo-Martinez - Gonzalez-Jimenez | 2:1 | |
Futures 2010, 1R, 16.11.2010 | ||
Gonzalez-Jimenez - Lopez Villa | 2:0 | |
Futures 2010, 1R, 26.10.2010 | ||
Diez - Gonzalez-Jimenez | 2:0 | |
Futures 2010, 1R, 19.10.2010 | ||
Santos-Gonzalez - Gonzalez-Jimenez | 2:0 | |
Futures 2010, Q-R16, 18.10.2010 | ||
Gonzalez-Jimenez - Rodriguez | 2:1 | |
Futures 2010, Q-2R, 17.10.2010 | ||
Gonzalez-Jimenez - Mas Mascolo | 2:0 | |
Futures 2010, Q-1R, 16.10.2010 | ||
Gonzalez-Jimenez - Bautista Enrique | 2:0 |
This week's tournaments
Main tournaments | ||||
Masters Cup ATP | 24 | |||
Lower level tournaments | ||||
Helsinki challenger | 1 | |||
Kobe challenger | 29 | |||
Montevideo challenger | 8 | |||
Champaign challenger | 8 | |||
Drummondville challenger | 8 | |||
Knoxville challenger | 1 | |||
Lima challenger | 1 | |||
Matsuyama challenger | 1 | |||
Lyon 2 challenger | 29 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 6 | 2 | |||
Midland WTA | 1 | |||
Ismaning ITF | 2 | |||
Petange 2 ITF | 1 | |||
Funchal ITF | 8 | |||
Tennyson ITF | 16 | |||
Veracruz ITF | 1 | |||
Hamamatsu ITF | 1 | |||
Miami ITF | 1 | |||
Solarino 2 ITF | 3 | |||
Solarino 3 ITF | 16 | |||
Antalya 32 ITF | 1 | |||
Antalya 33 ITF | 32 | |||
Asuncion 3 ITF | 1 | |||
Heraklion 11 ITF | 1 | |||
Heraklion 12 ITF | 26 | |||
Lincoln ITF | 1 | |||
Monastir 10 ITF | 16 | |||
Monastir 9 ITF | 1 | |||
Neuquén ITF | 8 | |||
Nules ITF | 16 | |||
Sharm El Sheikh 19 ITF | 1 | |||
Sharm El Sheikh 20 ITF | 16 | |||
UTR Pro Match Series | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Sinner J. - De Minaur A. | 7-0 |
Bandecchi S. - Snigur D. | 0-3 |
Zverev A. - Rublev A. | 6-4 |
Alcaraz C. - Ruud C. | 4-2 |
Medvedev D. - Fritz T. | 1-2 |
Mehra R. - Reddy R. | 1-2 |