Couts - Tsay
27.09.2009, Las Vegas ITF, Qualification - round of 16, hard
Couts Kimberly | 2 : 0 (6-3, 6-3) |
Tsay Ellen | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
9. 5. 1989 | Birthdate | 8. 10. 1993 | ||
170 cm | Height | - | ||
- | Weight | - | ||
right | Plays | left | ||
- | Turned pro | - |
No record for this player.
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2009 | Las Vegas ITF | Couts | 2 | 6 | 6 | Q-R16 | ||||
Tsay | 0 | 3 | 3 | |||||||
2009 | Hammond ITF | Couts | 2 | 4 | 6 | 7 | Q-1R | |||
Tsay | 1 | 6 | 3 | 5 |
Betting odds
Latest matches
- Couts
Indian Harbour Beach ITF, 1R, 04.05.2011 | ||
Robson - Couts | 2:0 | |
Osprey ITF, 1R, 12.04.2011 | ||
Larcher de Brito - Couts | 2:0 | |
Jackson ITF, 1R, 05.04.2011 | ||
King - Couts | 2:1 | |
Pelham ITF, Q-R16, 28.03.2011 | ||
Sotnikova - Couts | 2:0 | |
Pelham ITF, Q-2R, 27.03.2011 | ||
Couts - Robinson | 2:0 | |
Clearwater ITF, 1R, 08.03.2011 | ||
Pegula - Couts | 2:0 | |
Hammond ITF, 1R, 01.03.2011 | ||
Pavlovic - Couts | 2:0 | |
Hammond ITF, Q-R16, 27.02.2011 | ||
Couts - Goldfeld | 2:0 | |
Hammond ITF, Q-1R, 26.02.2011 | ||
Couts - Confalonieri | 2:0 | |
Rancho Mirage ITF, 1R, 08.02.2011 | ||
Albanese - Couts | 2:0 |
- Tsay
San Jose WTA, Q-R16, 07.07.2012 | ||
Lertcheewakarn - Tsay | 2:1 | |
Redding ITF, R16, 14.09.2011 | ||
Lizarazo - Tsay | 2:0 | |
Redding ITF, 1R, 13.09.2011 | ||
Tsay - Ospina | 2:0 | |
Vancouver WTA, Q-1R, 30.07.2011 | ||
Holland - Tsay | 2:1 | |
San Jose WTA, Q-1R, 23.07.2011 | ||
Sun - Tsay | 2:1 | |
Waterloo ITF, Q-QF, 04.07.2011 | ||
Slater - Tsay | 2:0 | |
Waterloo ITF, Q-R16, 03.07.2011 | ||
Tsay - Constantinescu | 2:0 | |
Waterloo ITF, Q-1R, 02.07.2011 | ||
Tsay - Sandor | 2:1 | |
Buffalo ITF, 1R, 28.06.2011 | ||
Collins - Tsay | 2:1 | |
Boston ITF, 1R, 22.06.2011 | ||
Mueller - Tsay | 2:0 |
This week's tournaments
Main tournaments | ||||
Barcelona | 13 | |||
Munich | 11 | |||
Stuttgart | 12 | |||
Rouen WTA | 11 | |||
Lower level tournaments | ||||
Busan challenger | 12 | |||
Oeiras challenger | 15 | |||
San Luis Potosi chall. | 14 | |||
Tallahassee chall. | 15 | |||
Abidjan challenger | 15 | |||
UTR Pro Tennis Series | 3 | |||
UTR Pro Tennis Series 3 | 32 | |||
UTR Pro Tennis Series 5 | 27 | |||
Oeiras 2 ITF | 14 | |||
Madrid 19 ITF | 16 | |||
Calvi ITF | 15 | |||
Koper ITF | 27 | |||
Zephyrhills ITF | 16 | |||
Leme ITF | 17 | |||
Santa Margherita Di Pula 3 ITF | 18 | |||
Sharm El Sheikh 12 ITF | 16 | |||
UTR Pro Tennis Series 5 | 34 | |||
Antalya 52 ITF | 13 | |||
Monastir 31 ITF | 13 | |||
Wuning 2 ITF | 13 | |||
UTR Pro Match Series | 66 | |||
UTR Pro Tennis Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches