Leite - Kapitula
07.09.2009, Futures 09, Qualification - round of 16, clay
Leite Wilson | 1 : 0 (6-1, 1-0) |
Kapitula Damian | ||
---|---|---|---|---|
![]() |
724. | Singles ranking | -. | ![]() |
6. 11. 1991 | Birthdate | 5. 10. 1988 | ||
178 cm | Height | - | ||
72 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Leite Wilson | Kapitula Damian |
---|---|---|
Indoors | - | - |
Clay | 13/18 | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 516/500 | 430/411 | 70/77 | 5/11 | - | 11/1 |
2025 | 13/18 | 13/18 | - | - | - | - |
2024 | 19/32 | 15/29 | 3/2 | 1/1 | - | - |
2023 | 25/33 | 22/29 | 3/4 | - | - | - |
2022 | 41/32 | 29/24 | 1/7 | - | - | 11/1 |
2021 | 26/31 | 18/22 | 8/8 | 0/1 | - | - |
2020 | 11/13 | 3/4 | 8/8 | 0/1 | - | - |
2019 | 45/33 | 44/31 | - | 1/2 | - | - |
2018 | 42/33 | 41/32 | - | 1/1 | - | - |
2017 | 39/33 | 39/33 | - | - | - | - |
2016 | 21/29 | 21/22 | 0/5 | 0/2 | - | - |
2015 | 33/36 | 22/25 | 11/11 | - | - | - |
2014 | 39/32 | 29/26 | 8/4 | 2/2 | - | - |
2013 | 46/31 | 37/24 | 9/7 | - | - | - |
2012 | 37/32 | 31/24 | 6/8 | - | - | - |
2011 | 29/32 | 24/27 | 5/5 | - | - | - |
2010 | 29/25 | 23/21 | 6/4 | - | - | - |
2009 | 18/17 | 16/13 | 2/4 | - | - | - |
2008 | 3/8 | 3/7 | - | 0/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2009 | Futures 09 | Leite | 1 | 6 | 1 | Q-R16 | ||||
Kapitula | 0 | 1 | 0 |
Betting odds
Latest matches
- Leite
Futures 2025, Q-R16, 08.07.2025 | ||
Zick - Leite | 2:0 | |
Futures 2025, Q-1R, 07.07.2025 | ||
Leite - Werner | 2:0 | |
Futures 2025, Q-1R, 30.06.2025 | ||
Recek - Leite | 2:0 | |
Santa Fe challenger, 1R, 10.06.2025 | ||
Pucinelli De Almeida - Leite | 2:0 | |
Santa Fe challenger, Q-R16, 09.06.2025 | ||
Leite - Barreto Sanchez | 2:0 | |
Santa Fe challenger, Q-1R, 08.06.2025 | ||
Leite - De La Fuente | 2:1 | |
Futures 2025, 1R, 26.05.2025 | ||
Estevez - Leite | 2:0 | |
Futures 2025, 1R, 19.05.2025 | ||
Nunez - Leite | 2:1 | |
Santos challenger, 1R, 06.05.2025 | ||
Kicker - Leite | 2:0 | |
Santos challenger, Q-R16, 05.05.2025 | ||
Leite - Schiessl | 2:1 |
- Kapitula
Futures 2011, Q-1R, 22.10.2011 | ||
Ugarte - Kapitula | 2:0 | |
Futures 2011, Q-1R, 15.10.2011 | ||
Bosio - Kapitula | 2:0 | |
Futures 2011, Q-2R, 09.10.2011 | ||
San Martin - Kapitula | 1:0 | |
Futures 2011, Q-1R, 08.10.2011 | ||
Kapitula - Pasquali | 2:0 | |
Futures 2010, Q-1R, 23.01.2010 | ||
Schwartzman - Kapitula | 2:0 | |
Futures 09, Q-1R, 21.11.2009 | ||
Mercuri - Kapitula | 1:0 | |
Futures 09, Q-1R, 08.11.2009 | ||
Ortega - Kapitula | 2:0 | |
Futures 09, Q-1R, 31.10.2009 | ||
Nazal - Kapitula | 2:0 | |
Futures 09, Q-1R, 24.10.2009 | ||
Lehyt - Kapitula | 2:0 | |
Futures 09, Q-1R, 17.10.2009 | ||
Lopez - Kapitula | 2:0 |
This week's tournaments
Main tournaments | ||||
Wimbledon | 6 | |||
Wimbledon | 6 | |||
Lower level tournaments | ||||
Newport challenger | 16 | |||
Braunschweig challenger | 16 | |||
Iasi challenger | 14 | |||
Trieste challenger | 19 | |||
Winnipeg challenger | 18 | |||
Nottingham 3 challenger | 16 | |||
UTR Pro Tennis Series | 21 | |||
UTR Pro Tennis Series 3 | 72 | |||
UTR Pro Tennis Series 5 | 51 | |||
UTR Pro Tennis Series 9 | 32 | |||
Newport Beach WTA | 12 | |||
Bastad WTA | 12 | |||
Contrexeville WTA | 10 | |||
Haag 2 ITF | 15 | |||
Aschaffenburg ITF | 16 | |||
Corroios-Seixal ITF | 16 | |||
Buzau ITF | 18 | |||
Don Benito ITF | 16 | |||
Hillcrest 2 ITF | 15 | |||
Monastir 43 ITF | 17 | |||
Rio Claro ITF | 18 | |||
UTR Pro Tennis Series 5 | 37 | |||
UTR Pro Tennis Series 9 | 9 | |||
Casablanca ITF | 17 | |||
Grodzisk Mazowiecki ITF | 16 | |||
Huamantla ITF | 14 | |||
Kursumlijska Banja 12 ITF | 15 | |||
Maanshan 9 ITF | 16 | |||
San Diego 4 ITF | 17 | |||
UTR Pro Match Series | 42 | |||
UTR Pro Tennis Series | 43 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Bai Y. - Wang A. | 5-0 |
Sinner J. - Shelton B. | 5-1 |
Swiatek I. - Samsonova L. | 4-0 |
Holt B. - Svajda Z. | 2-5 |
Grujic J. - Arsic A. | 3-0 |
Gracheva V. - Rouvroy M. | 3-0 |