Mayr - Dominguez-Lino
21.07.2009, 10:15, Bad Gastein, 1. round, clay
| Mayr Patricia | 2 : 0 (6-3, 6-3) |
Dominguez-Lino Lourdes | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
| 8. 11. 1986 | Birthdate | 31. 3. 1981 | ||
| 169 cm | Height | 163 cm | ||
| 60 kg | Weight | 60 kg | ||
| right | Plays | right | ||
| - | Turned pro | 1996 | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 432/321 | 286/171 | 85/85 | 47/47 | 3/8 | 11/10 |
| 2017 | 3/2 | 3/2 | - | - | - | - |
| 2016 | 1/0 | 1/0 | - | - | - | - |
| 2015 | 5/26 | 4/16 | 0/6 | 1/1 | 0/1 | 0/2 |
| 2014 | 35/31 | 10/12 | 18/15 | 4/3 | 0/1 | 3/0 |
| 2013 | 55/30 | 38/18 | 9/5 | 5/6 | 1/0 | 2/1 |
| 2012 | 24/34 | 10/12 | 5/10 | 7/10 | 0/1 | 2/1 |
| 2011 | 39/34 | 35/18 | 1/8 | 2/5 | 0/1 | 1/2 |
| 2010 | 43/25 | 34/16 | 7/6 | 0/1 | 0/1 | 2/1 |
| 2009 | 30/33 | 20/18 | 6/9 | 2/2 | 1/2 | 1/2 |
| 2008 | 83/27 | 56/17 | 17/3 | 10/6 | - | 0/1 |
| 2007 | 41/20 | 34/15 | 1/1 | 6/4 | - | - |
| 2006 | 37/23 | 25/11 | 8/7 | 4/5 | - | - |
| 2005 | 26/14 | 16/7 | 5/5 | 5/2 | - | - |
| 2004 | 6/7 | 0/2 | 4/3 | 1/1 | 1/1 | - |
| 2003 | 2/9 | 0/5 | 2/3 | 0/1 | - | - |
| 2002 | 2/6 | 0/2 | 2/4 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 440/341 | 333/204 | 90/107 | 5/10 | 8/14 | 4/6 |
| 2018 | 2/3 | 2/3 | - | - | - | - |
| 2017 | 5/0 | 5/0 | - | - | - | - |
| 2016 | 11/19 | 7/11 | 4/7 | - | 0/1 | - |
| 2015 | 41/23 | 31/15 | 9/6 | 0/1 | 1/1 | - |
| 2014 | 32/28 | 21/13 | 9/11 | 1/2 | 1/2 | - |
| 2013 | 22/27 | 17/12 | 4/11 | 0/2 | 0/2 | 1/0 |
| 2012 | 32/24 | 18/9 | 11/11 | 2/1 | 1/1 | 0/2 |
| 2011 | 17/19 | 10/9 | 4/8 | - | 2/2 | 1/0 |
| 2010 | 37/22 | 25/15 | 10/5 | 2/2 | - | - |
| 2009 | 11/18 | 6/11 | 3/5 | - | 2/2 | - |
| 2008 | 30/23 | 26/17 | 3/4 | - | 1/1 | 0/1 |
| 2007 | 20/24 | 16/12 | 3/10 | - | 0/1 | 1/1 |
| 2006 | 27/23 | 19/10 | 7/10 | - | 0/1 | 1/2 |
| 2005 | 48/21 | 43/15 | 5/5 | 0/1 | - | - |
| 2004 | 34/23 | 30/19 | 4/3 | 0/1 | - | - |
| 2003 | 36/22 | 28/16 | 8/6 | - | - | - |
| 2002 | 35/16 | 29/13 | 6/3 | - | - | - |
| 2001 | 0/2 | 0/1 | 0/1 | - | - | - |
| 2000 | 0/4 | 0/3 | 0/1 | - | - | - |
Head-to-head: 2 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Bad Gastein | Mayr | 2 | 6 | 7 | 1R | ||||
| Dominguez-Lino | 0 | 0 | 65 | |||||||
| 2010 | Cuneo ITF | Dominguez-Lino | 2 | 6 | 6 | R16 | ||||
| Mayr | 0 | 0 | 1 | |||||||
| 2009 | Bad Gastein | Mayr | 2 | 6 | 6 | 1R | ||||
| Dominguez-Lino | 0 | 3 | 3 |
Betting odds
| Mayr Patricia | Dominguez-Lino Lourdes | |||||||||||||||||||
| 10Bet | 1.90
|
1.90
|
||||||||||||||||||
| bet-at-home | 1.80
|
1.80
|
||||||||||||||||||
| bet365 | 1.83
|
1.80
|
||||||||||||||||||
| Betfair | 1.99
|
1.89
|
||||||||||||||||||
| Betsafe | 1.94 |
1.80 |
||||||||||||||||||
| Betsson | 1.82
|
1.92
|
||||||||||||||||||
| Betway | 1.90
|
1.80
|
||||||||||||||||||
| BoyleSports | 1.91
|
1.80
|
||||||||||||||||||
| bwin | 1.68
|
2.06
|
||||||||||||||||||
| Interwetten | 1.85 |
1.75 |
||||||||||||||||||
| Ladbrokes | 1.83 |
1.83 |
||||||||||||||||||
| Pinnacle | 2.04
|
1.88
|
||||||||||||||||||
| Unibet | 1.91
|
1.85
|
||||||||||||||||||
| William Hill | 1.91 |
1.80 |
||||||||||||||||||
| Average odds | 1.88 |
1.85 |
||||||||||||||||||
| Over/Under 2.5 | |||
| Total | Over | Under | |
| Betsson | 2.5 | 2.08 |
1.65 |
| Average odds | 2.5 | 2.08 |
1.65 |
| Over/Under 21.5 | |||
| Total | Over | Under | |
| 10Bet | 21.5 | 1.91 |
1.89 |
| Average odds | 21.5 | 1.91 |
1.89 |
No odds
No odds
Latest matches
- Mayr
| Bundesliga - women, 7R, 11.06.2017 | ||
| Lehnert - Mayr | 2:1 | |
| Bundesliga - women, 6R, 05.06.2017 | ||
| Mayr - Exner | 2:0 | |
| Bundesliga - women, 4R, 28.05.2017 | ||
| Groenefeld - Mayr | 2:0 | |
| Bundesliga - women, 2R, 21.05.2017 | ||
| Mayr - Diercksen | 2:0 | |
| Bundesliga - women, 1R, 14.05.2017 | ||
| Mayr - Dornemann | 2:0 | |
| Bundesliga - women, 7R, 10.07.2016 | ||
| Mayr - Papadakis | 2:0 | |
| France - Championship, 1R, 15.11.2015 | ||
| Mayr - Sotnikova | 2:1 | |
| Linz, Q-1R, 10.10.2015 | ||
| Hesse - Mayr | 2:0 | |
| US Open, Q-1R, 26.08.2015 | ||
| Peterson - Mayr | 2:0 | |
| Baku, Q-1R, 26.07.2015 | ||
| Kalashnikova - Mayr | 2:1 | |
- Dominguez-Lino
| Bundesliga - women, 6R, 08.06.2018 | ||
| Niedmers - Dominguez-Lino | 2:0 | |
| Bundesliga - women, 4R, 18.05.2018 | ||
| Dominguez-Lino - Zimmermann | 2:1 | |
| Bundesliga - women, 3R, 12.05.2018 | ||
| Boeykens - Dominguez-Lino | 2:0 | |
| Bundesliga - women, 2R, 10.05.2018 | ||
| Soler-Espinosa - Dominguez-Lino | 2:0 | |
| Bundesliga - women, 1R, 06.05.2018 | ||
| Dominguez-Lino - Dzalamidze | 2:0 | |
| Bundesliga - women, 7R, 11.06.2017 | ||
| Dominguez-Lino - Kolar | 2:0 | |
| Bundesliga - women, 6R, 05.06.2017 | ||
| Dominguez-Lino - Hering | 2:0 | |
| Bundesliga - women, 5R, 03.06.2017 | ||
| Dominguez-Lino - Diercksen | 2:0 | |
| Bundesliga - women, 4R, 28.05.2017 | ||
| Dominguez-Lino - Melnikova | 1:0 | |
| Bundesliga - women, 3R, 25.05.2017 | ||
| Dominguez-Lino - Etzel | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 3 | |||
| Billie Jean King Cup | 1 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 3 | |||
| Brisbane 4 challenger | 1 | |||
| Champaign challenger | 6 | |||
| Drummondville challenger | 5 | |||
| Kobe challenger | 1 | |||
| Sydney challenger | 23 | |||
| Yokohama challenger | 12 | |||
| Lyon 2 challenger | 1 | |||
| UTR Pro Tennis Series 3 | 27 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Sydney 3 ITF | 16 | |||
| Austin ITF | 3 | |||
| Brisbane 5 ITF | 1 | |||
| Chihuahua ITF | 3 | |||
| Funchal ITF | 3 | |||
| Heraklion 10 ITF | 1 | |||
| Orlando 7 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 2 | |||
| Clemson ITF | 3 | |||
| Criciuma ITF | 3 | |||
| Hua Hin 6 ITF | 1 | |||
| Monastir 7 ITF | 1 | |||
| Nules ITF | 1 | |||
| Phan Thiet ITF | 1 | |||
| Sharm El Sheikh 21 ITF | 1 | |||
| Solarino 7 ITF | 1 | |||
| UTR Pro Match Series | 71 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




