Makarova - Kleybanova
01.05.2009, 15:00, Fes, semifinal, clay
Makarova Ekaterina | 2 : 0 (6-2, 6-1) |
Kleybanova Alisa | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
7. 6. 1988 | Birthdate | 15. 7. 1989 | ||
178 cm | Height | 181 cm | ||
58 kg | Weight | 72 kg | ||
left | Plays | right | ||
2004 | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 443/309 | 115/76 | 211/153 | 58/45 | 53/30 | 6/5 |
2019 | 0/3 | - | 0/2 | 0/1 | - | - |
2018 | 16/23 | 1/3 | 11/13 | 1/2 | 3/3 | 0/2 |
2017 | 29/21 | 5/5 | 21/12 | 0/2 | 1/2 | 2/0 |
2016 | 26/22 | 4/5 | 15/13 | 1/1 | 6/2 | 0/1 |
2015 | 26/15 | 7/4 | 18/9 | - | 1/2 | - |
2014 | 41/21 | 3/4 | 30/12 | 0/3 | 6/2 | 2/0 |
2013 | 26/19 | 3/4 | 17/11 | - | 4/3 | 2/1 |
2012 | 29/19 | 3/4 | 20/11 | 0/1 | 6/3 | - |
2011 | 19/24 | 5/4 | 13/14 | 0/3 | 1/3 | - |
2010 | 35/25 | 2/5 | 22/15 | 1/2 | 10/2 | 0/1 |
2009 | 22/22 | 9/4 | 7/13 | 0/2 | 6/3 | - |
2008 | 30/24 | 6/6 | 13/13 | 4/2 | 7/3 | - |
2007 | 48/25 | 17/8 | 13/7 | 16/9 | 2/1 | - |
2006 | 41/24 | 21/11 | 3/3 | 17/10 | - | - |
2005 | 24/12 | 6/3 | 6/4 | 12/5 | - | - |
2004 | 27/7 | 21/4 | - | 6/2 | 0/1 | - |
2003 | 4/3 | 2/2 | 2/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 324/150 | 116/45 | 145/78 | 46/17 | 15/8 | 2/2 |
2018 | 5/3 | 5/3 | - | - | - | - |
2017 | 23/6 | - | 21/5 | 2/1 | - | - |
2016 | 0/1 | 0/1 | - | - | - | - |
2015 | 18/1 | 18/1 | - | - | - | - |
2014 | 9/11 | 2/4 | 7/6 | - | 0/1 | - |
2013 | 21/7 | 4/1 | 15/4 | 2/1 | - | 0/1 |
2012 | 1/1 | - | 1/1 | - | - | - |
2011 | 14/12 | 4/4 | 10/8 | - | - | - |
2010 | 35/24 | 4/4 | 23/15 | 5/2 | 2/2 | 1/1 |
2009 | 33/24 | 7/5 | 19/15 | 5/2 | 1/2 | 1/0 |
2008 | 49/20 | 9/5 | 15/9 | 17/4 | 8/2 | - |
2007 | 41/13 | 26/7 | 8/2 | 7/4 | - | - |
2006 | 20/10 | 12/2 | 6/6 | 2/2 | - | - |
2005 | 31/8 | 15/2 | 6/4 | 6/1 | 4/1 | - |
2004 | 10/7 | 4/4 | 6/3 | - | - | - |
2003 | 14/2 | 6/2 | 8/0 | - | - | - |
Head-to-head: 4 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2014 | Dubai | Makarova | 2 | 6 | 63 | 6 | 1R | |||
Kleybanova | 1 | 4 | 7 | 4 | ||||||
2011 | Miami | Makarova | 2 | 7 | 6 | 2R | ||||
Kleybanova | 0 | 5 | 3 | |||||||
2010 | Seoul WTA | Kleybanova | 2 | 6 | 6 | QF | ||||
Makarova | 0 | 1 | 2 | |||||||
2009 | Fes | Makarova | 2 | 6 | 6 | SF | ||||
Kleybanova | 0 | 2 | 1 | |||||||
2007 | Moscow 3 ITF | Makarova | 2 | 7 | 6 | SF | ||||
Kleybanova | 0 | 5 | 4 |
Betting odds
Makarova Ekaterina | Kleybanova Alisa | |||||||||||||||||||
bet-at-home | 2.50 |
1.45 |
||||||||||||||||||
Betfair | 2.68
|
1.58
|
||||||||||||||||||
Betway | 2.40 |
1.50 |
||||||||||||||||||
bwin | 2.55
|
1.45
|
||||||||||||||||||
Interwetten | 2.20 |
1.50 |
||||||||||||||||||
Ladbrokes | 2.62 |
1.44 |
||||||||||||||||||
Pinnacle | 2.69
|
1.56
|
||||||||||||||||||
Unibet | 2.60
|
1.47
|
||||||||||||||||||
William Hill | 2.62 |
1.44 |
||||||||||||||||||
Average odds | 2.54 |
1.49 |
No odds
No odds
No odds
Latest matches
- Makarova
Dubai, 1R, 17.02.2019 | ||
Sasnovich - Makarova | 2:1 | |
Saint Petersburg WTA, 1R, 28.01.2019 | ||
Zvonareva - Makarova | 2:0 | |
Australian Open, 1R, 14.01.2019 | ||
Boulter - Makarova | 2:1 | |
Moscow, 1R, 16.10.2018 | ||
Jabeur - Makarova | 2:0 | |
Beijing, 1R, 01.10.2018 | ||
Muguruza - Makarova | 2:0 | |
Wuhan, Q-1R, 21.09.2018 | ||
Cabrera - Makarova | 2:1 | |
US Open, 3R, 31.08.2018 | ||
Sevastova - Makarova | 2:1 | |
US Open, 2R, 29.08.2018 | ||
Makarova - Goerges | 2:0 | |
US Open, 1R, 27.08.2018 | ||
Makarova - Watson | 2:1 | |
New Haven, QF, 23.08.2018 | ||
Goerges - Makarova | 2:0 |
- Kleybanova
Wesley Chapel ITF, 1R, 24.01.2018 | ||
Kalinina - Kleybanova | 1:0 | |
Orlando ITF, 1R, 17.01.2018 | ||
Eikeri - Kleybanova | 2:0 | |
Orlando ITF, Q-R16, 16.01.2018 | ||
Kleybanova - Fernandez | 2:0 | |
Orlando ITF, Q-2R, 15.01.2018 | ||
Kleybanova - Boulais | 2:0 | |
Orlando ITF, Q-1R, 14.01.2018 | ||
Kleybanova - Hance | 2:0 | |
Daytona Beach ITF, Q-R16, 10.01.2018 | ||
Pegula - Kleybanova | 2:0 | |
Daytona Beach ITF, Q-2R, 08.01.2018 | ||
Kleybanova - Werner | 2:1 | |
Daytona Beach ITF, Q-1R, 07.01.2018 | ||
Kleybanova - Yurovsky | 2:0 | |
Moscow, Q-QF, 16.10.2017 | ||
Kanepi - Kleybanova | 2:1 | |
Moscow, Q-R16, 15.10.2017 | ||
Kleybanova - Pera | 2:0 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head