Brazhnikova - Brown
21.01.2008, Wrexham ITF, Qualification - round of 16, hard
| Brazhnikova Anna | 2 : 0 (6-2, 6-2) |
Brown Danielle | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 4. 10. 1991 | Birthdate | 29. 5. 1985 | ||
| 165 cm | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 78/68 | 47/38 | 14/17 | 17/13 | - | - |
| 2011 | 10/11 | 9/8 | - | 1/3 | - | - |
| 2010 | 12/20 | 5/9 | 3/9 | 4/2 | - | - |
| 2009 | 36/21 | 25/12 | 8/6 | 3/3 | - | - |
| 2008 | 19/11 | 8/6 | 3/1 | 8/4 | - | - |
| 2007 | 1/4 | 0/2 | 0/1 | 1/1 | - | - |
| 2006 | 0/1 | 0/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 115/115 | 8/13 | 60/60 | 43/35 | 4/7 | - |
| 2010 | 3/5 | 0/1 | 2/2 | - | 1/2 | - |
| 2009 | 35/20 | 3/3 | 24/12 | 8/5 | - | - |
| 2008 | 8/10 | 0/1 | 3/4 | 5/5 | - | - |
| 2007 | 10/12 | - | 3/6 | 7/6 | - | - |
| 2006 | 22/22 | 3/4 | 9/9 | 7/4 | 3/5 | - |
| 2005 | 19/21 | - | 14/16 | 5/5 | - | - |
| 2004 | 16/20 | 2/4 | 5/9 | 9/7 | - | - |
| 2003 | 1/4 | - | 0/2 | 1/2 | - | - |
| 2002 | 1/1 | - | - | 1/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Wrexham ITF | Brazhnikova | 2 | 6 | 6 | Q-R16 | ||||
| Brown | 0 | 2 | 2 |
Betting odds
Latest matches
- Brazhnikova
| Tampere ITF, R16, 27.07.2011 | ||
| Pfizenmaier - Brazhnikova | 1:0 | |
| Tampere ITF, 1R, 26.07.2011 | ||
| Brazhnikova - Rohde-Moe | 2:0 | |
| Bastad, 1R, 05.07.2011 | ||
| Kerber - Brazhnikova | 2:0 | |
| Ystad ITF, 1R, 28.06.2011 | ||
| Kucova - Brazhnikova | 2:1 | |
| Kristienhamn ITF, 1R, 21.06.2011 | ||
| Ignatik - Brazhnikova | 2:0 | |
| Bastad 2 ITF, 1R, 17.05.2011 | ||
| Argyelan - Brazhnikova | 2:0 | |
| Bastad ITF, QF, 12.05.2011 | ||
| Brozda - Brazhnikova | 2:1 | |
| Bastad ITF, R16, 11.05.2011 | ||
| Brazhnikova - Roma | 2:0 | |
| Bastad ITF, 1R, 10.05.2011 | ||
| Brazhnikova - Avdullahi | 2:0 | |
| Karshi 2 ITF, Q-1R, 24.04.2011 | ||
| Riley - Brazhnikova | 1:0 | |
- Brown
| Nottingham ITF, Q-R16, 30.05.2010 | ||
| Deigman - Brown | 2:0 | |
| Nottingham ITF, Q-1R, 29.05.2010 | ||
| Brown - Ankutse | 2:1 | |
| Sydney ITF, Q-R16, 01.03.2010 | ||
| Liefeld - Brown | 2:1 | |
| Sydney ITF, Q-2R, 28.02.2010 | ||
| Brown - Thomas | 2:0 | |
| Mildura ITF, 1R, 16.02.2010 | ||
| Peers - Brown | 2:0 | |
| Burnie ITF, R16, 03.02.2010 | ||
| Okadaue - Brown | 2:0 | |
| Burnie ITF, 1R, 02.02.2010 | ||
| Brown - Calderwood | 2:1 | |
| Lutz ITF, Q-1R, 16.01.2010 | ||
| Evtimova - Brown | 2:0 | |
| Bendigo ITF, Q-R16, 30.11.2009 | ||
| Starr - Brown | 2:0 | |
| Bendigo ITF, Q-2R, 29.11.2009 | ||
| Brown - Nowicki | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 1 | |||
| Billie Jean King Cup | 2 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 1 | |||
| Bergamo challenger | 25 | |||
| Champaign challenger | 4 | |||
| Drummondville challenger | 3 | |||
| Florianopolis challenger | 22 | |||
| Guayaquil challenger | 22 | |||
| Sydney challenger | 24 | |||
| Yokohama challenger | 24 | |||
| Montemar challenger | 16 | |||
| Soma Bay challenger | 19 | |||
| UTR Pro Tennis Series | 22 | |||
| UTR Pro Tennis Series 3 | 41 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 14 | |||
| Colina WTA | 4 | |||
| Petange 2 ITF | 13 | |||
| Sydney 3 ITF | 6 | |||
| Austin ITF | 1 | |||
| Chihuahua 3 ITF | 8 | |||
| Chihuahua ITF | 1 | |||
| Antalya 50 ITF | 26 | |||
| Heraklion 11 ITF | 18 | |||
| Orlando 7 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 4 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Alcala de Henares ITF | 29 | |||
| Clemson ITF | 1 | |||
| Criciuma ITF | 1 | |||
| Hua Hin 7 ITF | 8 | |||
| Lousada ITF | 10 | |||
| Monastir 8 ITF | 16 | |||
| Phan Thiet 2 ITF | 14 | |||
| Sharm El Sheikh 22 ITF | 16 | |||
| UTR Pro Match Series | 72 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


