Piquion - Davato
16.09.2007, Lecce 2 ITF, Qualification - round of 16, clay
| Piquion Natalie | 2 : 0 (6-1, 6-2) |
Davato Benedetta | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
| 18. 9. 1988 | Birthdate | 10. 10. 1988 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 192/166 | 152/124 | 33/24 | 6/17 | 1/1 | - |
| 2013 | 0/2 | 0/2 | - | - | - | - |
| 2012 | 14/19 | 13/16 | 1/2 | 0/1 | - | - |
| 2011 | 16/24 | 14/20 | 1/2 | 0/1 | 1/1 | - |
| 2010 | 35/24 | 15/13 | 20/9 | 0/2 | - | - |
| 2009 | 41/24 | 36/17 | 4/4 | 1/3 | - | - |
| 2008 | 30/27 | 28/22 | 1/2 | 1/3 | - | - |
| 2007 | 29/20 | 23/16 | 6/4 | - | - | - |
| 2006 | 9/14 | 5/9 | 0/1 | 4/4 | - | - |
| 2005 | 18/11 | 18/9 | - | 0/2 | - | - |
| 2003 | 0/1 | - | - | 0/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 173/195 | 171/180 | 2/10 | 0/4 | 0/1 | - |
| 2012 | 9/16 | 9/16 | - | - | - | - |
| 2011 | 50/30 | 50/30 | - | - | - | - |
| 2010 | 25/27 | 23/22 | 2/5 | - | - | - |
| 2009 | 24/26 | 24/25 | - | 0/1 | - | - |
| 2008 | 22/31 | 22/28 | 0/1 | 0/2 | - | - |
| 2007 | 26/32 | 26/30 | 0/1 | - | 0/1 | - |
| 2006 | 16/21 | 16/18 | 0/2 | 0/1 | - | - |
| 2005 | 1/5 | 1/5 | - | - | - | - |
| 2004 | 0/3 | 0/2 | 0/1 | - | - | - |
| 2003 | 0/3 | 0/3 | - | - | - | - |
| 2002 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Lecce 2 ITF | Piquion | 2 | 6 | 6 | Q-R16 | ||||
| Davato | 0 | 1 | 2 |
Betting odds
Latest matches
- Piquion
| Le Havre ITF, 1R, 13.03.2013 | ||
| Sireix - Piquion | 2:1 | |
| Amiens ITF, 1R, 04.03.2013 | ||
| Reix - Piquion | 2:0 | |
| Equeurdreville ITF, 1R, 05.11.2012 | ||
| Boeykens - Piquion | 2:0 | |
| Piešťany ITF, QF, 10.08.2012 | ||
| Mendesova - Piquion | 2:1 | |
| Piešťany ITF, R16, 09.08.2012 | ||
| Piquion - Gulbe | 2:0 | |
| Piešťany ITF, 1R, 07.08.2012 | ||
| Piquion - Rutarova | 2:0 | |
| Vídeň ITF, R16, 01.08.2012 | ||
| Neuwirth - Piquion | 2:0 | |
| Vídeň ITF, 1R, 31.07.2012 | ||
| Piquion - Mekovec | 2:0 | |
| Montpellier ITF, Q-1R, 17.06.2012 | ||
| Ayassamy - Piquion | 2:0 | |
| Maribor ITF, 1R, 29.05.2012 | ||
| Bouchard - Piquion | 2:1 | |
- Davato
| Todi ITF, 1R, 20.08.2012 | ||
| Paolini - Davato | 1:0 | |
| Viserba ITF, 1R, 24.07.2012 | ||
| Gariglio - Davato | 1:0 | |
| Rovereto ITF, 1R, 02.07.2012 | ||
| Mayr - Davato | 2:0 | |
| Warsaw ITF, R16, 30.05.2012 | ||
| Raickovic - Davato | 2:0 | |
| Warsaw ITF, 1R, 29.05.2012 | ||
| Davato - Kiszczynska | 2:1 | |
| Getxo ITF, 1R, 22.05.2012 | ||
| Suvrijn - Davato | 2:0 | |
| Florence ITF, 1R, 08.05.2012 | ||
| Linette - Davato | 1:0 | |
| Wiesbaden ITF, 1R, 01.05.2012 | ||
| Sibille - Davato | 2:0 | |
| Vic ITF, R16, 25.04.2012 | ||
| Dominguez-Lopez - Davato | 2:1 | |
| Vic ITF, 1R, 24.04.2012 | ||
| Davato - Seateun | 1:0 | |
This week's tournaments
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




