Cieplucha - Kanakova
04.09.2007, Kedzierzyn kozle 2 ITF, 1. round, clay
| Cieplucha Edyta | 2 : 1 (6-3, 0-6, 6-4) |
Kanakova Dominika | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 10. 6. 1990 | Birthdate | 25. 2. 1991 | ||
| - | Height | 175 cm | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Kedzierzyn kozle 2 ITF | Cieplucha | 2 | 6 | 0 | 6 | 1R | |||
| Kanakova | 1 | 3 | 6 | 4 |
Betting odds
Latest matches
- Cieplucha
| Prerov ITF, Q-1R, 07.12.2008 | ||
| Kiraly - Cieplucha | 2:0 | |
| Opole ITF, Q-1R, 16.11.2008 | ||
| Ozga - Cieplucha | 2:0 | |
| Gardone ITF, R16, 30.07.2008 | ||
| Roux - Cieplucha | 2:0 | |
| Gardone ITF, 1R, 29.07.2008 | ||
| Cieplucha - Gardani | 2:0 | |
| Torun ITF, 1R, 01.07.2008 | ||
| Kiszczynska - Cieplucha | 2:0 | |
| Budapest 6 ITF, QF, 26.06.2008 | ||
| Ripoll - Cieplucha | 2:0 | |
| Budapest 6 ITF, R16, 25.06.2008 | ||
| Cieplucha - Golubic | 2:0 | |
| Budapest 6 ITF, 1R, 24.06.2008 | ||
| Cieplucha - Steiert | 1:0 | |
| Olecko ITF, F, 31.05.2008 | ||
| Cieplucha - Kiszczynska | 2:0 | |
| Olecko ITF, SF, 30.05.2008 | ||
| Cieplucha - Jensen | 2:1 | |
- Kanakova
| Bad Saulgau ITF, Q-2R, 25.07.2010 | ||
| Zander - Kanakova | 2:0 | |
| Bad Saulgau ITF, Q-1R, 24.07.2010 | ||
| Kanakova - Willig | 2:0 | |
| Horb ITF, 1R, 20.07.2010 | ||
| Perkovic - Kanakova | 2:0 | |
| Piešťany ITF, 1R, 13.07.2010 | ||
| Borecka - Kanakova | 2:0 | |
| Cairo 2 ITF, 1R, 30.03.2010 | ||
| Kvatsabaia - Kanakova | 2:0 | |
| Cairo 2 ITF, Q-R16, 29.03.2010 | ||
| Kanakova - Steinherr | 2:0 | |
| Cairo 2 ITF, Q-2R, 28.03.2010 | ||
| Kanakova - Gerasimova | 2:0 | |
| Cairo ITF, R16, 24.03.2010 | ||
| Schofield - Kanakova | 2:0 | |
| Cairo ITF, 1R, 23.03.2010 | ||
| Kanakova - Aziz | 2:0 | |
| Albufeira ITF, Q-1R, 12.02.2010 | ||
| Garcia Morales - Kanakova | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 43 | |||
| Wimbledon | 56 | |||
| Lower level tournaments | ||||
| Cary challenger | 16 | |||
| Brasov challenger | 10 | |||
| Milan challenger | 9 | |||
| Quito challenger | 9 | |||
| Troyes challenger | 10 | |||
| UTR Pro Tennis Series 3 | 33 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| Cary ITF | 20 | |||
| Elvas ITF | 12 | |||
| Vaihingen ITF | 12 | |||
| Aix-les-Bains ITF | 9 | |||
| Amstelveen ITF | 11 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| Getxo ITF | 10 | |||
| Hillcrest ITF | 11 | |||
| Kayseri 7 ITF | 12 | |||
| Kursumlijska Banja 8 ITF | 12 | |||
| Maanshan 6 ITF | 12 | |||
| Mogyorod ITF | 11 | |||
| Monastir 42 ITF | 12 | |||
| San Diego ITF | 17 | |||
| UTR Pro Match Series | 11 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


