Rapoport - Gavenko
05.08.2007, Moscow 6 ITF, Qualification - round of 16, clay
Rapoport Anna | 2 : 0 (7-5, 6-3) |
Gavenko Julia | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
7. 9. 1992 | Birthdate | 19. 2. 1990 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2007 | Moscow 6 ITF | Rapoport | 2 | 7 | 6 | Q-R16 | ||||
Gavenko | 0 | 5 | 3 |
Betting odds
Latest matches
- Rapoport
Moscow 6 ITF, Q-1R, 31.07.2011 | ||
Smolina - Rapoport | 2:0 | |
Moscow 3 ITF, Q-1R, 15.05.2011 | ||
Monova - Rapoport | 2:1 | |
Bukhara ITF, Q-R16, 02.05.2011 | ||
Shkudun - Rapoport | 2:1 | |
Bukhara ITF, Q-1R, 01.05.2011 | ||
Rapoport - Yunusova | 2:0 | |
Karshi 2 ITF, Q-1R, 24.04.2011 | ||
Panova - Rapoport | 2:0 | |
Karshi ITF, R16, 20.04.2011 | ||
Pashkova - Rapoport | 2:0 | |
Karshi ITF, 1R, 19.04.2011 | ||
Rapoport - Folts | 2:1 | |
Poza Rica ITF, 1R, 22.03.2011 | ||
De Beer - Rapoport | 2:0 | |
Metepec ITF, 1R, 15.03.2011 | ||
Litvak - Rapoport | 2:0 | |
Irapuato ITF, Q-1R, 06.03.2011 | ||
Kichenok - Rapoport | 2:0 |
- Gavenko
Moscow ITF, Q-1R, 19.02.2012 | ||
Artamonova - Gavenko | 2:0 | |
Tyumen ITF, Q-1R, 24.12.2011 | ||
Monova - Gavenko | 2:0 | |
Yerevan ITF, 1R, 04.10.2011 | ||
Ianchuk - Gavenko | 2:1 | |
Yerevan ITF, Q-R16, 03.10.2011 | ||
Gavenko - Komakhidze | 2:1 | |
Antalya 22 ITF, Q-R16, 12.09.2011 | ||
Khairudinova - Gavenko | 2:1 | |
Antalya 21 ITF, 1R, 06.09.2011 | ||
Esen - Gavenko | 2:1 | |
Antalya 21 ITF, Q-R16, 05.09.2011 | ||
Gavenko - Sella | 2:1 | |
Istanbul 15 ITF, Q-1R, 13.08.2011 | ||
Gonen - Gavenko | 2:0 | |
Astana 4 ITF, 1R, 14.06.2011 | ||
Klyueva - Gavenko | 1:0 | |
Astana 4 ITF, Q-R16, 13.06.2011 | ||
Gavenko - Sagitova | 2:0 |
This week's tournaments
Main tournaments | ||||
United Cup | 18 | |||
United Cup | 15 | |||
Brisbane | 14 | |||
Auckland | 12 | |||
Lower level tournaments | ||||
Ahmedabad ITF | 2 | |||
Antalya 39 ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches