Luchici - Reichel
14.05.2007, Futures 07, Qualification - round of 16, clay
| Luchici Raian | 2 : 1 (7-5, 4-6, 6-4) |
Reichel Alex | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 4. 4. 1984 | Birthdate | 9. 3. 1971 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 111/64 | 65/35 | 43/26 | 3/3 | - | - |
| 2013 | 0/1 | 0/1 | - | - | - | - |
| 2009 | 13/11 | 2/3 | 9/7 | 2/1 | - | - |
| 2008 | 38/24 | 24/13 | 13/9 | 1/2 | - | - |
| 2007 | 46/19 | 29/12 | 17/7 | - | - | - |
| 2006 | 4/3 | 0/2 | 4/1 | - | - | - |
| 2005 | 10/4 | 10/4 | - | - | - | - |
| 2002 | 0/2 | - | 0/2 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 107/123 | 17/21 | 82/86 | 7/13 | 1/3 | - |
| 2008 | 4/5 | 1/2 | 2/2 | 1/1 | - | - |
| 2007 | 25/21 | 15/11 | 8/6 | 2/3 | 0/1 | - |
| 2006 | 5/15 | 0/2 | 5/10 | 0/3 | - | - |
| 2005 | 11/10 | 0/1 | 11/8 | 0/1 | - | - |
| 2004 | 9/19 | 1/1 | 5/16 | 3/2 | - | - |
| 2003 | 18/16 | - | 17/14 | 1/2 | - | - |
| 2002 | 16/15 | - | 16/14 | 0/1 | - | - |
| 1999 | 0/3 | - | 0/2 | - | 0/1 | - |
| 1998 | 0/1 | 0/1 | - | - | - | - |
| 1997 | 9/9 | 0/1 | 9/8 | - | - | - |
| 1996 | 10/9 | 0/2 | 9/6 | - | 1/1 | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Futures 07 | Luchici | 2 | 7 | 4 | 6 | Q-R16 | |||
| Reichel | 1 | 5 | 6 | 4 |
Betting odds
Latest matches
- Luchici
| Savannah challenger, Q-1R, 20.04.2013 | ||
| Dadamo - Luchici | 2:0 | |
| Lexington challenger, Q-R16, 18.07.2009 | ||
| Huey - Luchici | 2:0 | |
| Futures 09, QF, 18.06.2009 | ||
| Ball - Luchici | 2:0 | |
| Futures 09, R16, 17.06.2009 | ||
| Luchici - Paul | 2:0 | |
| Futures 09, 1R, 16.06.2009 | ||
| Luchici - Feeney | 2:0 | |
| Futures 09, Q-R16, 15.06.2009 | ||
| Luchici - Zivkovic | 2:0 | |
| Futures 09, Q-2R, 14.06.2009 | ||
| Luchici - Andrews | 2:0 | |
| Futures 09, Q-1R, 13.06.2009 | ||
| Luchici - Mumcu | 2:0 | |
| Futures 09, Q-R16, 08.06.2009 | ||
| Zguns - Luchici | 2:1 | |
| Futures 09, Q-2R, 07.06.2009 | ||
| Luchici - Kosakowski | 2:0 | |
- Reichel
| Futures 08, 1R, 20.05.2008 | ||
| Beks - Reichel | 1:0 | |
| Futures 08, Q-R16, 19.05.2008 | ||
| Reichel - Spyrou | 2:0 | |
| Futures 08, Q-1R, 18.05.2008 | ||
| Reichel - Garrison | 2:0 | |
| Futures 08, 1R, 13.05.2008 | ||
| Jakupovic - Reichel | 2:1 | |
| Houston, Q-QF, 13.04.2008 | ||
| Harrison - Reichel | 2:0 | |
| Houston, Q-R16, 12.04.2008 | ||
| Reichel - Fowler | 2:0 | |
| Dallas challenger, Q-R16, 27.01.2008 | ||
| Todero - Reichel | 2:0 | |
| Dallas challenger, Q-1R, 26.01.2008 | ||
| Reichel - Vinsant | 2:0 | |
| Futures 08, Q-R16, 07.01.2008 | ||
| George - Reichel | 1:0 | |
| Futures 08, Q-2R, 06.01.2008 | ||
| Reichel - Nguyen | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Dubai | 5 | |||
| Acapulco | 8 | |||
| Santiago | 8 | |||
| Mérida | 8 | |||
| Austin | 9 | |||
| Lower level tournaments | ||||
| Saint Brieuc challenger | 10 | |||
| Pune challenger | 5 | |||
| Lugano challenger | 10 | |||
| Tigre 2 challenger | 10 | |||
| UTR Pro Tennis Series 3 | 48 | |||
| UTR Pro Tennis Series 5 | 53 | |||
| UTR Pro Tennis Series 9 | 33 | |||
| Antalya WTA | 7 | |||
| Porto 6 ITF | 11 | |||
| Trnava ITF | 10 | |||
| Antalya 54 ITF | 8 | |||
| Arcadia ITF | 11 | |||
| Burnie ITF | 6 | |||
| Monastir 24 ITF | 11 | |||
| UTR Pro Tennis Series 5 | 31 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Gurugram ITF | 4 | |||
| Leimen ITF | 9 | |||
| Manacor 3 ITF | 12 | |||
| Sharm El Sheikh 5 ITF | 8 | |||
| UTR Pro Match Series | 31 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Rai A. - Jasika O. | 0-5 |
| Martineau M. - Rodionov J. | 0-4 |
| Rublev A. - Rinderknech A. | 3-0 |
| Vallejo A. - Nava E. | 1-2 |
| Garin C. - Baez S. | 1-2 |
| Weightman O. - Hussey G. | 1-2 |


