Cuellar-Gonzalez - Schwandt
07.05.2007, Futures 07, Qualification - round of 16, hard
| Cuellar-Gonzalez Mario | 2 : 1 (4-6, 6-0, 6-4) |
Schwandt Derek | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 11. 4. 1986 | Birthdate | 27. 11. 1982 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Futures 07 | Schwandt | 2 | 4 | 6 | 6 | 1R | |||
| Cuellar-Gonzalez | 1 | 6 | 1 | 2 | ||||||
| 2007 | Futures 07 | Cuellar-Gonzalez | 2 | 4 | 6 | 6 | Q-R16 | |||
| Schwandt | 1 | 6 | 0 | 4 |
Betting odds
Latest matches
- Cuellar-Gonzalez
| Futures 09, Q-1R, 21.03.2009 | ||
| Souto - Cuellar-Gonzalez | 2:0 | |
| Futures 09, Q-1R, 14.03.2009 | ||
| Estruch - Cuellar-Gonzalez | 2:1 | |
| Futures 09, Q-2R, 28.02.2009 | ||
| Gonzalez-Jimenez - Cuellar-Gonzalez | 2:0 | |
| Futures 09, Q-1R, 27.02.2009 | ||
| Cuellar-Gonzalez - Giustino | 2:0 | |
| Futures 09, Q-R16, 16.02.2009 | ||
| Valenti - Cuellar-Gonzalez | 2:0 | |
| Futures 09, Q-1R, 15.02.2009 | ||
| Cuellar-Gonzalez - Goode | 2:0 | |
| Futures 09, Q-R16, 09.02.2009 | ||
| Diez - Cuellar-Gonzalez | 2:0 | |
| Futures 09, Q-1R, 08.02.2009 | ||
| Cuellar-Gonzalez - Goode | 2:0 | |
| Futures 09, Q-1R, 31.01.2009 | ||
| Phillips - Cuellar-Gonzalez | 2:0 | |
| Futures 09, 1R, 27.01.2009 | ||
| Alviano - Cuellar-Gonzalez | 2:1 | |
- Schwandt
| Futures 08, Q-2R, 29.06.2008 | ||
| Sandgren - Schwandt | 2:0 | |
| Futures 08, Q-1R, 28.06.2008 | ||
| Schwandt - Kim | 2:0 | |
| Futures 08, Q-2R, 11.05.2008 | ||
| Martinez-Breijo - Schwandt | 2:0 | |
| Futures 08, Q-2R, 04.05.2008 | ||
| Velasco - Schwandt | 2:1 | |
| Futures 08, 1R, 29.04.2008 | ||
| Matosevic - Schwandt | 2:0 | |
| Futures 08, Q-R16, 28.04.2008 | ||
| Schwandt - Fujii | 2:0 | |
| Futures 08, Q-2R, 27.04.2008 | ||
| Schwandt - Fuller | 2:0 | |
| Futures 08, Q-1R, 26.04.2008 | ||
| Schwandt - Rigal-Perez | 2:0 | |
| Futures 08, Q-R16, 14.04.2008 | ||
| Klingemann - Schwandt | 2:0 | |
| Futures 08, Q-2R, 13.04.2008 | ||
| Schwandt - Templeman | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| Shanghai | 32 | |||
| Beijing | 2 | |||
| Tokyo (Japan Open) | 2 | |||
| Beijing | 16 | |||
| Suzhou | 17 | |||
| Lower level tournaments | ||||
| Villena challenger | 20 | |||
| Antofagasta challenger | 20 | |||
| Braga challenger | 21 | |||
| Wuning 3 challenger | 21 | |||
| Palermo challenger | 22 | |||
| UTR Pro Tennis Series 3 | 27 | |||
| UTR Pro Tennis Series 5 | 4 | |||
| UTR Pro Tennis Series 9 | 1 | |||
| Samsun | 18 | |||
| Burgas ITF | 24 | |||
| Heraklion 20 ITF | 24 | |||
| Lexington 2 ITF | 10 | |||
| Lagos (Port.) ITF | 20 | |||
| Las Vegas ITF | 16 | |||
| Monastir 53 ITF | 25 | |||
| Santa Margherita Di Pula 13 ITF | 25 | |||
| Sevilla ITF | 19 | |||
| Villeneuve d'Ascq ITF | 20 | |||
| Wagga Wagga 2 ITF | 25 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Chisinau ITF | 24 | |||
| Cipolletti ITF | 8 | |||
| Islamabad ITF | 20 | |||
| Maanshan 12 ITF | 25 | |||
| Sharm El Sheikh 16 ITF | 16 | |||
| Szekesfehervar ITF | 20 | |||
| UTR Pro Match Series | 24 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


