Benneteau, Mahut - Damm, Paes

21.01.2007, 02:15, Australian Open, round of 16, hard
Benneteau Julien 2 : 0
(7-5, 7-6)
Damm Martin
Avatar -. Doubles ranking -. Avatar
20. 12. 1981 Birthdate 1. 8. 1972
185 cm Height 187 cm
79 kg Weight 88 kg
right Plays right
2000 Turned pro -
Mahut Nicolas   Paes Leander
Avatar 115. Doubles ranking -. Avatar
21. 1. 1982 Birthdate 17. 6. 1973
191 cm Height 178 cm
82 kg Weight 78 kg
right Plays right
2000 Turned pro -
No records for this pair.
Year Summary Clay Hard Indoors Grass Not set
Summary: 124/75 24/16 32/20 57/28 8/11 3/0
2018 3/1 - - 2/1 - 1/0
2017 6/1 - - 5/1 - 1/0
2015 1/0 - - - - 1/0
2012 3/4 - 3/2 - 0/2 -
2011 10/5 5/2 - 4/2 1/1 -
2009 6/1 2/1 - 4/0 - -
2008 11/10 1/1 3/4 4/3 3/2 -
2007 12/11 2/2 7/4 2/3 1/2 -
2006 12/6 6/1 0/3 6/1 0/1 -
2005 19/10 0/2 7/3 12/4 0/1 -
2004 16/11 2/3 4/1 7/5 3/2 -
2003 13/5 1/2 8/0 4/3 - -
2002 0/2 - 0/1 0/1 - -
2001 3/2 0/1 - 3/1 - -
2000 9/6 5/1 0/2 4/3 - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 67/37 2/5 43/24 6/3 16/5 -
2007 38/19 2/2 22/12 6/2 8/3 -
2006 29/18 0/3 21/12 0/1 8/2 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 328/224 73/49 100/78 102/63 45/30 8/4
2018 5/6 - 0/1 4/3 0/2 1/0
2017 21/11 1/4 4/2 11/3 4/2 1/0
2016 20/14 7/3 5/6 1/3 7/2 -
2015 7/3 - 5/3 1/0 - 1/0
2014 38/20 9/3 15/10 8/4 5/2 1/1
2013 25/19 7/3 9/8 3/5 5/2 1/1
2012 12/14 0/1 5/5 2/4 4/3 1/1
2011 18/13 6/4 2/1 8/6 2/1 0/1
2010 22/10 2/2 8/5 4/1 6/2 2/0
2009 20/10 3/2 9/5 6/1 2/2 -
2008 19/15 3/2 8/6 5/4 3/3 -
2007 23/21 8/4 10/8 4/6 1/3 -
2006 17/9 6/1 0/4 10/2 1/2 -
2005 28/17 7/4 7/7 12/4 2/2 -
2004 19/13 4/4 5/2 7/5 3/2 -
2003 16/9 2/3 8/2 6/4 - -
2002 5/5 2/2 0/1 3/2 - -
2001 4/6 1/4 - 3/2 - -
2000 9/9 5/3 0/2 4/4 - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 633/374 111/83 187/130 242/102 76/52 17/7
2024 11/11 5/5 4/4 0/1 1/1 1/0
2023 26/28 6/7 12/10 5/4 2/4 1/3
2022 28/26 0/6 2/8 20/6 4/4 2/2
2021 43/14 13/4 12/5 11/4 5/1 2/0
2020 17/12 4/3 0/6 13/3 - -
2019 37/14 2/3 14/6 14/3 5/2 2/0
2018 36/14 8/3 4/5 18/4 2/2 4/0
2017 36/14 9/3 14/4 9/4 1/3 3/0
2016 48/15 7/2 17/5 12/6 11/1 1/1
2015 35/18 5/4 15/6 5/5 9/2 1/1
2014 36/17 2/5 13/7 15/2 6/3 -
2013 23/18 8/6 2/4 7/6 6/2 -
2012 20/14 3/3 5/8 12/0 0/3 -
2011 25/14 5/2 4/3 15/7 1/2 -
2010 30/16 6/2 7/5 15/6 2/3 -
2009 20/14 4/2 9/7 5/3 2/2 -
2008 16/25 3/4 4/10 6/7 3/4 -
2007 22/16 4/4 7/4 10/6 1/2 -
2006 19/14 6/2 2/6 10/3 1/3 -
2005 28/17 0/2 14/6 12/4 2/5 -
2004 33/16 2/3 12/5 11/5 8/3 -
2003 20/8 1/2 9/2 7/4 3/0 -
2002 8/5 1/2 5/2 1/1 1/0 -
2001 7/7 2/3 - 5/4 - -
2000 9/7 5/1 0/2 4/4 - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 410/293 80/70 194/136 68/52 67/35 1/0
2019 0/1 0/1 - - - -
2011 0/3 0/1 0/1 - 0/1 -
2010 19/20 4/6 7/8 2/3 6/3 -
2009 28/22 3/3 17/10 6/6 2/3 -
2008 23/22 1/2 15/12 6/5 1/3 -
2007 40/22 4/5 22/12 6/2 8/3 -
2006 36/25 2/7 22/13 3/3 8/2 1/0
2005 33/26 12/9 12/10 7/4 2/3 -
2004 40/29 8/8 14/13 11/6 7/2 -
2003 44/27 12/8 19/12 3/5 10/2 -
2002 43/24 18/7 17/10 0/5 8/2 -
2001 26/15 1/4 11/3 9/3 5/5 -
2000 32/15 9/3 14/9 4/2 5/1 -
1999 24/27 6/4 13/14 4/5 1/4 -
1998 22/15 0/2 11/9 7/3 4/1 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 741/427 148/76 385/228 81/66 112/53 15/4
2020 6/3 - 5/3 - - 1/0
2019 21/23 7/7 5/8 2/3 6/5 1/0
2018 34/21 4/0 19/13 9/7 1/1 1/0
2017 42/28 11/8 10/11 12/4 9/4 0/1
2016 32/22 7/2 20/14 3/4 1/1 1/1
2015 27/26 3/6 17/11 1/4 6/4 0/1
2014 26/16 - 12/11 7/2 6/3 1/0
2013 29/18 4/5 15/7 3/4 5/2 2/0
2012 43/19 3/4 31/7 5/3 4/4 0/1
2011 32/14 1/2 25/7 2/3 4/2 -
2010 38/22 7/5 24/10 1/5 4/2 2/0
2009 28/17 9/3 15/7 3/5 0/2 1/0
2008 41/26 6/5 18/16 5/2 10/3 2/0
2007 39/19 2/2 22/12 6/2 8/3 1/0
2006 31/20 1/4 22/13 0/1 8/2 -
2005 35/19 12/3 12/12 6/3 3/1 2/0
2004 41/20 11/5 22/11 1/2 7/2 -
2003 34/15 10/4 18/7 0/1 6/3 -
2002 24/23 9/4 11/12 2/4 2/3 -
2001 34/16 16/3 8/8 7/3 3/2 -
2000 22/14 8/1 13/11 1/2 - -
1999 46/14 6/1 26/12 - 14/1 -
1998 36/12 11/2 15/5 5/2 5/3 -
 

Head-to-head: 2 - 0

Year Tournament Match S Surface 1 2 3 4 5 Round
2007 US Open Benneteau / Mahut 2   6 6 6     1R
Damm / Paes 1 7 3 4    
2007 Australian Open Benneteau / Mahut 2   7 7       R16
Damm / Paes 0 5 6      
 

Betting odds

Benneteau Julien
Mahut Nicolas
Damm Martin
Paes Leander
 bet-at-home
3.20
1.30
 bwin
3.42
20.01. 14:103.42+0.21
Opening odds
19.01. 23:453.21 
1.22
20.01. 14:101.22-0.03
Opening odds
19.01. 23:451.25 
Average odds
3.31
1.26
No odds
No odds
No odds
 

Latest matches

 
Futures 2019, R16, 14.05.2019
  Bango / Brouw - Damm / Kodat 2:0
US Open, 1R, 31.08.2011
  Flemi / Hutch - Damm / Stepa 2:0
Wimbledon, 1R, 23.06.2011
  Fishe / Huss - Damm / Wasse 2:1
French Open, 1R, 26.05.2011
  Lopez / Marre - Damm / Hanes 1:0
US Open, 2R, 02.09.2010
  Stakh / Youzh - Damm / Polas 2:1
US Open, 1R, 01.09.2010
  Damm / Polas - Dlouh / Paes 2:1
Washington, R16, 05.08.2010
  Bopan / Qures - Damm / Marac 2:1
Los Angeles, R16, 28.07.2010
  Hutch / Kerr - Damm / Kohlm 2:0
Wimbledon, R16, 28.06.2010
  Moodi / Norma - Damm / Polas 3:0
Wimbledon, 2R, 25.06.2010
  Damm / Polas - Cerma / Merti 3:2
 
 
 
 
TOPlist