Arias-Moreno - Chavez
06.10.2006, Cordoba 5 ITF, Qualification - 1. round, clay
Arias-Moreno Ludmila | 2 : 0 (6-1, 6-4) |
Chavez Natalia | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
15. 3. 1987 | Birthdate | 16. 7. 1989 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2006 | Cordoba 5 ITF | Arias-Moreno | 2 | 6 | 6 | Q-1R | ||||
Chavez | 0 | 1 | 4 | |||||||
2005 | Nordelta ITF | Chavez | 2 | 6 | 7 | Q-1R | ||||
Arias-Moreno | 0 | 4 | 5 |
Betting odds
Latest matches
- Arias-Moreno
Buenos Aires ITF, Q-1R, 03.05.2008 | ||
Pedranzini - Arias-Moreno | 2:0 | |
Buenos Aires 11 ITF, Q-2R, 18.11.2007 | ||
Caron - Arias-Moreno | 2:1 | |
Buenos Aires 11 ITF, Q-1R, 17.11.2007 | ||
Arias-Moreno - Gonzalez | 2:1 | |
Buenos Aires 10 ITF, Q-1R, 10.11.2007 | ||
Gomez - Arias-Moreno | 2:0 | |
Cordoba 6 ITF, Q-1R, 03.11.2007 | ||
Diaz - Arias-Moreno | 2:1 | |
Cordoba 4 ITF, Q-2R, 20.05.2007 | ||
Puglia - Arias-Moreno | 2:1 | |
Cordoba 4 ITF, Q-1R, 19.05.2007 | ||
Arias-Moreno - Lamaison | 2:1 | |
Buenos Aires ITF, Q-1R, 27.04.2007 | ||
Ormaechea - Arias-Moreno | 2:0 | |
Cordoba 6 ITF, Q-1R, 17.11.2006 | ||
Jara-Lozano - Arias-Moreno | 2:0 | |
Florianopolis 3 ITF, Q-2R, 11.11.2006 | ||
Rotondo - Arias-Moreno | 2:0 |
- Chavez
Buenos Aires 11 ITF, Q-1R, 28.11.2009 | ||
La Viola - Chavez | 2:0 | |
Buenos Aires 10 ITF, Q-1R, 31.10.2009 | ||
Costamagna - Chavez | 2:0 | |
Buenos Aires 11 ITF, Q-1R, 29.11.2008 | ||
Bosio - Chavez | 2:1 | |
Buenos Aires 10 ITF, Q-2R, 22.11.2008 | ||
Guimaraes Bueno - Chavez | 2:0 | |
Buenos Aires (Garin) ITF, Q-1R, 30.08.2008 | ||
Iturbide - Chavez | 2:0 | |
Buenos Aires ITF, Q-2R, 04.05.2008 | ||
Iturbide - Chavez | 2:0 | |
Buenos Aires ITF, Q-1R, 03.05.2008 | ||
Chavez - Piccolo | 2:0 | |
Bell Ville ITF, Q-1R, 26.04.2008 | ||
Torres - Chavez | 2:0 | |
Villa Allende ITF, Q-2R, 13.04.2008 | ||
Chavez Franco - Chavez | 2:0 | |
Buenos Aires 11 ITF, Q-1R, 17.11.2007 | ||
Iturbide - Chavez | 2:1 |
This week's tournaments
Main tournaments | ||||
Shanghai | 7 | |||
Wuhan | 9 | |||
Lower level tournaments | ||||
Jinan challenger | 11 | |||
Valencie challenger | 11 | |||
Roanne challenger | 14 | |||
Cali challenger | 14 | |||
Fairfield challenger | 16 | |||
Hersonissos 5 challenger | 12 | |||
UTR Pro Tennis Series 3 | 179 | |||
UTR Pro Tennis Series 5 | 58 | |||
UTR Pro Tennis Series 9 | 57 | |||
Edmond ITF | 20 | |||
Mallorca WTA | 8 | |||
Heraklion 20 ITF | 15 | |||
Darwin 2 ITF | 11 | |||
Kunshan ITF | 12 | |||
Redding ITF | 14 | |||
Santa Margherita Di Pula 14 ITF | 13 | |||
Sevilla ITF | 9 | |||
UTR Pro Tennis Series 5 | 64 | |||
UTR Pro Tennis Series 9 | 13 | |||
Monastir 2 ITF | 13 | |||
Santa Tecla 2 ITF | 16 | |||
Sao Joao da Boa Vista ITF | 17 | |||
Sharm El Sheikh 16 ITF | 15 | |||
UTR Pro Match Series | 112 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches