Munoz-Gonzalves - Chieppa
29.09.2006, Barcelona WTA, Qualification - 1. round, clay
Munoz-Gonzalves Matilde | 2 : 0 (6-2, 6-3) |
Chieppa Stefania | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
3. 9. 1985 | Birthdate | 5. 4. 1983 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 160/122 | 115/86 | 44/28 | 1/8 | - | - |
2009 | 0/3 | - | - | 0/3 | - | - |
2008 | 17/9 | 17/9 | - | - | - | - |
2007 | 19/13 | 18/12 | - | 1/1 | - | - |
2006 | 29/29 | 27/23 | 2/3 | 0/3 | - | - |
2005 | 31/22 | 20/17 | 11/4 | 0/1 | - | - |
2004 | 32/24 | 16/14 | 16/10 | - | - | - |
2003 | 27/15 | 15/9 | 12/6 | - | - | - |
2002 | 5/7 | 2/2 | 3/5 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 261/251 | 245/211 | 3/9 | 13/31 | - | - |
2018 | 1/2 | - | - | 1/2 | - | - |
2016 | 0/5 | - | - | 0/5 | - | - |
2014 | 2/2 | 2/2 | - | - | - | - |
2012 | 4/2 | 4/2 | - | - | - | - |
2011 | 18/13 | 15/9 | - | 3/4 | - | - |
2010 | 9/9 | 9/9 | - | - | - | - |
2009 | 34/25 | 32/22 | - | 2/3 | - | - |
2008 | 24/21 | 24/21 | - | - | - | - |
2007 | 33/31 | 32/30 | - | 1/1 | - | - |
2006 | 40/30 | 37/24 | 1/1 | 2/5 | - | - |
2005 | 40/29 | 40/25 | 0/3 | 0/1 | - | - |
2004 | 22/30 | 21/25 | 1/4 | 0/1 | - | - |
2003 | 22/28 | 21/25 | - | 1/3 | - | - |
2002 | 12/24 | 8/17 | 1/1 | 3/6 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2006 | Barcelona WTA | Munoz-Gonzalves | 2 | 6 | 6 | Q-1R | ||||
Chieppa | 0 | 2 | 3 |
Betting odds
Latest matches
- Munoz-Gonzalves
France - Championship, 3R, 06.12.2009 | ||
Martic - Munoz-Gonzalves | 2:0 | |
France - Championship, 2R, 29.11.2009 | ||
Cetkovská - Munoz-Gonzalves | 2:0 | |
France - Championship, 1R, 22.11.2009 | ||
Vakulenko - Munoz-Gonzalves | 2:0 | |
Getxo ITF, Q-R16, 23.06.2008 | ||
Clarke - Munoz-Gonzalves | 2:1 | |
Getxo ITF, Q-2R, 22.06.2008 | ||
Munoz-Gonzalves - Borovnica | 2:0 | |
Tortosa ITF, 1R, 27.05.2008 | ||
Reinhard - Munoz-Gonzalves | 2:0 | |
Badalona ITF, QF, 15.05.2008 | ||
Gabarrus-Alonso - Munoz-Gonzalves | 2:0 | |
Badalona ITF, R16, 14.05.2008 | ||
Munoz-Gonzalves - Gatto-Monticone | 2:0 | |
Badalona ITF, 1R, 13.05.2008 | ||
Munoz-Gonzalves - Verardi | 2:0 | |
Vic ITF, 1R, 06.05.2008 | ||
Gabarrus-Alonso - Munoz-Gonzalves | 2:1 |
- Chieppa
Italian Team Championship, 4R, 04.11.2018 | ||
Kucova - Chieppa | 2:0 | |
Italian Team Championship, 3R, 28.10.2018 | ||
Gatto-Monticone - Chieppa | 2:0 | |
Italian Team Championship, 1R, 14.10.2018 | ||
Chieppa - Peoni | 1:0 | |
Italian Team Championship, 7R, 27.11.2016 | ||
Trevisan - Chieppa | 2:1 | |
Italian Team Championship, 5R, 13.11.2016 | ||
Ozga - Chieppa | 2:1 | |
Italian Team Championship, 4R, 06.11.2016 | ||
Ferrando - Chieppa | 2:0 | |
Italian Team Championship, 3R, 30.10.2016 | ||
Di Giuseppe - Chieppa | 2:0 | |
Italian Team Championship, 2R, 23.10.2016 | ||
Moroni - Chieppa | 2:1 | |
Civitavecchia ITF, 1R, 17.06.2014 | ||
Leykina - Chieppa | 2:0 | |
Civitavecchia ITF, Q-R16, 15.06.2014 | ||
Chieppa - Mazzari | 2:0 |
This week's tournaments
Main tournaments | ||||
Australian Open | 77 | |||
Australian Open | 76 | |||
Lower level tournaments | ||||
Oeiras 6 challenger | 22 | |||
Nonthaburi 3 challenger | 21 | |||
Buenos Aires 3 challenger | 21 | |||
UTR Pro Tennis Series 3 | 56 | |||
UTR Pro Tennis Series 5 | 18 | |||
UTR Pro Tennis Series 8 | 25 | |||
La Marsa ITF | 25 | |||
New Delhi ITF | 24 | |||
Buenos Aires ITF | 24 | |||
Palm Coast ITF | 16 | |||
Petit Bourge ITF | 22 | |||
UTR Pro Tennis Series 5 | 31 | |||
Antalya 2 ITF | 25 | |||
Monastir 18 ITF | 27 | |||
UTR Pro Match Series | 44 | |||
UTR Pro Tennis Series 8 | 23 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches