Camilo - Ries
13.08.2006, Futures 06, Qualification - round of 16, clay
Camilo Rafael | 2 : 0 (6-2, 6-2) |
Ries Gabriel | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
13. 3. 1990 | Birthdate | 20. 4. 1988 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 218/139 | 180/111 | 37/25 | 1/3 | - | - |
2016 | 4/7 | 4/7 | - | - | - | - |
2015 | 31/18 | 28/15 | 3/3 | - | - | - |
2014 | 1/4 | 1/2 | 0/1 | 0/1 | - | - |
2013 | 33/20 | 28/15 | 5/5 | - | - | - |
2011 | 24/14 | 15/11 | 9/3 | - | - | - |
2010 | 28/13 | 25/10 | 3/3 | - | - | - |
2009 | 29/15 | 17/9 | 12/6 | - | - | - |
2008 | 38/28 | 32/22 | 5/4 | 1/2 | - | - |
2007 | 14/13 | 14/13 | - | - | - | - |
2006 | 16/7 | 16/7 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2006 | Futures 06 | Camilo | 2 | 6 | 6 | Q-R16 | ||||
Ries | 0 | 2 | 2 |
Betting odds
Latest matches
- Camilo
Campinas challenger, Q-R16, 02.10.2016 | ||
Dischinger - Camilo | 2:1 | |
Futures 2016, 1R, 13.09.2016 | ||
Pulgar-Garcia - Camilo | 2:0 | |
Curitiba challenger, 1R, 29.08.2016 | ||
Hernandez-Fernandez - Camilo | 2:0 | |
Futures 2016, QF, 26.05.2016 | ||
Vilella Martinez - Camilo | 2:0 | |
Futures 2016, R16, 25.05.2016 | ||
Camilo - Cortegiani | 2:0 | |
Futures 2016, 1R, 23.05.2016 | ||
Camilo - Ergeneman | 2:0 | |
Futures 2016, 1R, 17.05.2016 | ||
Munoz-Abreu - Camilo | 2:0 | |
Futures 2016, QF, 12.05.2016 | ||
Vilella Martinez - Camilo | 2:0 | |
Futures 2016, R16, 11.05.2016 | ||
Camilo - Riondy | 2:0 | |
Futures 2016, 1R, 09.05.2016 | ||
Camilo - Blidi Boukamel | 2:0 |
- Ries
Futures 2011, Q-2R, 23.10.2011 | ||
Soares Porto - Ries | 2:0 | |
Futures 2011, Q-1R, 22.05.2011 | ||
Urli - Ries | 2:0 | |
Futures 2010, Q-1R, 31.10.2010 | ||
Alves Casa - Ries | 2:1 | |
Futures 2010, 1R, 26.10.2010 | ||
Schmitt - Ries | 2:1 | |
Futures 2010, Q-R16, 25.10.2010 | ||
Ries - Guerses | 2:1 | |
Futures 2010, Q-1R, 24.10.2010 | ||
Ries - Coronado | 2:1 | |
Futures 2010, Q-1R, 16.10.2010 | ||
Genesio - Ries | 2:1 | |
Futures 09, Q-1R, 24.10.2009 | ||
Radomsky - Ries | 2:1 | |
Futures 09, Q-2R, 18.10.2009 | ||
Acosta - Ries | 2:0 | |
Futures 09, Q-1R, 17.10.2009 | ||
Ries - Snaider | 2:1 |
This week's tournaments
Main tournaments | ||||
US Open | 4 | |||
US Open | 3 | |||
Lower level tournaments | ||||
Genoa challenger | 6 | |||
Sevilla challenger | 6 | |||
Shanghai challenger | 6 | |||
Tulln challenger | 5 | |||
Istanbul challenger | 5 | |||
Cassis challenger | 6 | |||
UTR Pro Tennis Series | 17 | |||
UTR Pro Tennis Series 3 | 103 | |||
UTR Pro Tennis Series 5 | 16 | |||
UTR Pro Tennis Series 9 | 43 | |||
Changsha WTA | 4 | |||
Guadalajara WTA | 6 | |||
Montreux WTA | 5 | |||
Vídeň ITF | 6 | |||
Leiria ITF | 7 | |||
Saint Palais sur Mer ITF | 10 | |||
Slobozia ITF | 2 | |||
Cuiabá ITF | 12 | |||
Nakhon Pathom 6 ITF | 6 | |||
Uvero Alto ITF | 9 | |||
UTR Pro Tennis Series 5 | 42 | |||
UTR Pro Tennis Series 9 | 13 | |||
Denia ITF | 6 | |||
Dinard ITF | 6 | |||
Fiano Romano ITF | 7 | |||
Haren ITF | 6 | |||
Heraklion 5 ITF | 6 | |||
Hurghada ITF | 9 | |||
Kayseri 7 ITF | 6 | |||
Kursumlijska Banja 18 ITF | 6 | |||
Luan 9 ITF | 6 | |||
Monastir 51 ITF | 5 | |||
Telavi 8 ITF | 6 | |||
Yeongwol ITF | 6 | |||
UTR Pro Match Series | 70 | |||
UTR Pro Tennis Series | 70 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches