Vanek - Moyano
20.10.1998, Montevideo challenger, 1. round, clay
Vanek Jiri | 2 : 0 (7-62, 6-2) |
Moyano Diego | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
24. 4. 1978 | Birthdate | 14. 3. 1975 | ||
185 cm | Height | - | ||
86 kg | Weight | - | ||
right | Plays | right | ||
1995 | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 417/372 | 320/246 | 53/63 | 42/53 | 2/10 | - |
2011 | 1/1 | 1/1 | - | - | - | - |
2010 | 6/17 | 6/16 | - | 0/1 | - | - |
2009 | 34/27 | 34/25 | 0/1 | - | 0/1 | - |
2008 | 44/38 | 34/24 | 1/6 | 9/7 | 0/1 | - |
2007 | 39/35 | 34/23 | 1/5 | 4/7 | - | - |
2006 | 32/34 | 25/21 | 6/6 | 0/5 | 1/2 | - |
2005 | 34/32 | 17/18 | 5/6 | 12/6 | 0/2 | - |
2004 | 57/35 | 41/24 | 11/7 | 4/3 | 1/1 | - |
2003 | 29/32 | 22/17 | 5/8 | 2/7 | - | - |
2002 | 18/16 | 10/8 | 3/4 | 5/4 | - | - |
2001 | 28/29 | 22/15 | 2/6 | 4/7 | 0/1 | - |
2000 | 42/25 | 29/16 | 12/6 | 1/2 | 0/1 | - |
1999 | 28/28 | 24/21 | 3/3 | 1/4 | - | - |
1998 | 20/13 | 16/8 | 4/4 | - | 0/1 | - |
1997 | 4/8 | 4/7 | 0/1 | - | - | - |
1996 | 0/1 | 0/1 | - | - | - | - |
1995 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 175/151 | 171/145 | 4/5 | - | 0/1 | - |
2005 | 6/14 | 6/14 | - | - | - | - |
2004 | 44/31 | 43/28 | 1/2 | - | 0/1 | - |
2003 | 37/30 | 34/28 | 3/2 | - | - | - |
2002 | 36/20 | 36/20 | - | - | - | - |
2001 | 9/18 | 9/18 | - | - | - | - |
2000 | 23/16 | 23/16 | - | - | - | - |
1999 | 6/11 | 6/11 | - | - | - | - |
1998 | 10/10 | 10/9 | 0/1 | - | - | - |
1997 | 4/1 | 4/1 | - | - | - | - |
Head-to-head: 3 - 3
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2004 | Buenos Aires | Moyano | 1 | 62 | 6 | 6 | Q-1R | |||
Vanek | 0 | 7 | 4 | 4 | ||||||
2003 | Barletta challenger | Moyano | 2 | 6 | 3 | 7 | Q-1R | |||
Vanek | 1 | 1 | 6 | 63 | ||||||
2002 | Budaors challenger | Moyano | 2 | 4 | 6 | 6 | F | |||
Vanek | 1 | 6 | 3 | 4 | ||||||
1999 | Manerbio challenger | Vanek | 2 | 4 | 7 | 6 | 1R | |||
Moyano | 1 | 6 | 6 | 1 | ||||||
1998 | Montevideo challenger | Vanek | 2 | 7 | 6 | 1R | ||||
Moyano | 0 | 62 | 2 | |||||||
1998 | Belgrade challenger | Vanek | 2 | 6 | 6 | F | ||||
Moyano | 0 | 3 | 3 |
Betting odds
Latest matches
- Vanek
Futures 2011, R16, 18.05.2011 | ||
Bury - Vanek | 2:0 | |
Futures 2011, 1R, 17.05.2011 | ||
Vanek - Urzua-Rivera | 2:0 | |
Bratislava challenger, 1R, 15.11.2010 | ||
Hrbaty - Vanek | 2:1 | |
Trnava challenger, 1R, 20.09.2010 | ||
Rosol - Vanek | 1:0 | |
Szczecin challenger, 1R, 14.09.2010 | ||
Kamke - Vanek | 2:0 | |
Manerbio challenger, R16, 25.08.2010 | ||
Volandri - Vanek | 2:0 | |
Manerbio challenger, 1R, 23.08.2010 | ||
Vanek - Gonzalez | 2:0 | |
Bundesliga - men, 15.08.2010 | ||
Vanek - Flock | 2:1 | |
Kitzbühel challenger, R16, 06.08.2010 | ||
Seppi - Vanek | 2:0 | |
Kitzbühel challenger, 1R, 03.08.2010 | ||
Vanek - Panfil | 2:0 |
- Moyano
Futures 05, 1R, 08.11.2005 | ||
Malo - Moyano | 2:0 | |
Futures 05, 1R, 01.11.2005 | ||
Mayer - Moyano | 1:0 | |
Futures 05, 1R, 20.09.2005 | ||
Mayer - Moyano | 1:0 | |
Futures 05, 1R, 13.09.2005 | ||
Hormazabal - Moyano | 2:1 | |
Futures 05, 1R, 30.08.2005 | ||
Veronelli - Moyano | 2:0 | |
Stuttgart, Q-1R, 16.07.2005 | ||
Berlocq - Moyano | 2:0 | |
Futures 05, R16, 13.07.2005 | ||
Cha - Moyano | 2:1 | |
Futures 05, 1R, 12.07.2005 | ||
Moyano - Lopez | 2:0 | |
Mantova challenger, R16, 06.07.2005 | ||
Galimberti - Moyano | 2:1 | |
Mantova challenger, 1R, 04.07.2005 | ||
Moyano - Eitzinger | 2:1 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head