Brunel - De Vries
03.09.2005, Denain ITF, Qualification - round of 16, clay
| Brunel Diana | 2 : 0 (6-0, 6-2) |
De Vries Jessie | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 7. 12. 1981 | Birthdate | 26. 1. 1984 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 108/102 | 55/59 | 29/12 | 22/30 | 2/1 | - |
| 2010 | 0/1 | 0/1 | - | - | - | - |
| 2008 | 17/12 | 12/7 | 5/3 | 0/2 | - | - |
| 2007 | 7/11 | 2/3 | 3/4 | 0/3 | 2/1 | - |
| 2006 | 26/16 | 11/11 | 11/1 | 4/4 | - | - |
| 2005 | 23/18 | 14/14 | 7/1 | 2/3 | - | - |
| 2004 | 12/11 | 9/6 | - | 3/5 | - | - |
| 2003 | 17/15 | 7/7 | 3/3 | 7/5 | - | - |
| 2002 | 6/17 | 0/9 | - | 6/8 | - | - |
| 2000 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Denain ITF | Brunel | 2 | 6 | 6 | Q-R16 | ||||
| De Vries | 0 | 0 | 2 |
Betting odds
Latest matches
- Brunel
| Montpellier ITF, Q-1R, 13.06.2010 | ||
| Jalade - Brunel | 2:0 | |
| Limoges ITF, 1R, 16.09.2008 | ||
| Baudouin - Brunel | 2:0 | |
| Denain ITF, Q-1R, 30.08.2008 | ||
| Vergos - Brunel | 2:0 | |
| Vlaardingen ITF, Q-2R, 24.08.2008 | ||
| Rehberger-Bescos - Brunel | 2:0 | |
| Vlaardingen ITF, Q-1R, 23.08.2008 | ||
| Brunel - Menacer | 2:1 | |
| Westende ITF, 1R, 19.08.2008 | ||
| Haring - Brunel | 2:0 | |
| Westende ITF, Q-R16, 18.08.2008 | ||
| Brunel - Duko | 2:0 | |
| Westende ITF, Q-2R, 17.08.2008 | ||
| Brunel - Verhamme | 2:0 | |
| Coimbra ITF, 1R, 05.08.2008 | ||
| Pavlovic - Brunel | 2:0 | |
| Coimbra ITF, Q-R16, 04.08.2008 | ||
| Brunel - Barritza | 2:1 | |
- De Vries
| Hasselt, Q-1R, 28.10.2006 | ||
| Klaschka - De Vries | 2:0 | |
| Westende ITF, R16, 23.08.2006 | ||
| Priachin - De Vries | 2:0 | |
| Westende ITF, 1R, 22.08.2006 | ||
| De Vries - Pieger | 2:1 | |
| Koksijde ITF, 1R, 15.08.2006 | ||
| Mraz - De Vries | 2:0 | |
| Rebecq ITF, Q-2R, 05.08.2006 | ||
| Bastianon - De Vries | 2:0 | |
| Rebecq ITF, Q-1R, 04.08.2006 | ||
| De Vries - Dinh | 2:0 | |
| Petange ITF, Q-R16, 22.07.2006 | ||
| Ozga - De Vries | 2:0 | |
| Petange ITF, Q-1R, 21.07.2006 | ||
| De Vries - Cornelius | 2:0 | |
| Zwevegem ITF, Q-1R, 15.07.2006 | ||
| Cortez - De Vries | 2:0 | |
| Brussels ITF, Q-R16, 09.07.2006 | ||
| Koek - De Vries | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Monte Carlo | 4 | |||
| Barcelona | 12 | |||
| Munich | 8 | |||
| Linz | 3 | |||
| Stuttgart | 8 | |||
| Billie Jean King Cup | 19 | |||
| Lower level tournaments | ||||
| Mexico City challenger | 3 | |||
| Monza challenger | 3 | |||
| Campinas challenger | 3 | |||
| Sarasota challenger | 3 | |||
| Madrid challenger | 3 | |||
| Wuning 2 challenger | 8 | |||
| Wuning challenger | 2 | |||
| UTR Pro Tennis Series | 3 | |||
| UTR Pro Tennis Series 3 | 39 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| Madrid 19 ITF | 3 | |||
| Calvi ITF | 3 | |||
| Bujumbura ITF | 3 | |||
| Anning ITF | 2 | |||
| Boca Raton 3 ITF | 4 | |||
| Osaka ITF | 1 | |||
| Santa Margherita Di Pula 2 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| Bonita Springs ITF | 3 | |||
| Monastir 30 ITF | 4 | |||
| Sharm El Sheikh 11 ITF | 3 | |||
| UTR Pro Match Series | 28 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


