Teterina - Zajac
27.08.2005, Gliwice ITF, Qualification - 2. round, clay
| Teterina Tatiana | 2 : 1 (6-1, 4-6, 6-3) |
Zajac Joanna | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 11. 5. 1989 | Birthdate | 9. 6. 1987 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Gliwice ITF | Teterina | 2 | 6 | 4 | 6 | Q-2R | |||
| Zajac | 1 | 1 | 6 | 3 |
Betting odds
Latest matches
- Teterina
| Minsk 3 ITF, Q-1R, 24.04.2011 | ||
| Kuzmenkova - Teterina | 2:0 | |
| Minsk ITF, Q-1R, 07.11.2010 | ||
| Pirazhenka - Teterina | 2:0 | |
| Minsk 5 ITF, 1R, 02.11.2010 | ||
| Kotelnikova - Teterina | 2:0 | |
| Gliwice ITF, Q-1R, 28.08.2010 | ||
| Nalborska - Teterina | 2:0 | |
| Wiesbaden ITF, Q-2R, 03.05.2009 | ||
| Pfeifer - Teterina | 2:0 | |
| Minsk 2 ITF, Q-1R, 01.03.2009 | ||
| Hofmanova - Teterina | 2:0 | |
| Minsk ITF, Q-1R, 08.11.2008 | ||
| Pashkova - Teterina | 2:0 | |
| Kharkiv 5 ITF, Q-R16, 12.10.2008 | ||
| Artamonova - Teterina | 2:0 | |
| Kharkiv 5 ITF, Q-1R, 11.10.2008 | ||
| Teterina - Kazimova | 2:0 | |
| Katowice ITF, Q-1R, 23.08.2008 | ||
| Koek - Teterina | 2:0 | |
- Zajac
| Rabat ITF, Q-R16, 07.05.2006 | ||
| El Haddad - Zajac | 2:0 | |
| Vic ITF, Q-1R, 28.04.2006 | ||
| Woolley - Zajac | 2:1 | |
| Al Mansoura ITF, Q-1R, 18.03.2006 | ||
| Maglatyuk - Zajac | 2:0 | |
| Cairo ITF, Q-2R, 11.03.2006 | ||
| Vassileva - Zajac | 2:0 | |
| Cairo ITF, Q-1R, 10.03.2006 | ||
| Zajac - Vogel | 2:0 | |
| Melilla ITF, Q-R16, 19.02.2006 | ||
| Diaz-Sada - Zajac | 2:0 | |
| Melilla ITF, Q-1R, 18.02.2006 | ||
| Zajac - Yuste-Cerdan | 2:0 | |
| Mallorca 2 ITF, Q-1R, 10.02.2006 | ||
| Guisard - Zajac | 2:0 | |
| Mallorca 4 ITF, Q-2R, 05.11.2005 | ||
| Sanchez-Quintanar - Zajac | 2:0 | |
| Sevilla ITF, Q-1R, 15.10.2005 | ||
| Larsson - Zajac | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 18 | |||
| United Cup | 18 | |||
| Lower level tournaments | ||||
| UTR Pro Tennis Series 3 | 75 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Monastir 13 ITF | 1 | |||
| UTR Pro Match Series | 68 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Griekspoor T. | 8-2 |
| Sakkari M. - Osaka N. | 2-3 |
| Piai E. - Kiss C. | 2-2 |
| Mertens E. - Zhu L. | 3-1 |
| Bergs Z. - Zhang Z. | 3-1 |
| De Minaur A. - Ruud C. | 2-1 |


