Zoldakova - Mikulskyte
29.08.2026, 12:00, Bytom ITF, semifinal, clay
| Zoldakova Denisa | Mikulskyte Justina | |||
|---|---|---|---|---|
| 642. | Singles ranking | 238. | ![]() |
|
| - | Birthdate | 6. 2. 1996 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
- Live streams
| Surface | Zoldakova Denisa | Mikulskyte Justina |
|---|---|---|
| Indoors | 0/1 | 4/7 |
| Clay | 22/5 | 9/11 |
| Grass | - | 1/1 |
| Hard | 4/4 | 12/4 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 28/13 | 22/7 | 4/4 | 2/2 | - | - |
| 2026 | 26/10 | 22/5 | 4/4 | 0/1 | - | - |
| 2025 | 2/1 | - | - | 2/1 | - | - |
| 2024 | 0/2 | 0/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 372/266 | 142/94 | 167/97 | 48/60 | 1/5 | 14/10 |
| 2026 | 27/26 | 9/11 | 12/4 | 4/7 | 1/1 | 1/3 |
| 2025 | 45/39 | 12/13 | 19/14 | 12/10 | 0/1 | 2/1 |
| 2024 | 47/37 | 21/17 | 14/6 | 9/11 | 0/1 | 3/2 |
| 2023 | 57/45 | 26/16 | 16/12 | 13/14 | - | 2/3 |
| 2022 | 41/34 | 17/11 | 14/12 | 7/8 | 0/2 | 3/1 |
| 2021 | 52/27 | 29/14 | 21/8 | 2/5 | - | - |
| 2020 | 47/26 | 3/2 | 41/21 | 0/3 | - | 3/0 |
| 2019 | 27/16 | 7/4 | 19/10 | 1/2 | - | - |
| 2018 | 16/5 | 16/4 | 0/1 | - | - | - |
| 2015 | 4/4 | - | 4/4 | - | - | - |
| 2014 | 9/7 | 2/2 | 7/5 | - | - | - |
Head-to-head
No head-to-head record.
Betting odds
| Zoldakova Denisa | Mikulskyte Justina | ||||||||||
| 1xBet | 1.31 |
3.12
|
|||||||||
| bet-at-home | 1.30 |
3.10
|
|||||||||
| Average odds | 1.31 |
3.11 |
|||||||||
No odds
No odds
No odds
Latest matches
- Zoldakova
| Bytom ITF, QF, 28.08.2026 | ||
| Zoldakova - Maduzzi | 2:0 | |
| Bytom ITF, R16, 27.08.2026 | ||
| Zoldakova - Laboutkova | 2:0 | |
| Bytom ITF, 1R, 26.08.2026 | ||
| Zoldakova - Podlinska | 2:0 | |
| Bytom ITF, Q-R16, 25.08.2026 | ||
| Zoldakova - Gniewkowska | 2:0 | |
| Bytom ITF, Q-1R, 24.08.2026 | ||
| Zoldakova - Affelt | 2:0 | |
| Prague 4 ITF, R16, 19.08.2026 | ||
| Kovackova - Zoldakova | 2:0 | |
| Prague 4 ITF, 1R, 18.08.2026 | ||
| Zoldakova - Teixido Garcia | 2:1 | |
| Livesport Prague Open, Q-1R, 18.07.2026 | ||
| Salkova - Zoldakova | 2:0 | |
| Olomouc ITF, R16, 16.07.2026 | ||
| Kucmova - Zoldakova | 2:1 | |
| Olomouc ITF, 1R, 15.07.2026 | ||
| Zoldakova - Petruzelova | 2:1 | |
- Mikulskyte
| Bytom ITF, QF, 28.08.2026 | ||
| Mikulskyte - Geerlings | 2:1 | |
| Bytom ITF, R16, 27.08.2026 | ||
| Mikulskyte - Urgesi | 2:1 | |
| Bytom ITF, 1R, 26.08.2026 | ||
| Mikulskyte - Feistel | 2:0 | |
| Warsaw 2 WTA, QF, 06.08.2026 | ||
| Knutson - Mikulskyte | 2:0 | |
| Warsaw 2 WTA, R16, 05.08.2026 | ||
| Mikulskyte - Kawa | 2:1 | |
| Warsaw 2 WTA, 1R, 04.08.2026 | ||
| Mikulskyte - Ewald | 2:0 | |
| Knokke ITF, 1R, 28.07.2026 | ||
| Di Girolami - Mikulskyte | 2:1 | |
| Amstetten ITF, R16, 22.07.2026 | ||
| Herrero Linana - Mikulskyte | 2:0 | |
| Amstetten ITF, 1R, 21.07.2026 | ||
| Mikulskyte - Bayerlova | 2:0 | |
| Vitoria-Gasteiz ITF, F, 19.07.2026 | ||
| Kubka - Mikulskyte | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| US Open | 50 | |||
| Winston Salem | 4 | |||
| US Open | 52 | |||
| Monterrey | 3 | |||
| Lower level tournaments | ||||
| Kingston 2 challenger | 4 | |||
| Augsburg challenger | 1 | |||
| Roehampton 2 challenger | 1 | |||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 59 | |||
| UTR Pro Tennis Series 5 | 6 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Philadelphia WTA | 4 | |||
| Bytom ITF | 2 | |||
| Kursumlijska Banja 16 ITF | 3 | |||
| Oldenzaal ITF | 3 | |||
| Barueri ITF | 5 | |||
| Trieste ITF | 1 | |||
| Verbier 2 ITF | 2 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Brasov 2 ITF | 2 | |||
| Hurghada 8 ITF | 2 | |||
| Monastir 47 ITF | 1 | |||
| Tianjin 4 ITF | 3 | |||
| Torello ITF | 2 | |||
| UTR Pro Match Series | 65 | |||
| UTR Pro Tennis Series | 5 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



