Bourgeois - Cottier
08.07.2005, Manchester challenger, Qualification - 1. round, grass
Bourgeois Luke | 2 : 0 (6-0, 7-63) |
Cottier Dan | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
3. 3. 1977 | Birthdate | 1. 12. 1983 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 163/126 | 4/6 | 106/88 | 10/10 | 43/22 | - |
2007 | 18/17 | - | 11/12 | 1/3 | 6/2 | - |
2006 | 39/31 | - | 29/23 | 4/1 | 6/7 | - |
2005 | 38/21 | - | 26/18 | 1/1 | 11/2 | - |
2004 | 12/9 | - | 3/6 | 2/1 | 7/2 | - |
2003 | 16/18 | 0/2 | 10/11 | - | 6/5 | - |
2002 | 39/28 | 3/3 | 27/18 | 2/4 | 7/3 | - |
2001 | 1/1 | 1/1 | - | - | - | - |
1999 | 0/1 | - | - | - | 0/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 32/66 | 1/8 | 24/34 | 3/14 | 4/10 | - |
2011 | 0/1 | - | 0/1 | - | - | - |
2010 | 1/3 | 0/1 | 0/1 | 1/1 | - | - |
2009 | 3/4 | - | 3/3 | 0/1 | - | - |
2008 | 3/10 | 0/1 | 3/6 | 0/2 | 0/1 | - |
2007 | 10/14 | 0/1 | 5/5 | 2/4 | 3/4 | - |
2006 | 4/10 | 0/1 | 3/5 | 0/1 | 1/3 | - |
2005 | 2/9 | - | 2/4 | 0/3 | 0/2 | - |
2004 | 6/8 | 0/1 | 6/6 | 0/1 | - | - |
2003 | 2/5 | 1/3 | 1/1 | 0/1 | - | - |
2002 | 1/2 | - | 1/2 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2005 | Manchester challenger | Bourgeois | 2 | 6 | 7 | Q-1R | ||||
Cottier | 0 | 0 | 63 |
Betting odds
Latest matches
- Bourgeois
Lubbock challenger, Q-R16, 16.09.2007 | ||
Gonzalez - Bourgeois | 2:1 | |
Lubbock challenger, Q-1R, 15.09.2007 | ||
Bourgeois - Horn | 2:0 | |
New Orleans challenger, Q-R16, 09.09.2007 | ||
Polansky - Bourgeois | 2:0 | |
New Orleans challenger, Q-1R, 08.09.2007 | ||
Bourgeois - Brasseaux | 2:0 | |
Bronx challenger, Q-1R, 10.08.2007 | ||
Francis - Bourgeois | 1:0 | |
Binghamton challenger, 1R, 07.08.2007 | ||
Vemic - Bourgeois | 2:0 | |
Binghamton challenger, Q-QF, 05.08.2007 | ||
Bourgeois - Gregorc | 2:1 | |
Binghamton challenger, Q-R16, 04.08.2007 | ||
Bourgeois - Natale | 2:1 | |
Nottingham 3 challenger, R16, 25.07.2007 | ||
Levy - Bourgeois | 2:1 | |
Nottingham 3 challenger, 1R, 24.07.2007 | ||
Bourgeois - Wessels | 2:1 |
- Cottier
Futures 2011, Q-1R, 05.03.2011 | ||
Smith - Cottier | 2:0 | |
Futures 2010, Q-1R, 31.07.2010 | ||
Cochrane - Cottier | 2:0 | |
Futures 2010, Q-1R, 24.04.2010 | ||
Farquharson - Cottier | 2:1 | |
Futures 2010, Q-2R, 14.03.2010 | ||
Davis - Cottier | 2:0 | |
Futures 2010, Q-1R, 13.03.2010 | ||
Cottier - Gardiner | 2:0 | |
Futures 09, Q-2R, 20.09.2009 | ||
Mayer - Cottier | 2:0 | |
Futures 09, Q-1R, 18.09.2009 | ||
Cottier - Alm | 2:0 | |
Futures 09, Q-1R, 12.09.2009 | ||
Toth - Cottier | 2:0 | |
Futures 09, Q-R16, 31.08.2009 | ||
Egerton - Cottier | 2:0 | |
Futures 09, Q-2R, 30.08.2009 | ||
Cottier - Nembaware | 1:0 |
This week's tournaments
Main tournaments |
There are no tournaments scheduled. |
- Player's profile
- Tournament search
- Head-to-head