Ristic - Gasanova
Today, 11:00, Kursumlijska Banja 3 ITF, 1. round, clay
| Ristic Mia | Gasanova Anastasia | |||
|---|---|---|---|---|
![]() |
264. | Singles ranking | 197. | ![]() |
| 17. 5. 2006 | Birthdate | 15. 5. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
- Live streams
| Surface | Ristic Mia | Gasanova Anastasia |
|---|---|---|
| Indoors | 1/2 | 1/1 |
| Clay | 11/9 | 7/7 |
| Grass | - | - |
| Hard | 1/2 | 8/3 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 192/107 | 115/72 | 14/9 | 16/17 | - | 47/9 |
| 2026 | 14/13 | 11/9 | 1/2 | 1/2 | - | 1/0 |
| 2025 | 55/30 | 44/20 | 0/1 | 9/8 | - | 2/1 |
| 2024 | 28/29 | 13/17 | 7/4 | 5/5 | - | 3/3 |
| 2023 | 44/17 | 28/15 | - | - | - | 16/2 |
| 2022 | 27/11 | 12/6 | 6/2 | 1/2 | - | 8/1 |
| 2021 | 24/7 | 7/5 | - | - | - | 17/2 |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 351/198 | 92/57 | 196/96 | 53/40 | 4/5 | 6/0 |
| 2026 | 16/11 | 7/7 | 8/3 | 1/1 | - | - |
| 2025 | 53/22 | 18/8 | 29/14 | - | - | 6/0 |
| 2024 | 53/12 | - | 51/11 | 2/1 | - | - |
| 2023 | 21/17 | 5/6 | 11/6 | 5/5 | - | - |
| 2022 | 18/23 | 6/7 | 8/11 | 1/3 | 3/2 | - |
| 2021 | 29/24 | 6/6 | 10/7 | 12/8 | 1/3 | - |
| 2020 | 15/9 | 4/2 | 10/5 | 1/2 | - | - |
| 2019 | 31/21 | 1/1 | 23/15 | 7/5 | - | - |
| 2018 | 26/14 | 5/3 | 15/6 | 6/5 | - | - |
| 2017 | 20/17 | 11/9 | 6/5 | 3/3 | - | - |
| 2016 | 38/17 | 7/3 | 18/9 | 13/5 | - | - |
| 2015 | 15/6 | 11/3 | 4/2 | 0/1 | - | - |
| 2014 | 14/4 | 11/2 | 3/2 | - | - | - |
| 2013 | 2/1 | - | - | 2/1 | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Pazardzhik ITF | Ristic | 2 | 3 | 6 | 6 | 1R | |||
| Gasanova | 1 | 6 | 2 | 4 |
Betting odds
| Ristic Mia | Gasanova Anastasia | |||||||||||||||||||||||||
| 1xBet | 1.84
|
1.84
|
||||||||||||||||||||||||
| bet365 | 1.83 |
1.83 |
||||||||||||||||||||||||
| Betfair | 1.03 |
1.03 |
||||||||||||||||||||||||
| Betsson | 1.85 |
1.85 |
||||||||||||||||||||||||
| bwin | 1.83 |
1.83 |
||||||||||||||||||||||||
| Coral | 1.85 |
1.85 |
||||||||||||||||||||||||
| Interwetten | 1.82 |
1.82 |
||||||||||||||||||||||||
| Ladbrokes | 1.85 |
1.85 |
||||||||||||||||||||||||
| Unibet | 1.88 |
1.82 |
||||||||||||||||||||||||
| William Hill | 1.83 |
1.83 |
||||||||||||||||||||||||
| Average odds | 1.71 |
1.70 |
||||||||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Ristic
| Portoroz 2 ITF, R16, 21.05.2026 | ||
| Martinez Cirez - Ristic | 2:1 | |
| Portoroz 2 ITF, 1R, 20.05.2026 | ||
| Ristic - Pieri | 2:0 | |
| Istanbul 2 WTA, QF, 08.05.2026 | ||
| Vekic - Ristic | 2:0 | |
| Istanbul 2 WTA, R16, 07.05.2026 | ||
| Ristic - Sun | 2:0 | |
| Istanbul 2 WTA, 1R, 05.05.2026 | ||
| Ristic - Costoulas | 1:0 | |
| Istanbul 2 WTA, Q-QF, 04.05.2026 | ||
| Cortez Llorca - Ristic | 2:1 | |
| Oeiras 3 ITF, Q-QF, 20.04.2026 | ||
| Havlickova - Ristic | 2:1 | |
| Oeiras 3 ITF, Q-R16, 19.04.2026 | ||
| Ristic - Mintegi Del Olmo | 2:0 | |
| Oeiras WTA, Q-QF, 13.04.2026 | ||
| Lee - Ristic | 2:0 | |
| Oeiras WTA, Q-R16, 12.04.2026 | ||
| Ristic - Boskovic | 2:0 | |
- Gasanova
| French Open, Q-1R, 18.05.2026 | ||
| Minnen - Gasanova | 2:0 | |
| Bundesliga - women, 14.05.2026 | ||
| Gasanova - Struplova | 2:1 | |
| Bundesliga - women, 10.05.2026 | ||
| Gasanova - Visscher | 2:0 | |
| Bundesliga - women, 08.05.2026 | ||
| Gasanova - Martincova | 2:1 | |
| Istanbul 2 WTA, R16, 06.05.2026 | ||
| Kudermetova - Gasanova | 2:1 | |
| Istanbul 2 WTA, 1R, 05.05.2026 | ||
| Gasanova - Guo | 2:0 | |
| Wiesbaden ITF, R16, 30.04.2026 | ||
| Grabher - Gasanova | 2:1 | |
| Wiesbaden ITF, 1R, 28.04.2026 | ||
| Gasanova - Bulgaru | 2:0 | |
| Chiasso ITF, 1R, 21.04.2026 | ||
| Martincova - Gasanova | 2:0 | |
| Luan ITF, 1R, 01.04.2026 | ||
| Dart - Gasanova | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 74 | |||
| French Open | 74 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 21 | |||
| Little Rock challenger | 15 | |||
| Vicenza challenger | 20 | |||
| Centurion challenger | 22 | |||
| Kosice challenger | 22 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 83 | |||
| UTR Pro Tennis Series 5 | 31 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Kursumlijska Banja 3 ITF | 24 | |||
| Zaragoza ITF | 21 | |||
| Bol 3 ITF | 25 | |||
| Wichita ITF | 14 | |||
| Wuning 2 ITF | 25 | |||
| UTR Pro Tennis Series 5 | 18 | |||
| Fukui ITF | 25 | |||
| Kayseri 2 ITF | 24 | |||
| Lakewood ITF | 7 | |||
| Monastir 37 ITF | 22 | |||
| Oliva ITF | 16 | |||
| Szentendre ITF | 8 | |||
| Tsaghkadzor 2 ITF | 24 | |||
| UTR Pro Match Series | 48 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Yuan C. - Guo M. | 2-7 |
| Martin A. - Kovalik J. | 1-5 |
| Jianu F. - Agamenone F. | 0-4 |
| Korpatsch T. - Wang X. | 0-3 |
| Muller A. - Tsitsipas S. | 0-3 |
| Li A. - Zhang S. | 3-0 |




