Dutra da Silva - Mayo
Today, 19:00, Savannah challenger, Qualification - 1. round, clay
| Dutra da Silva Daniel | Mayo Aidan | |||
|---|---|---|---|---|
![]() |
377. | Singles ranking | 623. | ![]() |
| 5. 7. 1988 | Birthdate | 14. 5. 2003 | ||
| - | Height | - | ||
| 76 kg | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Dutra da Silva Daniel | Mayo Aidan |
|---|---|---|
| Indoors | 0/1 | - |
| Clay | 8/12 | 1/2 |
| Grass | - | - |
| Hard | - | 3/3 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 774/480 | 698/423 | 71/52 | 5/4 | 0/1 | - |
| 2026 | 8/13 | 8/12 | - | 0/1 | - | - |
| 2025 | 45/37 | 45/35 | 0/1 | - | 0/1 | - |
| 2024 | 52/35 | 45/32 | 7/3 | - | - | - |
| 2023 | 31/28 | 24/27 | 7/1 | - | - | - |
| 2022 | 25/37 | 24/34 | 1/3 | - | - | - |
| 2021 | 46/21 | 44/20 | 2/1 | - | - | - |
| 2020 | 14/6 | 14/6 | - | - | - | - |
| 2019 | 27/16 | 27/16 | - | - | - | - |
| 2018 | 26/20 | 26/19 | 0/1 | - | - | - |
| 2017 | 61/26 | 58/25 | 3/1 | - | - | - |
| 2016 | 29/15 | 29/15 | - | - | - | - |
| 2015 | 39/22 | 30/17 | 9/5 | - | - | - |
| 2014 | 39/29 | 37/28 | 2/1 | - | - | - |
| 2013 | 33/26 | 28/20 | 5/6 | - | - | - |
| 2012 | 33/24 | 33/22 | 0/2 | - | - | - |
| 2011 | 24/22 | 19/14 | 5/8 | - | - | - |
| 2010 | 61/24 | 47/19 | 14/5 | - | - | - |
| 2009 | 31/17 | 27/12 | 4/5 | - | - | - |
| 2008 | 42/21 | 33/16 | 9/5 | - | - | - |
| 2007 | 74/22 | 67/18 | 2/1 | 5/3 | - | - |
| 2006 | 10/3 | 10/3 | - | - | - | - |
| 2005 | 17/10 | 16/8 | 1/2 | - | - | - |
| 2004 | 6/5 | 6/4 | 0/1 | - | - | - |
| 2003 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 172/132 | 14/23 | 102/81 | 30/25 | 2/2 | 24/1 |
| 2026 | 4/5 | 1/2 | 3/3 | - | - | - |
| 2025 | 17/22 | 0/4 | 16/12 | 0/5 | 1/1 | - |
| 2024 | 28/32 | 4/4 | 16/18 | 7/9 | 1/1 | - |
| 2023 | 53/28 | 2/5 | 24/15 | 20/8 | - | 7/0 |
| 2022 | 51/26 | 4/4 | 27/19 | 3/2 | - | 17/1 |
| 2021 | 15/15 | 0/1 | 15/13 | 0/1 | - | - |
| 2020 | 1/1 | 1/1 | - | - | - | - |
| 2019 | 3/3 | 2/2 | 1/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Tallahassee chall. | Dutra da Silva | 2 | 6 | 6 | Q-1R | ||||
| Mayo | 0 | 2 | 1 |
Betting odds
| Dutra da Silva Daniel | Mayo Aidan | ||||||||||||||||||||||||||||||||||||||||||||||
| 10Bet | 1.40
|
2.75
|
|||||||||||||||||||||||||||||||||||||||||||||
| 1xBet | 1.41
|
2.69
|
|||||||||||||||||||||||||||||||||||||||||||||
| bet-at-home | 1.40
|
2.70
|
|||||||||||||||||||||||||||||||||||||||||||||
| bet365 | 1.36 |
3.00 |
|||||||||||||||||||||||||||||||||||||||||||||
| Betfair | 1.42
|
2.05
|
|||||||||||||||||||||||||||||||||||||||||||||
| Betsson | 1.41
|
2.70
|
|||||||||||||||||||||||||||||||||||||||||||||
| BetVictor | 1.40 |
2.70
|
|||||||||||||||||||||||||||||||||||||||||||||
| Betway | 1.44 |
2.60 |
|||||||||||||||||||||||||||||||||||||||||||||
| bwin | 1.42
|
2.60
|
|||||||||||||||||||||||||||||||||||||||||||||
| Coral | 1.44
|
2.62
|
|||||||||||||||||||||||||||||||||||||||||||||
| Interwetten | 1.40
|
2.75
|
|||||||||||||||||||||||||||||||||||||||||||||
| Ladbrokes | 1.44
|
2.62
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pinnacle | 1.45 |
2.78
|
|||||||||||||||||||||||||||||||||||||||||||||
| Unibet | 1.38 |
2.75 |
|||||||||||||||||||||||||||||||||||||||||||||
| William Hill | 1.44 |
2.62 |
|||||||||||||||||||||||||||||||||||||||||||||
| Average odds | 1.41 |
2.66 |
|||||||||||||||||||||||||||||||||||||||||||||
| Over/Under 2.5 sets | |||||||||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||||||||
| bet-at-home | 2.5 | 2.40
|
1.50
|
||||||||||||||||||||||||
| Betsson | 2.5 | 2.49
|
1.47
|
||||||||||||||||||||||||
| Unibet | 2.5 | 2.30 |
1.56 |
||||||||||||||||||||||||
| Average odds | 2.5 | 2.40 |
1.51 |
||||||||||||||||||||||||
| Over/Under 20.5 games | |||||||||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||||||||
| bet-at-home | 20.5 | 1.65
|
2.10
|
||||||||||||||||||||||||
| Average odds | 20.5 | 1.65 |
2.10 |
||||||||||||||||||||||||
| Over/Under 21 games | |||||||||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||||||||
| 1xBet | 21 | 1.75
|
1.94
|
||||||||||||||||||||||||
| Average odds | 21 | 1.75 |
1.94 |
||||||||||||||||||||||||
| Over/Under 21.5 games | |||||||||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||||||||
| 1xBet | 21.5 | 1.85
|
1.84
|
||||||||||||||||||||||||
| bet-at-home | 21.5 | 1.85
|
1.85 |
||||||||||||||||||||||||
| Average odds | 21.5 | 1.85 |
1.85 |
||||||||||||||||||||||||
| Over/Under 22 games | |||||||||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||||||||
| 1xBet | 22 | 1.98
|
1.72
|
||||||||||||||||||||||||
| Average odds | 22 | 1.98 |
1.72 |
||||||||||||||||||||||||
| Over/Under 22.5 games | |||||||||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||||||||
| bet-at-home | 22.5 | 2.10 |
1.65
|
||||||||||||||||||||||||
| Average odds | 22.5 | 2.10 |
1.65 |
||||||||||||||||||||||||
| Over/Under 23.5 games | |||||||||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||||||||
| bet-at-home | 23.5 | 2.35 |
1.50 |
||||||||||||||||||||||||
| Average odds | 23.5 | 2.35 |
1.50 |
||||||||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||||||||||||||
| Handicap | Dutra da Silva Daniel | Mayo Aidan | |||||||||||||||||||||||||||||||
| 1xBet | -1.5 | 2.06
|
1.66
|
||||||||||||||||||||||||||||||
| bet-at-home | -1.5 | 2.05
|
1.68
|
||||||||||||||||||||||||||||||
| Interwetten | -1.5 | 2.05
|
1.70
|
||||||||||||||||||||||||||||||
| Average odds | -1.5 | 2.05 |
1.68 |
||||||||||||||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||||||||||||||
| Handicap | Dutra da Silva Daniel | Mayo Aidan | |||||||||||||||||||||||||||||||
| 1xBet | 1.5 | 1.16
|
4.45
|
||||||||||||||||||||||||||||||
| bet-at-home | 1.5 | 1.16
|
4.50
|
||||||||||||||||||||||||||||||
| Interwetten | 1.5 | 1.17
|
4.40
|
||||||||||||||||||||||||||||||
| Average odds | 1.5 | 1.16 |
4.45 |
||||||||||||||||||||||||||||||
| Asian Handicap -4.5 games | |||||||||||||||||||||||||||||||||
| Handicap | Dutra da Silva Daniel | Mayo Aidan | |||||||||||||||||||||||||||||||
| bet-at-home | -4.5 | 2.20
|
1.58
|
||||||||||||||||||||||||||||||
| Average odds | -4.5 | 2.20 |
1.58 |
||||||||||||||||||||||||||||||
| Asian Handicap -3.5 games | |||||||||||||||||||||||||||||||||
| Handicap | Dutra da Silva Daniel | Mayo Aidan | |||||||||||||||||||||||||||||||
| 1xBet | -3.5 | 1.83
|
1.86
|
||||||||||||||||||||||||||||||
| bet-at-home | -3.5 | 1.80 |
1.90 |
||||||||||||||||||||||||||||||
| Betsson | -3.5 | 1.80
|
1.90
|
||||||||||||||||||||||||||||||
| Interwetten | -3.5 | 1.80
|
1.90
|
||||||||||||||||||||||||||||||
| Average odds | -3.5 | 1.81 |
1.89 |
||||||||||||||||||||||||||||||
| Asian Handicap -2.5 games | |||||||||||||||||||||||||||||||||
| Handicap | Dutra da Silva Daniel | Mayo Aidan | |||||||||||||||||||||||||||||||
| bet-at-home | -2.5 | 1.60
|
2.15
|
||||||||||||||||||||||||||||||
| Average odds | -2.5 | 1.60 |
2.15 |
||||||||||||||||||||||||||||||
| Correct Score 2:0 | |||||||||||||||||||||||||||||||||||
| Result | |||||||||||||||||||||||||||||||||||
| 10Bet | 2:0 | 1.93
|
|||||||||||||||||||||||||||||||||
| 1xBet | 2:0 | 2.06
|
|||||||||||||||||||||||||||||||||
| bet-at-home | 2:0 | 2.05
|
|||||||||||||||||||||||||||||||||
| Interwetten | 2:0 | 2.00
|
|||||||||||||||||||||||||||||||||
| William Hill | 2:0 | 2.05 |
|||||||||||||||||||||||||||||||||
| Average odds | 2:0 | 2.02 |
|||||||||||||||||||||||||||||||||
| Correct Score 2:1 | |||||||||||||||||||||||||||||||||||
| Result | |||||||||||||||||||||||||||||||||||
| 10Bet | 2:1 | 3.80
|
|||||||||||||||||||||||||||||||||
| 1xBet | 2:1 | 3.82
|
|||||||||||||||||||||||||||||||||
| bet-at-home | 2:1 | 3.85
|
|||||||||||||||||||||||||||||||||
| Interwetten | 2:1 | 3.90 |
|||||||||||||||||||||||||||||||||
| William Hill | 2:1 | 4.20 |
|||||||||||||||||||||||||||||||||
| Average odds | 2:1 | 3.91 |
|||||||||||||||||||||||||||||||||
| Correct Score 0:2 | |||||||||||||||||||||||||||||||||||
| Result | |||||||||||||||||||||||||||||||||||
| 10Bet | 0:2 | 4.33
|
|||||||||||||||||||||||||||||||||
| 1xBet | 0:2 | 4.45
|
|||||||||||||||||||||||||||||||||
| bet-at-home | 0:2 | 4.40
|
|||||||||||||||||||||||||||||||||
| Interwetten | 0:2 | 4.50
|
|||||||||||||||||||||||||||||||||
| William Hill | 0:2 | 4.60 |
|||||||||||||||||||||||||||||||||
| Average odds | 0:2 | 4.46 |
|||||||||||||||||||||||||||||||||
| Correct Score 1:2 | |||||||||||||||||||||||||||||||||||
| Result | |||||||||||||||||||||||||||||||||||
| 10Bet | 1:2 | 5.25
|
|||||||||||||||||||||||||||||||||
| 1xBet | 1:2 | 6.10
|
|||||||||||||||||||||||||||||||||
| bet-at-home | 1:2 | 5.50
|
|||||||||||||||||||||||||||||||||
| Interwetten | 1:2 | 6.00
|
|||||||||||||||||||||||||||||||||
| William Hill | 1:2 | 5.80 |
|||||||||||||||||||||||||||||||||
| Average odds | 1:2 | 5.73 |
|||||||||||||||||||||||||||||||||
Latest matches
- Dutra da Silva
| Tallahassee chall., 1R, 15.04.2026 | ||
| Krueger - Dutra da Silva | 2:1 | |
| Tallahassee chall., Q-R16, 13.04.2026 | ||
| Johns - Dutra da Silva | 2:1 | |
| Tallahassee chall., Q-1R, 12.04.2026 | ||
| Dutra da Silva - Mayo | 2:0 | |
| Sarasota challenger, QF, 11.04.2026 | ||
| Wu - Dutra da Silva | 2:0 | |
| Sarasota challenger, R16, 09.04.2026 | ||
| Dutra da Silva - Johns | 2:0 | |
| Sarasota challenger, 1R, 07.04.2026 | ||
| Dutra da Silva - Tabur | 2:0 | |
| Sao Leopoldo challenger, 1R, 31.03.2026 | ||
| Prado Angelo - Dutra da Silva | 2:0 | |
| Sao Paulo 2 challenger, 1R, 23.03.2026 | ||
| Prado Angelo - Dutra da Silva | 2:1 | |
| Santiago challenger, 1R, 09.03.2026 | ||
| Reis Da Silva - Dutra da Silva | 2:1 | |
| Brasília challenger, 1R, 03.03.2026 | ||
| Monteiro - Dutra da Silva | 2:0 | |
- Mayo
| Tallahassee chall., Q-1R, 12.04.2026 | ||
| Dutra da Silva - Mayo | 2:0 | |
| Mexico City challenger, R16, 09.04.2026 | ||
| Pavlovic - Mayo | 2:1 | |
| Mexico City challenger, 1R, 07.04.2026 | ||
| Mayo - Martin | 2:1 | |
| Futures 2026, QF, 27.03.2026 | ||
| Bicknell - Mayo | 2:1 | |
| Futures 2026, R16, 26.03.2026 | ||
| Mayo - Antonius | 2:0 | |
| Futures 2026, 1R, 25.03.2026 | ||
| Mayo - Cozbinov | 2:0 | |
| Morelos challenger, 1R, 16.03.2026 | ||
| Andrade - Mayo | 2:0 | |
| Phoenix challenger, Q-QF, 10.03.2026 | ||
| Travaglia - Mayo | 2:1 | |
| Phoenix challenger, Q-R16, 09.03.2026 | ||
| Mayo - Artnak | 2:0 | |
| Winston Salem, Q-R16, 16.08.2025 | ||
| Suresh - Mayo | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Barcelona | 2 | |||
| Munich | 2 | |||
| Stuttgart | 2 | |||
| Rouen WTA | 2 | |||
| Lower level tournaments | ||||
| Oeiras challenger | 1 | |||
| Gwangju challenger | 24 | |||
| Savannah challenger | 23 | |||
| Tallahassee chall. | 1 | |||
| Rome 2 challenger | 19 | |||
| Shymkent challenger | 22 | |||
| Abidjan challenger | 17 | |||
| UTR Pro Tennis Series | 5 | |||
| UTR Pro Tennis Series 3 | 8 | |||
| UTR Pro Tennis Series 5 | 17 | |||
| UTR Pro Tennis Series 9 | 2 | |||
| Oeiras WTA | 1 | |||
| Oeiras 3 ITF | 21 | |||
| Portoroz ITF | 1 | |||
| Baotou ITF | 4 | |||
| Bujumbura 2 ITF | 1 | |||
| Roehampton ITF | 16 | |||
| Miyazaki 2 ITF | 22 | |||
| Santa Margherita Di Pula 3 ITF | 1 | |||
| Sharm El Sheikh 13 ITF | 16 | |||
| Zephyrhills ITF | 1 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| Monastir 31 ITF | 1 | |||
| Monastir 32 ITF | 16 | |||
| Orlando 2 ITF | 1 | |||
| Panipat ITF | 16 | |||
| Pretoria 6 ITF | 16 | |||
| Sharm El Sheikh 12 ITF | 1 | |||
| Singapore 7 ITF | 16 | |||
| UTR Pro Tennis Series | 7 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Hrdinkova D. - Obradovic A. | 4-0 |
| Ono C. - Mochizuki K. | 1-5 |
| Jung J. - Chung H. | 0-3 |
| Masiianskaia M. - Goina P. | 0-3 |
| Cobolli F. - Shelton B. | 2-3 |
| Bax F. - Singh K. | 2-2 |




