Bonami - Fujii
18.06.2005, Futures 05, Qualification - 1. round, hard
Bonami Maxime | 2 : 0 (6-4, 6-2) |
Fujii Takanobu | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | -. | ![]() |
12. 11. 1983 | Birthdate | 8. 10. 1987 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | left | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2005 | Futures 05 | Bonami | 2 | 6 | 6 | Q-1R | ||||
Fujii | 0 | 4 | 2 |
Betting odds
Latest matches
- Bonami
Futures 2010, 1R, 09.03.2010 | ||
Dupre - Bonami | 2:0 | |
Orleans challenger, Q-1R, 16.10.2009 | ||
Koning - Bonami | 2:0 | |
Hertogenbosch, Q-R16, 13.06.2009 | ||
Becker - Bonami | 2:0 | |
Hertogenbosch, Q-1R, 13.06.2009 | ||
Bonami - Klein | 2:0 | |
Futures 09, 1R, 10.03.2009 | ||
Renavand - Bonami | 2:1 | |
Rennes challenger, Q-1R, 03.10.2008 | ||
Mergea - Bonami | 2:1 | |
Metz, Q-1R, 27.09.2008 | ||
De Voest - Bonami | 2:0 | |
Grenoble challenger, Q-1R, 20.09.2008 | ||
Oswald - Bonami | 2:0 | |
Orleans challenger, Q-1R, 05.09.2008 | ||
Ruiz-Rosales - Bonami | 2:1 | |
Alphen challenger, Q-R16, 31.08.2008 | ||
Farron-Mahon - Bonami | 2:1 |
- Fujii
Futures 07, 1R, 10.04.2007 | ||
Monroe - Fujii | 2:0 | |
Futures 06, Q-2R, 14.10.2006 | ||
Huang - Fujii | 2:0 | |
Futures 06, Q-1R, 13.10.2006 | ||
Fujii - Sakurai | 1:0 | |
Futures 06, 1R, 19.09.2006 | ||
Tanaka - Fujii | 2:0 | |
Futures 06, Q-2R, 09.09.2006 | ||
Fukuda - Fujii | 1:0 | |
Futures 06, Q-1R, 23.06.2006 | ||
Suk - Fujii | 2:0 | |
Futures 06, Q-R16, 18.06.2006 | ||
Le - Fujii | 1:0 | |
Futures 06, Q-2R, 17.06.2006 | ||
Fujii - Yuji | 2:0 | |
Futures 06, Q-1R, 16.06.2006 | ||
Fujii - Koiwa | 2:0 | |
Futures 06, Q-R16, 11.06.2006 | ||
Lee - Fujii | 2:0 |
This week's tournaments
Main tournaments | ||||
US Open | 32 | |||
US Open | 64 | |||
Lower level tournaments | ||||
Zhangjiagang challenger | 14 | |||
Como challenger | 14 | |||
Mallorca challenger | 15 | |||
Porto 2 challenger | 14 | |||
UTR Pro Tennis Series | 19 | |||
UTR Pro Tennis Series 3 | 76 | |||
UTR Pro Tennis Series 5 | 19 | |||
UTR Pro Tennis Series 8 | 7 | |||
UTR Pro Tennis Series 9 | 47 | |||
Bytom ITF | 18 | |||
Oldenzaal ITF | 19 | |||
Brasov 2 ITF | 20 | |||
Heraklion 4 ITF | 16 | |||
Nakhon Pathom 5 ITF | 8 | |||
Trieste ITF | 12 | |||
Verbier 2 ITF | 15 | |||
UTR Pro Tennis Series 5 | 33 | |||
UTR Pro Tennis Series 9 | 13 | |||
Ankara 3 ITF | 15 | |||
Kaltenkirchen ITF | 14 | |||
Luan 8 ITF | 9 | |||
Monastir 50 ITF | 16 | |||
Telavi 7 ITF | 13 | |||
UTR Pro Match Series | 56 | |||
UTR Pro Tennis Series | 72 | |||
UTR Pro Tennis Series 8 | 15 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches