Djosic - Sengul
06.01.2026, 09:00, Futures 2026, Qualification - round of 16, hard
| Djosic Nikola | 2 : 1 (4-6, 6-3, 10-4) |
Sengul Bora | ||
|---|---|---|---|---|
![]() |
1078. | Singles ranking | 1364. | ![]() |
| 9. 9. 2007 | Birthdate | 30. 10. 2001 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Futures 2026 | Djosic | 2 | 4 | 6 | 10 | Q-R16 | |||
| Sengul | 1 | 6 | 3 | 4 |
Betting odds
No odds
No odds
No odds
Latest matches
- Djosic
| Futures 2026, 1R, 28.07.2026 | ||
| Jorgensen - Djosic | 2:0 | |
| Zug challenger, Q-1R, 19.07.2026 | ||
| Matusevich - Djosic | 2:0 | |
| Futures 2026, 1R, 07.07.2026 | ||
| Delage - Djosic | 2:0 | |
| Futures 2026, 1R, 17.06.2026 | ||
| Stankovic - Djosic | 2:0 | |
| Futures 2026, SF, 30.05.2026 | ||
| Fuele - Djosic | 1:0 | |
| Futures 2026, QF, 29.05.2026 | ||
| Djosic - Gonzalez-Galino | 2:0 | |
| Futures 2026, R16, 28.05.2026 | ||
| Djosic - Boros | 2:1 | |
| Futures 2026, 1R, 27.05.2026 | ||
| Djosic - Vanshelboim | 2:1 | |
| Futures 2026, 1R, 20.05.2026 | ||
| Zanada - Djosic | 2:0 | |
| Futures 2026, R16, 14.05.2026 | ||
| Wiskandt - Djosic | 2:0 | |
- Sengul
| Futures 2026, R16, 02.07.2026 | ||
| Anavatan - Sengul | 2:0 | |
| Futures 2026, 1R, 01.07.2026 | ||
| Sengul - Shvangiradze | 2:0 | |
| Futures 2026, QF, 26.06.2026 | ||
| Senthil Kumar - Sengul | 2:0 | |
| Futures 2026, R16, 25.06.2026 | ||
| Sengul - Kamboj | 2:0 | |
| Futures 2026, 1R, 24.06.2026 | ||
| Sengul - Alhogbani | 2:0 | |
| Futures 2026, Q-R16, 23.06.2026 | ||
| Sengul - Thurgur | 2:0 | |
| Futures 2026, Q-2R, 22.06.2026 | ||
| Sengul - Plaz | 2:0 | |
| Futures 2026, Q-1R, 21.06.2026 | ||
| Sengul - Pogosian | 2:1 | |
| Futures 2026, QF, 05.06.2026 | ||
| Marrero Curbelo - Sengul | 2:0 | |
| Futures 2026, R16, 04.06.2026 | ||
| Sengul - Dinev | 1:0 | |
This week's tournaments
| Main tournaments | ||||
| Cincinnati | 2 | |||
| Winston Salem | 24 | |||
| Cincinnati WTA | 1 | |||
| Monterrey | 20 | |||
| Lower level tournaments | ||||
| Cancun challenger | 2 | |||
| Quebec City challenger | 1 | |||
| Kingston 2 challenger | 23 | |||
| Augsburg challenger | 22 | |||
| Roehampton 2 challenger | 22 | |||
| UTR Pro Tennis Series | 1 | |||
| UTR Pro Tennis Series 3 | 42 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Kursumlijska Banja 15 ITF | 1 | |||
| Bistrita ITF | 1 | |||
| Erwitte ITF | 1 | |||
| Verbier ITF | 1 | |||
| UTR Pro Tennis Series 5 | 22 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Campos Do Jordao ITF | 1 | |||
| Logrono ITF | 1 | |||
| Wanfercee-Baulet ITF | 1 | |||
| UTR Pro Match Series | 27 | |||
| UTR Pro Tennis Series | 11 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




