Baker - Ostovany
20.11.2025, 20:50, UTR Pro Tennis Series 3, -, -
| Baker Carson | 2 : 0 (6-3, 7-5) |
Ostovany Luca | ||
|---|---|---|---|---|
![]() |
-. | Singles ranking | -. | |
| 1. 1. 2005 | Birthdate | 1. 1. 2008 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Baker | 2 | 6 | 7 | - | ||||
| Ostovany | 0 | 3 | 5 |
Betting odds
Latest matches
- Baker
| UTR Pro Tennis Series 3, 25.06.2026 | ||
| Sheldon - Baker | 2:0 | |
| UTR Pro Tennis Series 3, 24.06.2026 | ||
| Mangiapane - Baker | 2:1 | |
| UTR Pro Tennis Series 3, 23.06.2026 | ||
| Baker - Pitts | 2:1 | |
| UTR Pro Tennis Series 3, 30.12.2025 | ||
| Yang - Baker | 2:1 | |
| UTR Pro Tennis Series 3, 29.12.2025 | ||
| Baker - Dimenna | 2:0 | |
| UTR Pro Tennis Series 3, 12.12.2025 | ||
| Baker - Erlewein | 2:1 | |
| UTR Pro Tennis Series 3, 10.12.2025 | ||
| Baker - Takahashi | 2:0 | |
| UTR Pro Tennis Series 3, 10.12.2025 | ||
| Paardekooper - Baker | 2:0 | |
| UTR Pro Tennis Series 3, 08.12.2025 | ||
| Dean - Baker | 2:0 | |
| UTR Pro Tennis Series 3, 08.12.2025 | ||
| Foster - Baker | 2:0 | |
- Ostovany
| UTR Pro Tennis Series 3, 23.11.2025 | ||
| Alcantara - Ostovany | 2:0 | |
| UTR Pro Tennis Series 3, 23.11.2025 | ||
| Ostovany - Khrapko | 2:1 | |
| UTR Pro Tennis Series 3, 20.11.2025 | ||
| Baker - Ostovany | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Wimbledon | 6 | |||
| Wimbledon | 7 | |||
| Lower level tournaments | ||||
| Newport challenger | 24 | |||
| Braunschweig challenger | 15 | |||
| Iasi challenger | 15 | |||
| Bogotá 5 challenger | 14 | |||
| Trieste challenger | 13 | |||
| Liege challenger | 14 | |||
| Nottingham 3 challenger | 15 | |||
| UTR Pro Tennis Series 3 | 49 | |||
| UTR Pro Tennis Series 5 | 32 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Newport Beach WTA | 23 | |||
| Bastad WTA | 12 | |||
| Contrexeville WTA | 8 | |||
| Aschaffenburg ITF | 15 | |||
| Haag 2 ITF | 16 | |||
| Columbus ITF | 17 | |||
| Corroios-Seixal ITF | 12 | |||
| Buzau ITF | 9 | |||
| Don Benito ITF | 13 | |||
| Hillcrest 2 ITF | 15 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| UTR Pro Tennis Series 9 | 4 | |||
| Astana 14 ITF | 13 | |||
| Kursumlijska Banja 9 ITF | 13 | |||
| Luan 2 ITF | 13 | |||
| Monastir 43 ITF | 15 | |||
| Rancho Santa Fe ITF | 18 | |||
| Rio Claro ITF | 20 | |||
| UTR Pro Match Series | 18 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Fritz T. - Zverev A. | 11-5 |
| Muchova K. - Gauff C. | 1-6 |
| Isomura K. - Imai S. | 0-4 |
| Sinner J. - Djokovic N. | 8-5 |
| Yamanaka T. - Shiraishi H. | 0-3 |
| Desai Z. - Nitture A. | 3-0 |



