Ma - Johnson
02.10.2025, 21:05, San Rafael ITF, round of 16, hard
| Ma Lea | 2 : 0 (7-5, 6-2) |
Johnson Sofia | ||
|---|---|---|---|---|
![]() |
289. | Singles ranking | 346. | ![]() |
| 1. 2. 2001 | Birthdate | - | ||
| 175 cm | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Ma Lea | Johnson Sofia |
|---|---|---|
| Indoors | 4/4 | 2/2 |
| Clay | 6/6 | 22/8 |
| Grass | 1/1 | 1/1 |
| Hard | 28/16 | 26/13 |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | San Rafael ITF | Ma | 2 | 7 | 6 | R16 | ||||
| Johnson | 0 | 5 | 2 |
Betting odds
| Ma Lea | Johnson Sofia | |||||||||||||||||||
| 1xBet | 1.12
|
5.25
|
||||||||||||||||||
| bet-at-home | 1.14 |
5.00
|
||||||||||||||||||
| bwin | 1.14 |
4.60 |
||||||||||||||||||
| Coral | 1.15 |
4.80 |
||||||||||||||||||
| Interwetten | 1.12 |
4.80 |
||||||||||||||||||
| Ladbrokes | 1.15 |
4.80 |
||||||||||||||||||
| Unibet | 1.14 |
5.00 |
||||||||||||||||||
| Average odds | 1.14 |
4.89 |
||||||||||||||||||
| Over/Under 2.5 sets | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| bet-at-home | 2.5 | 3.20 |
1.30 |
||||||||||||||||||
| Average odds | 2.5 | 3.20 |
1.30 |
||||||||||||||||||
| Over/Under 18 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 18 | 1.63 |
2.16 |
||||||||||||||||||
| Average odds | 18 | 1.63 |
2.16 |
||||||||||||||||||
| Over/Under 18.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 18.5 | 1.77
|
1.95
|
||||||||||||||||||
| Average odds | 18.5 | 1.77 |
1.95 |
||||||||||||||||||
| Over/Under 19 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| 1xBet | 19 | 1.89
|
1.83
|
||||||||||||||||||
| Average odds | 19 | 1.89 |
1.83 |
||||||||||||||||||
| Asian Handicap -1.5 sets | ||||||||||||
| Handicap | Ma Lea | Johnson Sofia | ||||||||||
| 1xBet | -1.5 | 1.50 |
2.41 |
|||||||||
| Average odds | -1.5 | 1.50 |
2.41 |
|||||||||
| Asian Handicap 1.5 set | ||||||||||||
| Handicap | Ma Lea | Johnson Sofia | ||||||||||
| 1xBet | 1.5 | 1.04 |
8.50
|
|||||||||
| Average odds | 1.5 | 1.04 |
8.50 |
|||||||||
| Asian Handicap -6 games | ||||||||||||
| Handicap | Ma Lea | Johnson Sofia | ||||||||||
| Pinnacle | -6 | 1.93 |
1.81 |
|||||||||
| Average odds | -6 | 1.93 |
1.81 |
|||||||||
| Asian Handicap -5.5 games | ||||||||||||
| Handicap | Ma Lea | Johnson Sofia | ||||||||||
| 1xBet | -5.5 | 1.69 |
2.05 |
|||||||||
| Average odds | -5.5 | 1.69 |
2.05 |
|||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| 1xBet | 2:0 | 1.50
|
|||||||||
| bet-at-home | 2:0 | 1.40 |
|||||||||
| Average odds | 2:0 | 1.45 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| 1xBet | 2:1 | 3.70
|
|||||||||
| bet-at-home | 2:1 | 4.20 |
|||||||||
| Average odds | 2:1 | 3.95 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| 1xBet | 0:2 | 8.50 |
|||||||||
| bet-at-home | 0:2 | 8.00 |
|||||||||
| Average odds | 0:2 | 8.25 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| 1xBet | 1:2 | 9.30
|
|||||||||
| bet-at-home | 1:2 | 9.00 |
|||||||||
| Average odds | 1:2 | 9.15 |
|||||||||
Latest matches
- Ma
| Orlando 7 ITF, R16, 21.11.2026 | ||
| Ma - Gailis | 2:1 | |
| Orlando 7 ITF, 1R, 20.11.2026 | ||
| Ma - Sharabura | 2:0 | |
| Toronto ITF, QF, 30.10.2026 | ||
| Rinaldo Persson - Ma | 2:0 | |
| Toronto ITF, R16, 29.10.2026 | ||
| Ma - Chavez | 2:0 | |
| Toronto ITF, 1R, 27.10.2026 | ||
| Ma - Mcadoo | 2:0 | |
| Bakersfield ITF, R16, 23.10.2026 | ||
| Sharma - Ma | 2:1 | |
| Bakersfield ITF, 1R, 22.10.2026 | ||
| Ma - Korpanec Davies | 2:0 | |
| Redding ITF, SF, 18.10.2026 | ||
| Ma - Ma | 2:1 | |
| Redding ITF, QF, 17.10.2026 | ||
| Ma - Drugdova | 2:0 | |
| Redding ITF, R16, 15.10.2026 | ||
| Ma - Sydney | 2:0 | |
- Johnson
| Chihuahua ITF, R16, 12.11.2026 | ||
| Bulgaru - Johnson | 2:0 | |
| Chihuahua ITF, 1R, 10.11.2026 | ||
| Johnson - Pawlikowska | 2:1 | |
| Huamantla 6 ITF, QF, 06.11.2026 | ||
| Rapolu - Johnson | 2:1 | |
| Huamantla 6 ITF, R16, 05.11.2026 | ||
| Johnson - Hinojosa Gomez | 2:1 | |
| Huamantla 6 ITF, 1R, 03.11.2026 | ||
| Johnson - Tran | 2:0 | |
| Queretaro, 1R, 27.10.2026 | ||
| Ferro - Johnson | 2:1 | |
| Austin ITF, 1R, 20.10.2026 | ||
| Reasco Gonzalez - Johnson | 2:0 | |
| Edmond ITF, 1R, 15.10.2026 | ||
| Zarazua - Johnson | 2:0 | |
| Edmond ITF, Q-R16, 13.10.2026 | ||
| Johnson - Lutkemeyer Obregon | 2:1 | |
| Edmond ITF, Q-1R, 12.10.2026 | ||
| Johnson - Schaefbauer | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 1 | |||
| Billie Jean King Cup | 12 | |||
| Lower level tournaments | ||||
| Helsinki challenger | 1 | |||
| Metz challenger | 1 | |||
| Drummondville challenger | 2 | |||
| Kobe challenger | 1 | |||
| Montevideo challenger | 2 | |||
| Playford 2 challenger | 21 | |||
| Sydney challenger | 1 | |||
| Yokohama challenger | 24 | |||
| Ankara challenger | 31 | |||
| Champaign challenger | 1 | |||
| Monastir 2 challenger | 22 | |||
| Hersonissos 6 challenger | 30 | |||
| UTR Pro Tennis Series 3 | 49 | |||
| UTR Pro Tennis Series 5 | 6 | |||
| UTR Pro Tennis Series 9 | 10 | |||
| Colina WTA | 2 | |||
| Sydney 5 ITF | 1 | |||
| Trnava 5 ITF | 1 | |||
| Funchal ITF | 1 | |||
| Heraklion 11 ITF | 1 | |||
| Heraklion 12 ITF | 16 | |||
| Orlando 7 ITF | 4 | |||
| Sao Paulo 6 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 5 | |||
| UTR Pro Tennis Series 9 | 3 | |||
| Alcala de Henares ITF | 2 | |||
| Antalya 50 ITF | 1 | |||
| Kolkata ITF | 16 | |||
| Monastir 59 ITF | 1 | |||
| Paris 2 ITF | 1 | |||
| Sharm El Sheikh 22 ITF | 1 | |||
| UTR Pro Match Series | 39 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Zverev A. - Medvedev D. | 8-15 |
| Winter E. - Tu L. | 0-3 |
| Estevez J. - Del Pino M. | 3-0 |
| Dev S. - Sinha N. | 3-3 |
| Cook E. - Ryan Ziegann S. | 1-3 |
| Javia D. - Singh D. | 1-2 |




