Herrmann - Ferrer
04.09.2025, 13:00, Denia ITF, round of 16, clay
| Herrmann Sina | 2 : 0 (7-65, 6-3) |
Ferrer Claudia | ||
|---|---|---|---|---|
![]() |
1028. | Singles ranking | 878. | |
| 24. 10. 2001 | Birthdate | 1. 1. 2006 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Herrmann Sina | Ferrer Claudia |
|---|---|---|
| Indoors | 0/2 | 1/1 |
| Clay | 10/7 | 0/2 |
| Grass | - | - |
| Hard | - | 5/6 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 195/186 | 159/147 | 21/21 | 12/17 | - | 3/1 |
| 2026 | 10/9 | 10/7 | - | 0/2 | - | - |
| 2025 | 19/27 | 14/23 | 1/1 | 1/2 | - | 3/1 |
| 2024 | 42/34 | 38/27 | 3/5 | 1/2 | - | - |
| 2023 | 24/26 | 19/20 | 3/2 | 2/4 | - | - |
| 2022 | 26/29 | 25/24 | 1/4 | 0/1 | - | - |
| 2021 | 25/24 | 19/19 | 1/2 | 5/3 | - | - |
| 2020 | 23/11 | 11/3 | 12/7 | 0/1 | - | - |
| 2019 | 16/14 | 13/13 | - | 3/1 | - | - |
| 2018 | 10/8 | 10/7 | - | 0/1 | - | - |
| 2017 | 0/4 | 0/4 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Denia ITF | Herrmann | 2 | 7 | 6 | R16 | ||||
| Ferrer | 0 | 65 | 3 |
Betting odds
| Herrmann Sina | Ferrer Claudia | |||||||||||||||||||
| bet365 | 1.80
|
1.90
|
||||||||||||||||||
| Betfair | 1.67
|
2.10
|
||||||||||||||||||
| bwin | 1.67
|
2.05
|
||||||||||||||||||
| Interwetten | 1.70
|
1.95
|
||||||||||||||||||
| Ladbrokes | 1.67
|
2.05
|
||||||||||||||||||
| Pinnacle | 1.71
|
2.06
|
||||||||||||||||||
| Unibet | 1.70
|
2.05
|
||||||||||||||||||
| William Hill | 1.73
|
2.00
|
||||||||||||||||||
| Average odds | 1.71 |
2.02 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Herrmann
| Bundesliga - women, 31.05.2026 | ||
| Herrmann - Steinkamp | 2:0 | |
| Klagenfurt ITF, R16, 20.05.2026 | ||
| Van Emst - Herrmann | 2:1 | |
| Klagenfurt ITF, 1R, 19.05.2026 | ||
| Herrmann - Casari | 2:0 | |
| Klagenfurt ITF, Q-R16, 18.05.2026 | ||
| Herrmann - Salvadori | 2:1 | |
| Klagenfurt ITF, Q-1R, 17.05.2026 | ||
| Herrmann - Stor | 2:0 | |
| Warmbad-Villach ITF, R16, 13.05.2026 | ||
| Bojica - Herrmann | 2:0 | |
| Warmbad-Villach ITF, 1R, 12.05.2026 | ||
| Herrmann - Kanduth | 2:0 | |
| Orlando 5 ITF, Q-1R, 20.04.2026 | ||
| Santos - Herrmann | 2:1 | |
| Zephyrhills ITF, Q-1R, 13.04.2026 | ||
| Shumate - Herrmann | 2:1 | |
| Boca Raton 3 ITF, 1R, 09.04.2026 | ||
| Jokic - Herrmann | 2:0 | |
- Ferrer
| Zaragoza ITF, Q-1R, 25.05.2026 | ||
| Gaillard - Ferrer | 2:1 | |
| Monzon ITF, R16, 13.05.2026 | ||
| Miret Avante - Ferrer | 2:0 | |
| Monzon ITF, 1R, 12.05.2026 | ||
| Ferrer - Liu | 2:0 | |
| Platja D'Aro ITF, 1R, 05.05.2026 | ||
| Jorge - Ferrer | 2:1 | |
| Madrid 20 ITF, R16, 30.04.2026 | ||
| Arystanbekova - Ferrer | 2:0 | |
| Madrid 20 ITF, 1R, 28.04.2026 | ||
| Ferrer - Boulard | 2:0 | |
| Monastir 30 ITF, Q-2R, 06.04.2026 | ||
| Kuo - Ferrer | 2:1 | |
| Monastir 29 ITF, 1R, 02.04.2026 | ||
| Maloney - Ferrer | 2:0 | |
| Monastir 29 ITF, Q-R16, 31.03.2026 | ||
| Ferrer - Hui | 2:1 | |
| Monastir 29 ITF, Q-2R, 30.03.2026 | ||
| Ferrer - Fabbri | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 3 | |||
| French Open | 4 | |||
| Lower level tournaments | ||||
| Birmingham challenger | 12 | |||
| Perugia challenger | 9 | |||
| Heilbronn challenger | 10 | |||
| Prostejov challenger | 10 | |||
| Tyler challenger | 17 | |||
| Centurion 2 challenger | 9 | |||
| UTR Pro Tennis Series 3 | 54 | |||
| UTR Pro Tennis Series 5 | 16 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Birmingham | 10 | |||
| Makarska | 14 | |||
| Foggia | 8 | |||
| Sumter ITF | 17 | |||
| Caserta ITF | 12 | |||
| Montemor-O-Novo ITF | 11 | |||
| Wuning 3 ITF | 12 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Banja Luka ITF | 13 | |||
| Brasília ITF | 12 | |||
| Casablanca ITF | 12 | |||
| Focsani ITF | 19 | |||
| Kayseri 3 ITF | 13 | |||
| Kursumlijska Banja 4 ITF | 12 | |||
| Lakewood 2 ITF | 15 | |||
| Monastir 38 ITF | 12 | |||
| Ontinyent ITF | 12 | |||
| Osijek ITF | 17 | |||
| UTR Pro Match Series | 57 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



