Forget - Prinosil
13.06.1995, Queen's Club, 2. round, grass
| Forget Guy | 2 : 0 (7-65, 7-5) |
Prinosil David | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 4. 1. 1965 | Birthdate | 9. 3. 1973 | ||
| - | Height | 185 cm | ||
| - | Weight | 82 kg | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
No record for this player.
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 57/64 | 11/16 | 27/28 | 12/14 | 7/6 | - |
| 2013 | 2/1 | - | 2/1 | - | - | - |
| 2012 | 2/2 | - | 2/2 | - | - | - |
| 2011 | 2/1 | - | 2/1 | - | - | - |
| 2010 | 8/5 | 4/2 | 4/3 | - | - | - |
| 2009 | 1/2 | 1/2 | - | - | - | - |
| 2008 | 1/2 | - | 1/2 | - | - | - |
| 1997 | 0/5 | - | 0/3 | 0/2 | - | - |
| 1996 | 22/23 | 2/4 | 11/9 | 8/7 | 1/3 | - |
| 1995 | 19/23 | 4/8 | 5/7 | 4/5 | 6/3 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 183/207 | 16/38 | 58/78 | 62/58 | 45/29 | 2/4 |
| 2004 | 0/1 | - | - | - | 0/1 | - |
| 2003 | 21/20 | 1/4 | 6/5 | 5/6 | 9/4 | 0/1 |
| 2002 | 21/21 | 1/4 | 4/7 | 8/6 | 8/4 | - |
| 2001 | 9/26 | 0/4 | 4/11 | 2/6 | 3/3 | 0/2 |
| 2000 | 23/19 | 0/3 | 5/8 | 8/5 | 9/2 | 1/1 |
| 1999 | 26/24 | 3/4 | 7/9 | 10/7 | 6/4 | - |
| 1998 | 21/25 | 2/5 | 7/9 | 7/7 | 4/4 | 1/0 |
| 1997 | 15/28 | 1/7 | 4/11 | 10/9 | 0/1 | - |
| 1996 | 28/25 | 5/3 | 16/12 | 7/7 | 0/3 | - |
| 1995 | 19/18 | 3/4 | 5/6 | 5/5 | 6/3 | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Zagreb | Forget | 2 | 6 | 7 | 1R | ||||
| Prinosil | 0 | 2 | 64 | |||||||
| 1995 | Queen's Club | Forget | 2 | 7 | 7 | 2R | ||||
| Prinosil | 0 | 65 | 5 |
Betting odds
Latest matches
- Forget
| Knokke - seniors, F, 18.08.2013 | ||
| Ivanisevic - Forget | 2:1 | |
| Knokke - seniors, 16.08.2013 | ||
| Forget - McEnroe | 2:0 | |
| Knokke - seniors, 15.08.2013 | ||
| Forget - Leconte | 2:0 | |
| London - seniors, 08.12.2012 | ||
| Forget - Bates | 2:0 | |
| London - seniors, 07.12.2012 | ||
| McEnroe - Forget | 2:0 | |
| Knokke - seniors, 18.08.2012 | ||
| Forget - Leconte | 2:0 | |
| Knokke - seniors, 16.08.2012 | ||
| Ivanisevic - Forget | 2:1 | |
| Knokke - seniors, 21.08.2011 | ||
| Forget - Wilander | 2:0 | |
| Knokke - seniors, 20.08.2011 | ||
| Moya - Forget | 2:0 | |
| Knokke - seniors, 20.08.2011 | ||
| Forget - Leconte | 2:0 | |
- Prinosil
| Halle, 1R, 07.06.2004 | ||
| Fish - Prinosil | 2:0 | |
| Aachen challenger, 1R, 27.10.2003 | ||
| Baccanello - Prinosil | 2:0 | |
| Basel, Q-R16, 19.10.2003 | ||
| Scherrer - Prinosil | 2:0 | |
| Basel, Q-1R, 18.10.2003 | ||
| Prinosil - Amgwerd | 2:0 | |
| Moscow, 1R, 30.09.2003 | ||
| Rosset - Prinosil | 2:0 | |
| Moscow, Q-QF, 29.09.2003 | ||
| Prinosil - Vinck | 2:1 | |
| Moscow, Q-R16, 28.09.2003 | ||
| Prinosil - Melnikov | 2:0 | |
| Moscow, Q-1R, 27.09.2003 | ||
| Prinosil - Sergueev | 2:0 | |
| US Open, Q-1R, 20.08.2003 | ||
| Tursunov - Prinosil | 2:0 | |
| Graz challenger, 1R, 12.08.2003 | ||
| Eschauer - Prinosil | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Monte Carlo | 2 | |||
| Barcelona | 17 | |||
| Munich | 23 | |||
| Linz | 2 | |||
| Stuttgart | 19 | |||
| Rouen WTA | 24 | |||
| Lower level tournaments | ||||
| Busan challenger | 26 | |||
| Mexico City challenger | 2 | |||
| Monza challenger | 1 | |||
| Oeiras challenger | 30 | |||
| Campinas challenger | 1 | |||
| Santa Cruz challenger | 31 | |||
| Sarasota challenger | 1 | |||
| Tallahassee chall. | 31 | |||
| Madrid challenger | 1 | |||
| Wuning 2 challenger | 22 | |||
| UTR Pro Tennis Series | 38 | |||
| UTR Pro Tennis Series 3 | 42 | |||
| UTR Pro Tennis Series 5 | 33 | |||
| Oeiras WTA | 8 | |||
| Madrid 19 ITF | 1 | |||
| Calvi ITF | 1 | |||
| Bujumbura 2 ITF | 4 | |||
| Bujumbura ITF | 1 | |||
| Boca Raton 3 ITF | 1 | |||
| Luzhou ITF | 16 | |||
| Miyazaki ITF | 16 | |||
| UTR Pro Tennis Series 5 | 42 | |||
| Bonita Springs ITF | 1 | |||
| Monastir 30 ITF | 2 | |||
| Monastir 31 ITF | 15 | |||
| Pretoria ITF | 11 | |||
| Sharm El Sheikh 12 ITF | 16 | |||
| Singapore 6 ITF | 12 | |||
| UTR Pro Match Series | 25 | |||
| UTR Pro Tennis Series | 29 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


