Lahey - Penalver Aguilo
20.08.2025, 11:30, Logrono ITF, 1. round, hard
| Lahey Ashley | 2 : 0 (6-4, 6-0) |
Penalver Aguilo Maria | ||
|---|---|---|---|---|
![]() |
554. | Singles ranking | 1454. | |
| 26. 10. 1999 | Birthdate | 1. 11. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Lahey Ashley | Penalver Aguilo Maria |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | 0/2 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 161/115 | 57/37 | 99/68 | 5/10 | - | - |
| 2025 | 29/16 | 13/7 | 16/9 | - | - | - |
| 2024 | 5/2 | - | 5/2 | - | - | - |
| 2023 | 31/31 | 17/10 | 11/15 | 3/6 | - | - |
| 2022 | 43/29 | 5/9 | 36/16 | 2/4 | - | - |
| 2021 | 17/15 | 13/7 | 4/8 | - | - | - |
| 2020 | 2/2 | - | 2/2 | - | - | - |
| 2019 | 7/4 | 4/2 | 3/2 | - | - | - |
| 2018 | 9/7 | - | 9/7 | - | - | - |
| 2017 | 12/4 | - | 12/4 | - | - | - |
| 2016 | 5/4 | 5/2 | 0/2 | - | - | - |
| 2015 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Logrono ITF | Lahey | 2 | 6 | 6 | 1R | ||||
| Penalver Aguilo | 0 | 4 | 0 |
Betting odds
| Lahey Ashley | Penalver Aguilo Maria | |||||||||||||||||||
| 1xBet | 1.01
|
11.20
|
||||||||||||||||||
| bet-at-home | 1.01 |
11.00
|
||||||||||||||||||
| bet365 | 1.02 |
11.00 |
||||||||||||||||||
| Betfair | 1.01
|
13.00
|
||||||||||||||||||
| Interwetten | 1.01 |
10.00 |
||||||||||||||||||
| Unibet | 1.01 |
11.00 |
||||||||||||||||||
| William Hill | 1.02 |
13.00 |
||||||||||||||||||
| Average odds | 1.01 |
11.46 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Lahey
| Edmond ITF, Q-R16, 07.10.2025 | ||
| Cherubini - Lahey | 1:0 | |
| Edmond ITF, Q-1R, 06.10.2025 | ||
| Lahey - McNeil | 2:0 | |
| Caldas da Rainha, Q-QF, 15.09.2025 | ||
| Guerrero Alvarez - Lahey | 2:0 | |
| Caldas da Rainha, Q-R16, 14.09.2025 | ||
| Lahey - Vrancken Peeters | 2:1 | |
| Evora ITF, R16, 11.09.2025 | ||
| Dmitruk - Lahey | 2:1 | |
| Evora ITF, 1R, 10.09.2025 | ||
| Lahey - McDonald | 2:1 | |
| Leiria ITF, 1R, 02.09.2025 | ||
| Fruhvirtova - Lahey | 2:0 | |
| Leiria ITF, Q-R16, 01.09.2025 | ||
| Lahey - Karunaratne | 2:0 | |
| Logrono ITF, F, 24.08.2025 | ||
| Lahey - Gillan | 2:0 | |
| Logrono ITF, SF, 23.08.2025 | ||
| Lahey - Ferrer | 2:0 | |
- Penalver Aguilo
| Manacor 2 ITF, Q-1R, 15.02.2026 | ||
| Cabassers Morros - Penalver Aguilo | 2:0 | |
| Manacor ITF, Q-1R, 08.02.2026 | ||
| Oliver Sanchez - Penalver Aguilo | 2:0 | |
| UTR Pro Tennis Series 5, 18.01.2026 | ||
| Chudejova - Penalver Aguilo | 2:0 | |
| UTR Pro Tennis Series 5, 15.01.2026 | ||
| Jovanovic - Penalver Aguilo | 2:0 | |
| UTR Pro Tennis Series 5, 14.01.2026 | ||
| Hoedt - Penalver Aguilo | 2:0 | |
| UTR Pro Tennis Series 5, 13.01.2026 | ||
| Simion - Penalver Aguilo | 2:0 | |
| UTR Pro Tennis Series 5, 10.01.2026 | ||
| Mazzoni - Penalver Aguilo | 2:1 | |
| UTR Pro Tennis Series 5, 09.01.2026 | ||
| Penalver Aguilo - Augustynska | 2:0 | |
| UTR Pro Tennis Series 5, 08.01.2026 | ||
| Hageman - Penalver Aguilo | 2:0 | |
| UTR Pro Tennis Series 5, 07.01.2026 | ||
| Penalver Aguilo - Donnell | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Doha | 2 | |||
| Rio de Janeiro | 9 | |||
| Delray Beach | 7 | |||
| Dubai | 3 | |||
| Lower level tournaments | ||||
| Lille challenger | 5 | |||
| Metepec challenger | 6 | |||
| New Delhi challenger | 8 | |||
| Tigre challenger | 4 | |||
| UTR Pro Tennis Series 3 | 63 | |||
| UTR Pro Tennis Series 5 | 41 | |||
| UTR Pro Tennis Series 9 | 27 | |||
| Midland WTA | 6 | |||
| Bangalore ITF | 6 | |||
| Les Sables d'Olonne | 6 | |||
| Oeiras 2 WTA | 6 | |||
| Altenkirchen ITF | 5 | |||
| Macon ITF | 5 | |||
| Haag 3 ITF | 6 | |||
| Las Vegas 2 ITF | 11 | |||
| UTR Pro Tennis Series 5 | 28 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Antalya 7 ITF | 6 | |||
| Manacor 2 ITF | 6 | |||
| Monastir 23 ITF | 6 | |||
| Palm Coast ITF | 9 | |||
| Sharm El Sheikh 4 ITF | 6 | |||
| UTR Pro Match Series | 36 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Pegula J. - Anisimova A. | 5-1 |
| Vanta V. - Ghetu G. | 0-3 |
| Korda S. - Ruud C. | 0-2 |
| Lee C. - Korneeva A. | 0-2 |
| Kopriva V. - Cerundolo J. | 2-0 |
| Crawford O. - Clarke J. | 2-0 |



