Wuelfing - Alvarez
19.08.2025, 01:30, UTR Pro Tennis Series 3, -, -
| Wuelfing Maximilian | 2 : 1 (6-4, 2-6, 6-4) |
Alvarez Liam | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 1. 1. 2004 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UTR Pro Tennis Series 3 | Wuelfing | 2 | 6 | 2 | 6 | - | |||
| Alvarez | 1 | 4 | 6 | 4 |
Betting odds
Latest matches
- Wuelfing
| UTR Pro Tennis Series 3, 06.01.2026 | ||
| Goodman - Wuelfing | 2:1 | |
| UTR Pro Tennis Series 3, 05.01.2026 | ||
| Wuelfing - Hasler | 2:1 | |
| UTR Pro Tennis Series 3, 20.12.2025 | ||
| Nguyen - Wuelfing | 2:0 | |
| UTR Pro Tennis Series 3, 18.12.2025 | ||
| Rajski - Wuelfing | 2:0 | |
| UTR Pro Tennis Series 3, 17.12.2025 | ||
| Wuelfing - Ross | 2:1 | |
| UTR Pro Tennis Series 3, 16.12.2025 | ||
| Chung - Wuelfing | 2:0 | |
| UTR Pro Tennis Series 3, 24.08.2025 | ||
| Wuelfing - Hoffmann | 2:0 | |
| UTR Pro Tennis Series 3, 23.08.2025 | ||
| Wuelfing - Hall | 2:1 | |
| UTR Pro Tennis Series 3, 23.08.2025 | ||
| Rolland - Wuelfing | 2:1 | |
| UTR Pro Tennis Series 3, 21.08.2025 | ||
| Wuelfing - Jones | 2:1 | |
- Alvarez
| UTR Pro Tennis Series 3, 17.10.2025 | ||
| Kadiri Hassani - Alvarez | 2:0 | |
| UTR Pro Tennis Series 3, 16.10.2025 | ||
| Ventre - Alvarez | 2:0 | |
| UTR Pro Tennis Series 3, 15.10.2025 | ||
| Tallakson - Alvarez | 2:0 | |
| UTR Pro Tennis Series 3, 14.10.2025 | ||
| Krishna - Alvarez | 2:0 | |
| UTR Pro Tennis Series 3, 20.09.2025 | ||
| Bushuev - Alvarez | 2:0 | |
| UTR Pro Tennis Series 3, 19.09.2025 | ||
| Rajski - Alvarez | 2:1 | |
| UTR Pro Tennis Series 3, 17.09.2025 | ||
| Berger - Alvarez | 2:0 | |
| UTR Pro Tennis Series 3, 17.09.2025 | ||
| Santhosh - Alvarez | 2:0 | |
| UTR Pro Tennis Series 3, 15.09.2025 | ||
| Loizas - Alvarez | 2:1 | |
| UTR Pro Tennis Series 3, 23.08.2025 | ||
| Martin - Alvarez | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| United Cup | 4 | |||
| Hong Kong ATP | 12 | |||
| Brisbane | 16 | |||
| United Cup | 4 | |||
| Brisbane | 15 | |||
| Auckland | 12 | |||
| Lower level tournaments | ||||
| Bangalore challenger | 14 | |||
| Canberra 2 challenger | 13 | |||
| Noumea challenger | 12 | |||
| Nonthaburi challenger | 14 | |||
| Nottingham 5 challenger | 14 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 22 | |||
| UTR Pro Tennis Series 5 | 16 | |||
| UTR Pro Tennis Series 9 | 9 | |||
| Canberra WTA | 12 | |||
| Nonthaburi 10 ITF | 15 | |||
| Antalya ITF | 17 | |||
| Nairobi ITF | 14 | |||
| UTR Pro Tennis Series 5 | 14 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Cayenne ITF | 7 | |||
| Hurghada ITF | 20 | |||
| Monastir 17 ITF | 17 | |||
| Oslo ITF | 17 | |||
| UTR Pro Match Series | 12 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


