Subasic - Kumru
18.06.2025, 12:40, Kayseri 4 ITF, 1. round, hard
| Subasic Alana | 2 : 0 (6-4, 6-0) |
Kumru Ada | ||
|---|---|---|---|---|
![]() |
404. | Singles ranking | 981. | ![]() |
| - | Birthdate | 1. 1. 2008 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kayseri 4 ITF | Subasic | 2 | 6 | 6 | 1R | ||||
| Kumru | 0 | 4 | 0 |
Betting odds
| Subasic Alana | Kumru Ada | |
| bet-at-home | 1.63 |
2.15 |
| bet365 | 1.66 |
2.10 |
| BetVictor | 1.67 |
2.10 |
| Betway | 1.67 |
2.10 |
| bwin | 1.62 |
2.10 |
| Coral | 1.65 |
2.15 |
| Interwetten | 1.60 |
2.10 |
| Ladbrokes | 1.65 |
2.15 |
| Pinnacle | 1.59 |
2.27 |
| Unibet | 1.58 |
2.25 |
| William Hill | 1.67 |
2.10 |
| Average odds | 1.64 |
2.14 |
| Over/Under 16.5 games | |||
| Total | Over | Under | |
| Betway | 16.5 | 1.25 |
3.50 |
| Average odds | 16.5 | 1.25 |
3.50 |
| Over/Under 17.5 games | |||
| Total | Over | Under | |
| Betway | 17.5 | 2.10 |
1.67 |
| Average odds | 17.5 | 2.10 |
1.67 |
| Over/Under 18.5 games | |||
| Total | Over | Under | |
| Betway | 18.5 | 1.57 |
2.25 |
| Average odds | 18.5 | 1.57 |
2.25 |
| Over/Under 19.5 games | |||
| Total | Over | Under | |
| Betway | 19.5 | 2.20 |
1.62 |
| Average odds | 19.5 | 2.20 |
1.62 |
| Over/Under 20.5 games | |||
| Total | Over | Under | |
| bet-at-home | 20.5 | 1.85 |
1.80 |
| Betway | 20.5 | 1.73 |
2.00 |
| Average odds | 20.5 | 1.79 |
1.90 |
| Over/Under 21.5 games | |||
| Total | Over | Under | |
| Betway | 21.5 | 1.90 |
1.83 |
| Average odds | 21.5 | 1.90 |
1.83 |
| Over/Under 22.5 games | |||
| Total | Over | Under | |
| Betway | 22.5 | 2.10 |
1.65 |
| Average odds | 22.5 | 2.10 |
1.65 |
| Over/Under 23.5 games | |||
| Total | Over | Under | |
| Betway | 23.5 | 2.20 |
1.62 |
| Average odds | 23.5 | 2.20 |
1.62 |
| Over/Under 24.5 games | |||
| Total | Over | Under | |
| Betway | 24.5 | 2.15 |
1.65 |
| Average odds | 24.5 | 2.15 |
1.65 |
| Asian Handicap -7.5 games | |||
| Handicap | Subasic Alana | Kumru Ada | |
| Betway | -7.5 | 2.10 |
1.67 |
| Average odds | -7.5 | 2.10 |
1.67 |
| Asian Handicap -6.5 games | |||
| Handicap | Subasic Alana | Kumru Ada | |
| Betway | -6.5 | 1.67 |
2.10 |
| Average odds | -6.5 | 1.67 |
2.10 |
| Asian Handicap -5.5 games | |||
| Handicap | Subasic Alana | Kumru Ada | |
| Betway | -5.5 | 2.25 |
1.57 |
| Average odds | -5.5 | 2.25 |
1.57 |
| Asian Handicap -4.5 games | |||
| Handicap | Subasic Alana | Kumru Ada | |
| Betway | -4.5 | 2.05 |
1.70 |
| Average odds | -4.5 | 2.05 |
1.70 |
| Asian Handicap -3.5 games | |||
| Handicap | Subasic Alana | Kumru Ada | |
| Betway | -3.5 | 2.00 |
1.73 |
| Average odds | -3.5 | 2.00 |
1.73 |
| Asian Handicap -2.5 games | |||
| Handicap | Subasic Alana | Kumru Ada | |
| Betway | -2.5 | 1.95 |
1.80 |
| Average odds | -2.5 | 1.95 |
1.80 |
| Asian Handicap -1.5 games | |||
| Handicap | Subasic Alana | Kumru Ada | |
| Betway | -1.5 | 1.80 |
1.91 |
| Average odds | -1.5 | 1.80 |
1.91 |
| Asian Handicap -0.5 games | |||
| Handicap | Subasic Alana | Kumru Ada | |
| Betway | -0.5 | 1.75 |
2.00 |
| Average odds | -0.5 | 1.75 |
2.00 |
| Correct Score 2:0 | ||
| Result | ||
| BetVictor | 2:0 | 2.80 |
| Betway | 2:0 | 2.63 |
| Average odds | 2:0 | 2.72 |
| Correct Score 2:1 | ||
| Result | ||
| BetVictor | 2:1 | 3.50 |
| Betway | 2:1 | 4.33 |
| Average odds | 2:1 | 3.92 |
| Correct Score 0:2 | ||
| Result | ||
| BetVictor | 0:2 | 3.75 |
| Betway | 0:2 | 3.50 |
| Average odds | 0:2 | 3.63 |
| Correct Score 1:2 | ||
| Result | ||
| BetVictor | 1:2 | 4.00 |
| Betway | 1:2 | 5.00 |
| Average odds | 1:2 | 4.50 |
Latest matches
- Subasic
| Kayseri 5 ITF, R16, 18.06.2026 | ||
| Lachinova - Subasic | 2:1 | |
| Kayseri 5 ITF, 1R, 17.06.2026 | ||
| Subasic - Pares Bergnes de las Casas | 2:0 | |
| Kayseri 5 ITF, Q-R16, 16.06.2026 | ||
| Subasic - Barth | 2:0 | |
| Kayseri 3 ITF, SF, 06.06.2026 | ||
| Dilek - Subasic | 2:0 | |
| Kayseri 3 ITF, QF, 05.06.2026 | ||
| Subasic - Arystanbekova | 2:1 | |
| Kayseri 3 ITF, R16, 04.06.2026 | ||
| Subasic - Diatlova | 2:0 | |
| Kayseri 3 ITF, 1R, 04.06.2026 | ||
| Subasic - Khayndrava | 2:1 | |
| Kayseri 2 ITF, R16, 28.05.2026 | ||
| Soke - Subasic | 2:0 | |
| Kayseri 2 ITF, 1R, 27.05.2026 | ||
| Subasic - Prangley | 2:0 | |
| Kayseri ITF, F, 25.05.2026 | ||
| Subasic - Kurt | 2:1 | |
- Kumru
| Kayseri 5 ITF, QF, 19.06.2026 | ||
| Lachinova - Kumru | 2:0 | |
| Kayseri 5 ITF, R16, 18.06.2026 | ||
| Kumru - Kenzhibayeva | 1:0 | |
| Kayseri 5 ITF, 1R, 17.06.2026 | ||
| Kumru - Medvedeva | 2:0 | |
| Kayseri 3 ITF, R16, 04.06.2026 | ||
| Ceuca - Kumru | 2:0 | |
| Kayseri 3 ITF, 1R, 04.06.2026 | ||
| Kumru - Aksu | 2:0 | |
| Kayseri 2 ITF, QF, 30.05.2026 | ||
| Sartz Lunde - Kumru | 2:0 | |
| Kayseri 2 ITF, R16, 29.05.2026 | ||
| Kumru - Puiac | 2:1 | |
| Kayseri 2 ITF, 1R, 26.05.2026 | ||
| Kumru - Villet | 2:1 | |
| Kayseri ITF, R16, 23.05.2026 | ||
| Korysheva - Kumru | 2:0 | |
| Kayseri ITF, 1R, 20.05.2026 | ||
| Kumru - Kaztugan | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Halle | 4 | |||
| Queen's Club | 4 | |||
| Eastbourne | 8 | |||
| Mallorca | 7 | |||
| Davis Cup | 14 | |||
| Berlin | 4 | |||
| Bad Homburg WTA | 24 | |||
| Eastbourne | 12 | |||
| Nottingham | 3 | |||
| Billie Jean King Cup | 10 | |||
| Lower level tournaments | ||||
| Nottingham challenger | 2 | |||
| Parma 3 challenger | 2 | |||
| Poznan challenger | 2 | |||
| Dublin challenger | 3 | |||
| Asuncion 2 challenger | 2 | |||
| Royan challenger | 2 | |||
| UTR Pro Tennis Series | 18 | |||
| UTR Pro Tennis Series 3 | 100 | |||
| UTR Pro Tennis Series 5 | 65 | |||
| Brescia | 4 | |||
| Figueira Da Foz | 3 | |||
| Blois ITF | 1 | |||
| Haskovo ITF | 3 | |||
| Bolszewo ITF | 3 | |||
| Klosters ITF | 3 | |||
| Mohammedia ITF | 3 | |||
| San Gregorio 4 ITF | 3 | |||
| Taipei 2 ITF | 1 | |||
| Tauste-Zaragoza ITF | 1 | |||
| Ystad ITF | 3 | |||
| Zhengzhou ITF | 2 | |||
| UTR Pro Tennis Series 5 | 38 | |||
| Bucharest 4 ITF | 3 | |||
| Dinard ITF | 2 | |||
| Irvine ITF | 3 | |||
| Kayseri 5 ITF | 4 | |||
| Kursumlijska Banja 6 ITF | 3 | |||
| Luque ITF | 3 | |||
| Monastir 40 ITF | 3 | |||
| Sapporo ITF | 1 | |||
| UTR Pro Match Series | 165 | |||
| UTR Pro Tennis Series | 35 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Sabalenka A. - Pegula J. | 9-3 |
| Zverev A. - Fritz T. | 5-10 |
| Altmaier D. - Tiafoe F. | 0-4 |
| Paul T. - Humbert U. | 3-0 |
| Marcinko P. - Waltert S. | 0-3 |
| Diaz Acosta F. - Heide G. | 3-0 |




