Cervantes Tomas - Avcibasi
27.05.2025, Futures 2025, Qualification - round of 16, clay
| Cervantes Tomas Ian Luca | 2 : 0 (7-5, 6-0) |
Avcibasi Toprak | ||
|---|---|---|---|---|
| -. | Singles ranking | 1475. | ![]() |
|
| 4. 11. 2003 | Birthdate | 9. 5. 2004 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Cervantes Tomas Ian Luca | Avcibasi Toprak |
|---|---|---|
| Indoors | - | - |
| Clay | 5/4 | 2/10 |
| Grass | - | - |
| Hard | 0/3 | 2/1 |
| Not set | - | - |
Head-to-head: 1 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Futures 2025 | Cervantes Tomas | 2 | 7 | 6 | Q-R16 | ||||
| Avcibasi | 0 | 5 | 0 | |||||||
| 2024 | Futures 2024 | Avcibasi | 2 | 6 | 6 | Q-2R | ||||
| Cervantes Tomas | 0 | 4 | 2 |
Betting odds
Latest matches
- Cervantes Tomas
| Futures 2026, Q-1R, 23.08.2026 | ||
| Alvarez Sarmiento - Cervantes Tomas | 2:0 | |
| Futures 2026, 1R, 18.08.2026 | ||
| Lopez Montagud - Cervantes Tomas | 2:0 | |
| Futures 2026, Q-R16, 17.08.2026 | ||
| Cervantes Tomas - Martinez | 1:0 | |
| Futures 2026, Q-1R, 16.08.2026 | ||
| Cervantes Tomas - Regas Luis | 2:0 | |
| Futures 2026, Q-1R, 02.08.2026 | ||
| Carlini - Cervantes Tomas | 2:0 | |
| Futures 2026, Q-R16, 24.03.2026 | ||
| Ruiz Rodriguez - Cervantes Tomas | 2:0 | |
| Futures 2026, Q-2R, 23.03.2026 | ||
| Cervantes Tomas - Font | 2:1 | |
| Futures 2026, Q-1R, 22.03.2026 | ||
| Cervantes Tomas - Rojas | 2:0 | |
| Futures 2026, Q-2R, 16.03.2026 | ||
| Ruiz Rodriguez - Cervantes Tomas | 2:1 | |
| Futures 2026, Q-1R, 15.03.2026 | ||
| Cervantes Tomas - Tylek | 2:0 | |
- Avcibasi
| Futures 2026, Q-R16, 24.08.2026 | ||
| Carrascosa Diaz - Avcibasi | 2:0 | |
| Futures 2026, Q-1R, 23.08.2026 | ||
| Avcibasi - Samson | 2:1 | |
| Futures 2026, Q-1R, 16.08.2026 | ||
| Fontan Pardo de Santayana - Avcibasi | 2:0 | |
| Futures 2026, 1R, 11.08.2026 | ||
| Figl - Avcibasi | 2:0 | |
| Futures 2026, Q-1R, 19.07.2026 | ||
| Hede - Avcibasi | 1:0 | |
| Futures 2026, Q-2R, 01.06.2026 | ||
| Peranovic - Avcibasi | 1:0 | |
| Futures 2026, 1R, 27.05.2026 | ||
| Corbinais - Avcibasi | 2:0 | |
| Futures 2026, Q-R16, 26.05.2026 | ||
| Vanshelboim - Avcibasi | 2:0 | |
| Futures 2026, Q-2R, 25.05.2026 | ||
| Avcibasi - Anhelov | 2:0 | |
| Istanbul 4 challenger, Q-1R, 17.05.2026 | ||
| Saraiva Dos Santos - Avcibasi | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| US Open | 64 | |||
| Winston Salem | 2 | |||
| US Open | 64 | |||
| Monterrey | 2 | |||
| Lower level tournaments | ||||
| Kingston 2 challenger | 2 | |||
| Zhangjiagang challenger | 8 | |||
| Augsburg challenger | 2 | |||
| Roehampton 2 challenger | 2 | |||
| UTR Pro Tennis Series | 2 | |||
| UTR Pro Tennis Series 3 | 64 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Philadelphia WTA | 2 | |||
| Bytom ITF | 3 | |||
| Kursumlijska Banja 16 ITF | 3 | |||
| Oldenzaal ITF | 3 | |||
| Barueri ITF | 3 | |||
| Trieste ITF | 1 | |||
| Verbier 2 ITF | 2 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Brasov 2 ITF | 3 | |||
| Hurghada 8 ITF | 3 | |||
| Monastir 47 ITF | 3 | |||
| Tianjin 4 ITF | 1 | |||
| Torello ITF | 2 | |||
| UTR Pro Match Series | 73 | |||
| UTR Pro Tennis Series | 5 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



