Sakellaridi - Simion
16.04.2025, 17:29, Koper ITF, Qualification - round of 16, clay
| Sakellaridi Sapfo | 2 : 0 (6-4, 7-5) |
Simion Oana Georgeta | ||
|---|---|---|---|---|
![]() |
452. | Singles ranking | 574. | ![]() |
| 1. 4. 2003 | Birthdate | 8. 3. 1996 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Sakellaridi Sapfo | Simion Oana Georgeta |
|---|---|---|
| Indoors | - | 1/2 |
| Clay | 16/26 | 17/15 |
| Grass | - | - |
| Hard | 11/8 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 511/362 | 380/273 | 90/69 | 7/15 | - | 34/5 |
| 2026 | 27/34 | 16/26 | 11/8 | - | - | - |
| 2025 | 58/47 | 31/30 | 27/15 | 0/2 | - | - |
| 2024 | 58/55 | 52/45 | 6/10 | - | - | - |
| 2023 | 55/52 | 38/33 | 15/12 | 2/7 | - | - |
| 2022 | 97/46 | 86/38 | 9/4 | 2/4 | - | - |
| 2021 | 121/44 | 76/35 | 10/3 | 1/1 | - | 34/5 |
| 2020 | 35/22 | 35/22 | - | - | - | - |
| 2019 | 32/36 | 25/24 | 7/12 | - | - | - |
| 2018 | 20/18 | 13/12 | 5/5 | 2/1 | - | - |
| 2017 | 8/8 | 8/8 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 492/293 | 411/255 | 10/11 | 11/12 | - | 60/15 |
| 2026 | 29/19 | 17/15 | - | 1/2 | - | 11/2 |
| 2025 | 40/31 | 35/28 | - | 1/2 | - | 4/1 |
| 2024 | 53/24 | 42/21 | - | - | - | 11/3 |
| 2023 | 31/21 | 17/16 | - | - | - | 14/5 |
| 2022 | 28/27 | 23/24 | - | 0/2 | - | 5/1 |
| 2021 | 40/21 | 23/17 | - | 2/1 | - | 15/3 |
| 2020 | 25/11 | 23/10 | - | 2/1 | - | - |
| 2019 | 50/19 | 50/18 | - | 0/1 | - | - |
| 2018 | 36/22 | 35/18 | 1/3 | 0/1 | - | - |
| 2017 | 45/26 | 42/24 | 1/1 | 2/1 | - | - |
| 2016 | 43/21 | 38/16 | 5/5 | - | - | - |
| 2015 | 31/22 | 28/21 | - | 3/1 | - | - |
| 2014 | 27/14 | 24/12 | 3/2 | - | - | - |
| 2013 | 8/8 | 8/8 | - | - | - | - |
| 2012 | 3/3 | 3/3 | - | - | - | - |
| 2011 | 2/2 | 2/2 | - | - | - | - |
| 2010 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 2 - 1
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Bucharest 7 ITF | Simion | 1 | 3 | 1R | |||||
| Sakellaridi | 0 | 0 | ||||||||
| 2025 | Koper ITF | Sakellaridi | 2 | 6 | 7 | Q-R16 | ||||
| Simion | 0 | 4 | 5 | |||||||
| 2024 | Heraklion 12 ITF | Sakellaridi | 2 | 7 | 6 | QF | ||||
| Simion | 0 | 5 | 2 |
Betting odds
Latest matches
- Sakellaridi
| Bydgoszcz ITF, 1R, 12.08.2026 | ||
| Kuczer - Sakellaridi | 2:0 | |
| Leipzig ITF, 1R, 05.08.2026 | ||
| Zantedeschi - Sakellaridi | 2:0 | |
| Hechingen ITF, 1R, 29.07.2026 | ||
| Ferro - Sakellaridi | 2:0 | |
| Horb ITF, 1R, 22.07.2026 | ||
| Vrancken Peeters - Sakellaridi | 2:0 | |
| Athens WTA, 1R, 14.07.2026 | ||
| Tona - Sakellaridi | 2:1 | |
| Aschaffenburg ITF, 1R, 08.07.2026 | ||
| Steiner - Sakellaridi | 2:0 | |
| Aschaffenburg ITF, Q-R16, 07.07.2026 | ||
| Sakellaridi - Milovanovic | 2:0 | |
| Aschaffenburg ITF, Q-1R, 06.07.2026 | ||
| Sakellaridi - Okalova | 2:0 | |
| Aix-les-Bains ITF, 1R, 29.06.2026 | ||
| Granwehr - Sakellaridi | 2:0 | |
| Austrian Bundesliga, 27.06.2026 | ||
| Senica - Sakellaridi | 2:0 | |
- Simion
| Bucharest 6 ITF, R16, 13.08.2026 | ||
| Simion - Oliver Sanchez | 2:0 | |
| Bucharest 6 ITF, 1R, 12.08.2026 | ||
| Simion - Ciobica | 2:0 | |
| Horb ITF, 1R, 22.07.2026 | ||
| Back - Simion | 2:0 | |
| Turin ITF, 1R, 14.07.2026 | ||
| Bartashevich - Simion | 2:0 | |
| Haskovo ITF, 1R, 17.06.2026 | ||
| Amariei - Simion | 2:0 | |
| Nice ITF, QF, 12.06.2026 | ||
| Lim - Simion | 2:0 | |
| Nice ITF, R16, 11.06.2026 | ||
| Simion - Cengiz | 2:1 | |
| Nice ITF, 1R, 09.06.2026 | ||
| Simion - Ulrich | 2:0 | |
| Bundesliga - women, 07.06.2026 | ||
| Simion - Aksu | 2:1 | |
| Bundesliga - women, 31.05.2026 | ||
| Barthel - Simion | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Cincinnati | 32 | |||
| Cincinnati WTA | 32 | |||
| Lower level tournaments | ||||
| Brownsburg challenger | 10 | |||
| Hamburg challenger | 6 | |||
| Todi challenger | 6 | |||
| Astana 4 challenger | 6 | |||
| UTR Pro Tennis Series 3 | 24 | |||
| UTR Pro Tennis Series 5 | 13 | |||
| UTR Pro Tennis Series 9 | 31 | |||
| Kursumlijska Banja 14 ITF | 6 | |||
| Hamburg 4 ITF | 6 | |||
| Aldershot 2 ITF | 3 | |||
| Bydgoszcz ITF | 6 | |||
| Vigo ITF | 6 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Astana 15 ITF | 6 | |||
| Bucharest 6 ITF | 6 | |||
| Campos Do Jordao 2 ITF | 6 | |||
| Tianjin 2 ITF | 5 | |||
| UTR Pro Match Series | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




