Raghavendra - Van Assendelft
20.01.2025, 16:00, UTR Pro Tennis Series 3, -, -
Raghavendra Karan | 2 : 0 (6-1, 6-3) |
Van Assendelft Jip | ||
---|---|---|---|---|
![]() |
-. | Singles ranking | 1906. | ![]() |
1. 1. 2005 | Birthdate | 9. 3. 2002 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Raghavendra Karan | Van Assendelft Jip |
---|---|---|
Indoors | - | - |
Clay | - | 6/3 |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2025 | UTR Pro Tennis Series 3 | Van Assendelft | 2 | 3 | 6 | 6 | - | |||
Raghavendra | 1 | 6 | 1 | 2 | ||||||
2025 | UTR Pro Tennis Series 3 | Raghavendra | 2 | 6 | 6 | - | ||||
Van Assendelft | 0 | 1 | 3 |
Betting odds
No odds
No odds
No odds
Latest matches
- Raghavendra
UTR Pro Tennis Series 3, 17.09.2025 | ||
Raghavendra - Ward | 2:1 | |
UTR Pro Tennis Series 3, 16.09.2025 | ||
Wells - Raghavendra | 2:0 | |
UTR Pro Tennis Series 3, 15.09.2025 | ||
Spiers - Raghavendra | 2:0 | |
UTR Pro Tennis Series 3, 15.09.2025 | ||
Sysoev - Raghavendra | 2:0 | |
UTR Pro Tennis Series 3, 01.08.2025 | ||
Potter - Raghavendra | 2:0 | |
UTR Pro Tennis Series 3, 01.08.2025 | ||
Rivera - Raghavendra | 2:0 | |
UTR Pro Tennis Series 3, 11.07.2025 | ||
Zauber - Raghavendra | 2:0 | |
UTR Pro Tennis Series 3, 07.07.2025 | ||
Raghavendra - Chang | 2:0 | |
UTR Pro Tennis Series 3, 27.06.2025 | ||
Avram - Raghavendra | 2:0 | |
UTR Pro Tennis Series 3, 27.06.2025 | ||
Raghavendra - Kotan | 2:0 |
- Van Assendelft
Futures 2025, 1R, 06.08.2025 | ||
Nagel - Van Assendelft | 2:0 | |
Futures 2025, Q-R16, 05.08.2025 | ||
Van Assendelft - Majdandzic | 2:0 | |
Futures 2025, Q-2R, 04.08.2025 | ||
Van Assendelft - Formella | 2:1 | |
Futures 2025, Q-1R, 03.08.2025 | ||
Van Assendelft - Van Nunen | 2:1 | |
Futures 2025, R16, 10.07.2025 | ||
Geerts - Van Assendelft | 2:0 | |
Futures 2025, 1R, 09.07.2025 | ||
Van Assendelft - De Lange | 2:1 | |
Futures 2025, Q-R16, 07.07.2025 | ||
Van Assendelft - Collignon | 2:1 | |
Futures 2025, Q-1R, 06.07.2025 | ||
Van Assendelft - Verbeek | 1:0 | |
Futures 2025, Q-1R, 29.06.2025 | ||
Jans - Van Assendelft | 2:1 | |
UTR Pro Tennis Series 3, 06.06.2025 | ||
Lyons - Van Assendelft | 2:1 |
This week's tournaments
Main tournaments | ||||
Almaty | 6 | |||
Brussels | 6 | |||
Stockholm | 7 | |||
Ningbo WTA | 7 | |||
Osaka WTA | 6 | |||
Lower level tournaments | ||||
Olbia challenger | 6 | |||
Curitiba challenger | 8 | |||
Lincoln challenger | 10 | |||
Shenzhen 2 challenger | 6 | |||
Hersonissos 6 challenger | 6 | |||
UTR Pro Tennis Series 3 | 210 | |||
UTR Pro Tennis Series 5 | 49 | |||
UTR Pro Tennis Series 8 | 7 | |||
UTR Pro Tennis Series 9 | 69 | |||
Ultimate Tennis Showdown | 8 | |||
Jinan | 4 | |||
Rio de Janeiro WTA | 9 | |||
Tampico WTA | 8 | |||
Les Franqueses ITF | 6 | |||
Macon 2 ITF | 9 | |||
Quinta do Lago ITF | 6 | |||
Cherbourg-en-Cotentin ITF | 7 | |||
Bakersfield ITF | 11 | |||
Edgbaston ITF | 3 | |||
Huzhou ITF | 6 | |||
Quebec City ITF | 11 | |||
Santa Margherita Di Pula 15 ITF | 8 | |||
Heraklion 8 ITF | 6 | |||
UTR Pro Tennis Series 5 | 29 | |||
UTR Pro Tennis Series 9 | 13 | |||
Essen ITF | 3 | |||
Monastir 3 ITF | 6 | |||
Sharm El Sheikh 17 ITF | 6 | |||
UTR Pro Match Series | 92 | |||
UTR Pro Tennis Series 8 | 29 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches