Wi - Das
17.12.2024, 00:15, Tauranga ITF, Qualification - round of 16, hard
| Wi Hwui Won | 2 : 0 (6-2, 6-3) |
Das Aishi | ||
|---|---|---|---|---|
![]() |
1285. | Singles ranking | 1285. | |
| 20. 5. 2002 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Wi Hwui Won | Das Aishi |
|---|---|---|
| Indoors | 2/1 | - |
| Clay | - | - |
| Grass | 5/2 | - |
| Hard | 2/5 | 14/5 |
| Not set | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Tauranga ITF | Wi | 2 | 6 | 6 | Q-R16 | ||||
| Das | 0 | 2 | 3 |
Betting odds
| Wi Hwui Won | Das Aishi | |||||||||||||||||||
| bet365 | 2.10
|
1.67
|
||||||||||||||||||
| Betway | 2.00
|
1.70
|
||||||||||||||||||
| bwin | 2.00
|
1.67
|
||||||||||||||||||
| Interwetten | 1.95
|
1.65
|
||||||||||||||||||
| Ladbrokes | 2.05
|
1.70
|
||||||||||||||||||
| Average odds | 2.02 |
1.68 |
||||||||||||||||||
No odds
No odds
No odds
Latest matches
- Wi
| Yeongwol 2 ITF, Q-2R, 08.09.2025 | ||
| Lee - Wi | 2:1 | |
| Yeongwol 2 ITF, Q-1R, 06.09.2025 | ||
| Wi - Lee | 2:0 | |
| Yeongwol ITF, R16, 04.09.2025 | ||
| Aikawa - Wi | 1:0 | |
| Yeongwol ITF, 1R, 03.09.2025 | ||
| Wi - Koyama | 2:0 | |
| Maanshan 9 ITF, Q-R16, 08.07.2025 | ||
| Tuayeva - Wi | 2:0 | |
| Maanshan 9 ITF, Q-2R, 07.07.2025 | ||
| Wi - Zhang | 2:0 | |
| Maanshan 9 ITF, Q-1R, 06.07.2025 | ||
| Wi - Cao | 2:0 | |
| Daegu ITF, 1R, 27.05.2025 | ||
| Kim - Wi | 2:0 | |
| Fukui ITF, 1R, 21.05.2025 | ||
| Chikaraishi - Wi | 2:0 | |
| Toyama ITF, 1R, 14.05.2025 | ||
| Noguchi - Wi | 2:0 | |
- Das
| Tweed Heads 2 ITF, R16, 14.08.2025 | ||
| Thompson - Das | 2:0 | |
| Tweed Heads 2 ITF, 1R, 13.08.2025 | ||
| Das - Selvaraj | 2:0 | |
| Tweed Heads 2 ITF, Q-R16, 11.08.2025 | ||
| Das - Bond-Scott | 2:0 | |
| Tweed Heads 2 ITF, Q-1R, 10.08.2025 | ||
| Das - Lozitskaya | 2:0 | |
| Tweed Heads ITF, R16, 07.08.2025 | ||
| Kitahara - Das | 2:0 | |
| Tweed Heads ITF, 1R, 06.08.2025 | ||
| Das - Campbell | 2:0 | |
| Tweed Heads ITF, Q-R16, 03.08.2025 | ||
| Das - Bond-Scott | 2:0 | |
| Tweed Heads ITF, Q-1R, 02.08.2025 | ||
| Das - Nishikawa | 1:0 | |
| UTR Pro Tennis Series, 19.07.2025 | ||
| Zylberman - Das | 2:0 | |
| UTR Pro Tennis Series, 17.07.2025 | ||
| Das - Cadwallader | 2:0 | |
This week's tournaments
| Lower level tournaments | ||||
| UTR Pro Tennis Series | 14 | |||
| UTR Pro Tennis Series 3 | 131 | |||
| UTR Pro Tennis Series 5 | 36 | |||
| UTR Pro Tennis Series 9 | 12 | |||
| Ultimate Tennis Showdown | 12 | |||
| Quito WTA | 8 | |||
| Angers | 8 | |||
| Dubai ITF | 12 | |||
| Selva Gardena ITF | 6 | |||
| Daytona Beach ITF | 12 | |||
| Monastir 10 ITF | 11 | |||
| Sharm El Sheikh 24 ITF | 12 | |||
| UTR Pro Tennis Series 5 | 20 | |||
| UTR Pro Tennis Series 9 | 22 | |||
| Antalya 36 ITF | 12 | |||
| Lima 11 ITF | 13 | |||
| Melilla ITF | 18 | |||
| UTR Pro Match Series | 105 | |||
| UTR Pro Tennis Series | 70 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



