Di Lauro - Zavialova
24.10.2004, Quartu S'Elena ITF, Qualification - 2. round, hard
| Di Lauro Giovanna | 2 : 0 (6-2, 6-0) |
Zavialova Yana | ||
|---|---|---|---|---|
| -. | Singles ranking | -. | ||
| 6. 3. 1985 | Birthdate | 4. 6. 1986 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Quartu S'Elena ITF | Di Lauro | 2 | 6 | 6 | Q-2R | ||||
| Zavialova | 0 | 2 | 0 |
Betting odds
Latest matches
- Di Lauro
| Gorizia ITF, Q-1R, 09.06.2006 | ||
| Sutalo - Di Lauro | 2:0 | |
| Galatina ITF, Q-2R, 27.05.2006 | ||
| De Gubernatis - Di Lauro | 2:0 | |
| Galatina ITF, Q-1R, 26.05.2006 | ||
| Di Lauro - Mascherini | 2:0 | |
| Campobasso ITF, 1R, 23.05.2006 | ||
| Balsamo - Di Lauro | 2:0 | |
| Casale ITF, Q-R16, 07.05.2006 | ||
| Vaideanu - Di Lauro | 2:0 | |
| Casale ITF, Q-1R, 06.05.2006 | ||
| Di Lauro - Agamennone | 2:0 | |
| Putignano ITF, Q-1R, 01.04.2006 | ||
| Stellato - Di Lauro | 2:0 | |
| Roma Parioli ITF, Q-1R, 18.03.2006 | ||
| Iacovacci - Di Lauro | 2:1 | |
| Roma Real ITF, Q-1R, 10.03.2006 | ||
| Wienerova - Di Lauro | 2:0 | |
| Gardone ITF, Q-1R, 30.07.2005 | ||
| Fratini - Di Lauro | 2:1 | |
- Zavialova
| Moscow 7 ITF, Q-1R, 17.08.2008 | ||
| Lyndina - Zavialova | 2:0 | |
| Penza ITF, Q-1R, 09.08.2008 | ||
| Davydova - Zavialova | 1:0 | |
| Moscow 6 ITF, Q-1R, 02.08.2008 | ||
| Khomik - Zavialova | 2:0 | |
| Rome - Tevere Remo ITF, Q-1R, 06.07.2008 | ||
| Matera - Zavialova | 2:0 | |
| Bastad ITF, Q-1R, 29.06.2008 | ||
| Behram - Zavialova | 2:0 | |
| Moscow 3 ITF, Q-1R, 18.05.2008 | ||
| Bohush - Zavialova | 2:0 | |
| Antalya - Manavgat ITF, 1R, 06.05.2008 | ||
| Buyukakcay - Zavialova | 2:0 | |
| Antalya-Belek 3 ITF, 1R, 15.04.2008 | ||
| Koek - Zavialova | 2:0 | |
| Moscow ITF, 1R, 25.03.2008 | ||
| Pashkova - Zavialova | 2:0 | |
| St. Petersburg-Vsevolozhsk ITF, R16, 19.03.2008 | ||
| Thyssen - Zavialova | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Dubai | 1 | |||
| Acapulco | 4 | |||
| Santiago | 6 | |||
| Mérida | 6 | |||
| Austin | 6 | |||
| Lower level tournaments | ||||
| Saint Brieuc challenger | 4 | |||
| Pune challenger | 3 | |||
| Lugano challenger | 3 | |||
| Tigre 2 challenger | 1 | |||
| UTR Pro Tennis Series 3 | 32 | |||
| UTR Pro Tennis Series 5 | 44 | |||
| UTR Pro Tennis Series 9 | 26 | |||
| Antalya WTA | 4 | |||
| Porto 6 ITF | 2 | |||
| Trnava ITF | 3 | |||
| Antalya 54 ITF | 3 | |||
| Arcadia ITF | 6 | |||
| Burnie ITF | 3 | |||
| Monastir 24 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 7 | |||
| Gurugram ITF | 3 | |||
| Leimen ITF | 2 | |||
| Manacor 3 ITF | 3 | |||
| Sharm El Sheikh 5 ITF | 3 | |||
| UTR Pro Match Series | 22 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Tiafoe F. - Nakashima B. | 6-1 |
| Rublev A. - Griekspoor T. | 3-0 |
| Jasika O. - Tu L. | 3-5 |
| Paolini J. - Boulter K. | 3-2 |
| Cabrera L. - Micic E. | 3-2 |
| Tabilo A. - Baez S. | 1-2 |


