Stankiewicz - Bulatova
07.10.2024, 16:00, Quinta do Lago ITF, Qualification - round of 16, hard
Stankiewicz Monika | 2 : 1 (7-5, 2-6, 6-2) |
Bulatova Arina | ||
---|---|---|---|---|
![]() |
524. | Singles ranking | 500. | ![]() |
1. 1. 2006 | Birthdate | 1. 1. 2006 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Quinta do Lago ITF | Stankiewicz | 2 | 7 | 2 | 6 | Q-R16 | |||
Bulatova | 1 | 5 | 6 | 2 |
Betting odds
Stankiewicz Monika | Bulatova Arina | |||||||||||||||||||
bet365 | 1.80
|
1.91
|
||||||||||||||||||
Betway | 1.73
|
1.95
|
||||||||||||||||||
bwin | 1.75
|
1.90
|
||||||||||||||||||
Interwetten | 1.70
|
1.90
|
||||||||||||||||||
Ladbrokes | 1.80
|
1.95
|
||||||||||||||||||
Average odds | 1.76 |
1.92 |
No odds
No odds
No odds
Latest matches
- Stankiewicz
Bucharest 3 ITF, R16, 15.05.2025 | ||
Ganz - Stankiewicz | 2:0 | |
Bucharest 3 ITF, 1R, 14.05.2025 | ||
Stankiewicz - Mair | 2:0 | |
Nottingham 7 ITF, 1R, 07.05.2025 | ||
Appleton - Stankiewicz | 2:1 | |
Bujumbura 2 ITF, QF, 04.04.2025 | ||
Nahimana - Stankiewicz | 2:0 | |
Bujumbura 2 ITF, R16, 03.04.2025 | ||
Stankiewicz - Suvirdjonkova | 2:0 | |
Bujumbura 2 ITF, 1R, 02.04.2025 | ||
Stankiewicz - Visscher | 2:0 | |
Bujumbura ITF, 1R, 25.03.2025 | ||
Kazionova - Stankiewicz | 2:0 | |
Trnava ITF, Q-1R, 24.02.2025 | ||
Kucmova - Stankiewicz | 1:0 | |
Leszno ITF, 1R, 05.02.2025 | ||
Kubka - Stankiewicz | 2:1 | |
Nairobi ITF, QF, 10.01.2025 | ||
Okutoyi - Stankiewicz | 2:1 |
- Bulatova
Kursumlijska Banja 5 ITF, 1R, 20.05.2025 | ||
Ibragimova - Bulatova | 2:0 | |
Kursumlijska Banja 5 ITF, Q-R16, 19.05.2025 | ||
Bulatova - Jovanovic | 2:0 | |
Kursumlijska Banja 5 ITF, Q-1R, 18.05.2025 | ||
Bulatova - Obradovic | 2:0 | |
Zagreb ITF, Q-R16, 12.05.2025 | ||
In-Albon - Bulatova | 2:0 | |
Zagreb ITF, Q-1R, 11.05.2025 | ||
Bulatova - Tomeljak | 2:0 | |
Kursumlijska Banja 2 ITF, 1R, 30.04.2025 | ||
Vukovic - Bulatova | 2:1 | |
Oeiras 3 ITF, Q-R16, 22.04.2025 | ||
Kulambayeva - Bulatova | 2:0 | |
Oeiras 3 ITF, Q-1R, 22.04.2025 | ||
Bulatova - Mansouri | 2:1 | |
UTR Pro Tennis Series 5, 11.04.2025 | ||
Bulatova - Gvozdenovic | 2:0 | |
UTR Pro Tennis Series 5, 09.04.2025 | ||
Bulatova - Ksandinov | 2:0 |
This week's tournaments
Main tournaments | ||||
French Open | 57 | |||
Hamburg | 3 | |||
Geneva | 4 | |||
French Open | 60 | |||
Strasbourg | 3 | |||
Rabat | 2 | |||
Lower level tournaments | ||||
Skopje challenger | 4 | |||
Tbilisi challenger | 3 | |||
UTR Pro Tennis Series | 12 | |||
UTR Pro Tennis Series 3 | 47 | |||
UTR Pro Tennis Series 5 | 37 | |||
UTR Pro Tennis Series 8 | 14 | |||
Kursumlijska Banja 5 ITF | 5 | |||
Pelham ITF | 11 | |||
Portoroz ITF | 7 | |||
Andong ITF | 6 | |||
Bol 2 ITF | 6 | |||
Orlando 6 ITF | 11 | |||
Santo Domingo 3 ITF | 9 | |||
UTR Pro Tennis Series 5 | 32 | |||
Estepona ITF | 5 | |||
Fukui ITF | 6 | |||
Maanshan 4 ITF | 6 | |||
Monastir 36 ITF | 6 | |||
Trelew 2 ITF | 9 | |||
Tsaghkadzor 2 ITF | 5 | |||
UTR Pro Match Series | 52 | |||
UTR Pro Tennis Series | 5 | |||
UTR Pro Tennis Series 8 | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Etcheverry T. - Cobolli F. | 4-0 |
Fritz T. - Hurkacz H. | 5-1 |
Oradini G. - Forti F. | 0-3 |
Shimizu E. - Ma Y. | 0-3 |
Kwon S. - Lee D. | 4-1 |
Badosa P. - Samsonova L. | 1-3 |