Connel - Bernard
19.09.2024, 16:00, UTR Pro Tennis Series 3, -, -
| Connel James | 2 : 0 (6-4, 6-2) |
Bernard John | ||
|---|---|---|---|---|
| 1211. | Singles ranking | -. | ||
| 3. 3. 2003 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | UTR Pro Tennis Series 3 | Connel | 2 | 6 | 6 | - | ||||
| Bernard | 0 | 4 | 2 |
Betting odds
Latest matches
- Connel
| Futures 2026, 1R, 13.05.2026 | ||
| Langmo - Connel | 2:0 | |
| Futures 2026, QF, 01.05.2026 | ||
| Hardt - Connel | 2:0 | |
| Futures 2026, R16, 30.04.2026 | ||
| Connel - Heck | 2:0 | |
| Futures 2026, 1R, 29.04.2026 | ||
| Connel - Vakili | 2:0 | |
| Futures 2026, Q-R16, 28.04.2026 | ||
| Connel - Pignaton | 2:0 | |
| Futures 2026, Q-1R, 27.04.2026 | ||
| Connel - Schofield | 2:0 | |
| Futures 2026, R16, 09.04.2026 | ||
| Onclin - Connel | 2:0 | |
| Futures 2026, 1R, 08.04.2026 | ||
| Connel - Chopra | 2:0 | |
| Futures 2026, Q-R16, 31.03.2026 | ||
| Schoen - Connel | 2:0 | |
| Futures 2026, Q-2R, 30.03.2026 | ||
| Connel - Chopra | 2:1 | |
- Bernard
| UTR Pro Tennis Series 3, 18.12.2025 | ||
| Goldammer - Bernard | 2:0 | |
| UTR Pro Tennis Series 3, 17.12.2025 | ||
| Wiley - Bernard | 2:0 | |
| UTR Pro Tennis Series 3, 15.12.2025 | ||
| Bernard - Mohd Adam Das | 2:0 | |
| UTR Pro Tennis Series 3, 14.12.2025 | ||
| Pecotic - Bernard | 2:0 | |
| UTR Pro Tennis Series 3, 06.12.2025 | ||
| Lyons - Bernard | 2:0 | |
| UTR Pro Tennis Series 3, 05.12.2025 | ||
| Bernard - Rebolledo Renjifo | 2:0 | |
| UTR Pro Tennis Series 3, 04.12.2025 | ||
| Scott - Bernard | 2:0 | |
| UTR Pro Tennis Series 3, 02.12.2025 | ||
| Craig - Bernard | 2:0 | |
| UTR Pro Tennis Series 3, 01.12.2025 | ||
| Rihane - Bernard | 2:0 | |
| UTR Pro Tennis Series 3, 23.05.2025 | ||
| Anderson - Bernard | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 48 | |||
| Hamburg | 18 | |||
| Geneva | 14 | |||
| French Open | 48 | |||
| Strasbourg | 13 | |||
| Rabat | 14 | |||
| Lower level tournaments | ||||
| Istanbul 4 challenger | 18 | |||
| Bangalore 3 challenger | 24 | |||
| Cervia challenger | 20 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 41 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| UTR Pro Tennis Series 9 | 11 | |||
| Takasaki ITF | 15 | |||
| Kosice ITF | 18 | |||
| Pelham ITF | 16 | |||
| Portoroz 2 ITF | 24 | |||
| Bol 2 ITF | 25 | |||
| Changwon 2 ITF | 25 | |||
| Estepona ITF | 24 | |||
| Klagenfurt ITF | 20 | |||
| Wuning ITF | 24 | |||
| UTR Pro Tennis Series 5 | 11 | |||
| Gaborone 2 ITF | 24 | |||
| Grado ITF | 21 | |||
| Hurghada 6 ITF | 12 | |||
| Kayseri ITF | 23 | |||
| Kursumlijska Banja 2 ITF | 22 | |||
| Monastir 36 ITF | 23 | |||
| Toyama 2 ITF | 27 | |||
| Tsaghkadzor ITF | 24 | |||
| UTR Pro Match Series | 46 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches


