Adkar - Yodpetch
20.08.2024, 06:25, Nakhon Si Thammarat 7 ITF, 1. round, hard
| Adkar Vaishnavi | 2 : 1 (2-6, 6-4, 6-1) |
Yodpetch Kamonwan | ||
|---|---|---|---|---|
![]() |
643. | Singles ranking | 1190. | ![]() |
| - | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Nakhon Si Thammarat 7 ITF | Adkar | 2 | 2 | 6 | 6 | 1R | |||
| Yodpetch | 1 | 6 | 4 | 1 |
Betting odds
| Adkar Vaishnavi | Yodpetch Kamonwan | |||||||||||||||||||
| 1xBet | 1.25
|
3.69
|
||||||||||||||||||
| bet-at-home | 1.20
|
3.75
|
||||||||||||||||||
| bet365 | 1.25 |
3.75 |
||||||||||||||||||
| Betsafe | 1.22
|
3.65
|
||||||||||||||||||
| Betsson | 1.22
|
3.65
|
||||||||||||||||||
| BetVictor | 1.22
|
3.75
|
||||||||||||||||||
| Betway | 1.22 |
3.50 |
||||||||||||||||||
| bwin | 1.22 |
3.75 |
||||||||||||||||||
| Coral | 1.22 |
3.80 |
||||||||||||||||||
| Interwetten | 1.22 |
3.50 |
||||||||||||||||||
| Ladbrokes | 1.22 |
3.80 |
||||||||||||||||||
| William Hill | 1.22 |
4.00 |
||||||||||||||||||
| Average odds | 1.22 |
3.74 |
||||||||||||||||||
| Over/Under 19.5 games | |||||||||||||||||||||
| Total | Over | Under | |||||||||||||||||||
| Betsafe | 19.5 | 1.94
|
1.74
|
||||||||||||||||||
| Betsson | 19.5 | 1.94
|
1.74
|
||||||||||||||||||
| Average odds | 19.5 | 1.94 |
1.74 |
||||||||||||||||||
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Adkar Vaishnavi | Yodpetch Kamonwan | |||||||||||||||||||
| bet-at-home | -1.5 | 1.65 |
2.10 |
||||||||||||||||||
| Average odds | -1.5 | 1.65 |
2.10 |
||||||||||||||||||
| Asian Handicap -5.5 games | |||||||||||||||||||||
| Handicap | Adkar Vaishnavi | Yodpetch Kamonwan | |||||||||||||||||||
| Betsafe | -5.5 | 1.90
|
1.78
|
||||||||||||||||||
| Betsson | -5.5 | 1.90
|
1.78
|
||||||||||||||||||
| Average odds | -5.5 | 1.90 |
1.78 |
||||||||||||||||||
No odds
Latest matches
- Adkar
| Chennai WTA, 1R, 29.10.2025 | ||
| Vekic - Adkar | 2:0 | |
| Chennai WTA, Q-QF, 26.10.2025 | ||
| Lew Yan Foon - Adkar | 2:0 | |
| Chennai WTA, Q-R16, 25.10.2025 | ||
| Adkar - Anshba | 2:0 | |
| Verbier ITF, 1R, 19.08.2025 | ||
| Banks - Adkar | 2:0 | |
| Bydgoszcz ITF, 1R, 13.08.2025 | ||
| Jakupovic - Adkar | 2:0 | |
| Bydgoszcz ITF, Q-R16, 11.08.2025 | ||
| Adkar - Gadamauri | 2:0 | |
| Bydgoszcz ITF, Q-2R, 11.08.2025 | ||
| Adkar - Baniak | 2:0 | |
| Kursumlijska Banja 16 ITF, 1R, 06.08.2025 | ||
| Zantedeschi - Adkar | 2:0 | |
| Kursumlijska Banja 16 ITF, Q-R16, 05.08.2025 | ||
| Adkar - Sarkisova | 2:0 | |
| Kursumlijska Banja 16 ITF, Q-2R, 04.08.2025 | ||
| Adkar - Karadzhaeva | 2:0 | |
- Yodpetch
| Nakhon Pathom 3 ITF, 1R, 29.07.2025 | ||
| Mushika - Yodpetch | 2:1 | |
| Nakhon Pathom 3 ITF, Q-R16, 28.07.2025 | ||
| Rokusek - Yodpetch | 2:0 | |
| Nakhon Pathom 3 ITF, Q-1R, 27.07.2025 | ||
| Yodpetch - Korhonen | 2:0 | |
| Nakhon Pathom 2 ITF, R16, 24.07.2025 | ||
| Cheapchandej - Yodpetch | 2:1 | |
| Nakhon Pathom 2 ITF, 1R, 23.07.2025 | ||
| Yodpetch - Barry | 2:0 | |
| Nakhon Pathom ITF, R16, 17.07.2025 | ||
| Koike - Yodpetch | 2:0 | |
| Nakhon Pathom ITF, 1R, 16.07.2025 | ||
| Yodpetch - Arakawa | 2:0 | |
| Maanshan 5 ITF, QF, 30.05.2025 | ||
| Liu - Yodpetch | 2:1 | |
| Maanshan 5 ITF, R16, 29.05.2025 | ||
| Yodpetch - Lansere | 1:0 | |
| Maanshan 5 ITF, 1R, 27.05.2025 | ||
| Yodpetch - Xie | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Masters Cup ATP | 18 | |||
| Lower level tournaments | ||||
| Montevideo challenger | 24 | |||
| Brisbane 4 challenger | 22 | |||
| Champaign challenger | 24 | |||
| Drummondville challenger | 23 | |||
| Kobe challenger | 22 | |||
| Lyon 2 challenger | 19 | |||
| UTR Pro Tennis Series 3 | 267 | |||
| UTR Pro Tennis Series 5 | 64 | |||
| UTR Pro Tennis Series 9 | 72 | |||
| Austin ITF | 13 | |||
| Brisbane 5 ITF | 23 | |||
| Chihuahua ITF | 8 | |||
| Funchal ITF | 3 | |||
| Heraklion 10 ITF | 21 | |||
| Orlando 7 ITF | 16 | |||
| UTR Pro Tennis Series 5 | 37 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 33 ITF | 27 | |||
| Clemson ITF | 15 | |||
| Criciuma ITF | 16 | |||
| Hua Hin 6 ITF | 24 | |||
| Monastir 7 ITF | 24 | |||
| Nules ITF | 22 | |||
| Phan Thiet ITF | 25 | |||
| Sharm El Sheikh 21 ITF | 16 | |||
| Solarino 7 ITF | 20 | |||
| UTR Pro Match Series | 136 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Alcaraz C. - Musetti L. | 7-1 |
| Ellis B. - Bouzige M. | 6-0 |
| Sinner J. - Shelton B. | 7-1 |
| Duckworth J. - Jasika O. | 5-0 |
| Sach T. - Sweeny D. | 0-4 |
| Droguet T. - Jacquet K. | 0-4 |




