Carle - In-Albon
06.07.2024, Bundesliga - women, -, clay
| Carle Maria Lourdes | 2 : 0 (6-2, 6-3) |
In-Albon Ylena | ||
|---|---|---|---|---|
![]() |
209. | Singles ranking | 479. | ![]() |
| 10. 2. 2000 | Birthdate | 6. 3. 1999 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Carle Maria Lourdes | In-Albon Ylena |
|---|---|---|
| Indoors | - | 0/3 |
| Clay | 6/9 | 1/5 |
| Grass | - | - |
| Hard | 3/4 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 336/203 | 236/133 | 89/62 | 2/1 | 3/5 | 6/2 |
| 2026 | 9/13 | 6/9 | 3/4 | - | - | - |
| 2025 | 33/31 | 26/21 | 7/9 | - | 0/1 | - |
| 2024 | 48/29 | 33/15 | 11/11 | 2/1 | 0/2 | 2/0 |
| 2023 | 43/30 | 40/22 | 2/7 | - | 1/1 | - |
| 2022 | 51/36 | 34/22 | 13/11 | - | 2/1 | 2/2 |
| 2021 | 43/27 | 27/19 | 16/8 | - | - | - |
| 2020 | 33/7 | 4/2 | 27/5 | - | - | 2/0 |
| 2019 | 31/12 | 23/8 | 8/4 | - | - | - |
| 2018 | 9/4 | 9/2 | 0/2 | - | - | - |
| 2017 | 27/7 | 25/6 | 2/1 | - | - | - |
| 2016 | 0/1 | 0/1 | - | - | - | - |
| 2015 | 2/3 | 2/3 | - | - | - | - |
| 2014 | 7/3 | 7/3 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 391/267 | 311/191 | 44/33 | 34/38 | 2/5 | - |
| 2026 | 1/8 | 1/5 | - | 0/3 | - | - |
| 2025 | 35/31 | 33/27 | 0/3 | 2/1 | - | - |
| 2024 | 40/28 | 36/24 | 3/3 | 1/1 | - | - |
| 2023 | 40/39 | 31/26 | 4/6 | 5/5 | 0/2 | - |
| 2022 | 53/34 | 47/23 | 0/4 | 4/5 | 2/2 | - |
| 2021 | 56/26 | 34/13 | 16/7 | 6/6 | - | - |
| 2020 | 15/11 | 9/5 | 6/3 | 0/3 | - | - |
| 2019 | 22/24 | 7/12 | 7/4 | 8/7 | 0/1 | - |
| 2018 | 59/17 | 47/15 | 8/1 | 4/1 | - | - |
| 2017 | 15/17 | 15/13 | 0/2 | 0/2 | - | - |
| 2016 | 29/9 | 27/9 | - | 2/0 | - | - |
| 2015 | 8/7 | 6/5 | - | 2/2 | - | - |
| 2014 | 10/11 | 10/9 | - | 0/2 | - | - |
| 2013 | 8/5 | 8/5 | - | - | - | - |
Head-to-head: 1 - 2
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Florianopolis WTA | In-Albon | 2 | 3 | 7 | 6 | SF | |||
| Carle | 1 | 6 | 69 | 2 | ||||||
| 2024 | Bundesliga - women | Carle | 2 | 6 | 6 | - | ||||
| In-Albon | 0 | 2 | 3 | |||||||
| 2022 | Medellin 2 ITF | In-Albon | 2 | 3 | 7 | 7 | QF | |||
| Carle | 1 | 6 | 5 | 5 |
Betting odds
Latest matches
- Carle
| French Open, Q-3R, 22.05.2026 | ||
| Sramkova - Carle | 2:1 | |
| French Open, Q-2R, 20.05.2026 | ||
| Carle - Timofeeva | 2:1 | |
| French Open, Q-1R, 19.05.2026 | ||
| Carle - Masarova | 2:1 | |
| Indian Harbour Beach ITF, 1R, 05.05.2026 | ||
| Palicova - Carle | 2:0 | |
| Bonita Springs ITF, QF, 01.05.2026 | ||
| Stoiana - Carle | 2:1 | |
| Bonita Springs ITF, R16, 30.04.2026 | ||
| Carle - Rogers | 2:0 | |
| Bonita Springs ITF, 1R, 28.04.2026 | ||
| Carle - Penickova | 2:1 | |
| Charlottesville ITF, R16, 23.04.2026 | ||
| Capurro Taborda - Carle | 2:1 | |
| Charlottesville ITF, 1R, 22.04.2026 | ||
| Carle - Brengle | 2:1 | |
| Zephyrhills ITF, R16, 16.04.2026 | ||
| Feistel - Carle | 2:1 | |
- In-Albon
| Bundesliga - women, 16.05.2026 | ||
| Hlavata - In-Albon | 2:0 | |
| Bundesliga - women, 14.05.2026 | ||
| Podlinska - In-Albon | 2:1 | |
| Antalya 54 ITF, 1R, 24.02.2026 | ||
| Sobolieva - In-Albon | 1:0 | |
| Oeiras 2 WTA, Q-R16, 08.02.2026 | ||
| Lepchenko - In-Albon | 2:1 | |
| Porto 5 ITF, 1R, 03.02.2026 | ||
| Gjorcheska - In-Albon | 2:0 | |
| Birmingham ITF, 1R, 27.01.2026 | ||
| Cooling - In-Albon | 2:1 | |
| Antalya 2 ITF, R16, 15.01.2026 | ||
| Toth - In-Albon | 2:0 | |
| Antalya 2 ITF, 1R, 13.01.2026 | ||
| In-Albon - Sato | 2:1 | |
| Antalya ITF, 1R, 06.01.2026 | ||
| Astakhova - In-Albon | 2:0 | |
| France - Championship, 06.12.2025 | ||
| Knutson - In-Albon | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 16 | |||
| French Open | 15 | |||
| Lower level tournaments | ||||
| Birmingham challenger | 23 | |||
| Perugia challenger | 22 | |||
| Chisinau challenger | 1 | |||
| Heilbronn challenger | 22 | |||
| Prostejov challenger | 23 | |||
| Little Rock challenger | 3 | |||
| Vicenza challenger | 1 | |||
| Centurion 2 challenger | 22 | |||
| Centurion challenger | 1 | |||
| Kosice challenger | 1 | |||
| UTR Pro Tennis Series 3 | 27 | |||
| UTR Pro Tennis Series 5 | 30 | |||
| Birmingham | 6 | |||
| Caserta ITF | 14 | |||
| Kursumlijska Banja 3 ITF | 1 | |||
| Zaragoza ITF | 1 | |||
| Wuning 3 ITF | 16 | |||
| Bol 3 ITF | 1 | |||
| Wichita ITF | 3 | |||
| Wuning 2 ITF | 1 | |||
| UTR Pro Tennis Series 5 | 12 | |||
| Banja Luka ITF | 13 | |||
| Casablanca ITF | 15 | |||
| Focsani ITF | 16 | |||
| Fukui ITF | 1 | |||
| Kayseri 2 ITF | 3 | |||
| Kayseri 3 ITF | 16 | |||
| Lakewood ITF | 1 | |||
| Monastir 37 ITF | 1 | |||
| Oliva ITF | 1 | |||
| Szentendre ITF | 1 | |||
| Tsaghkadzor 2 ITF | 1 | |||
| UTR Pro Match Series | 70 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| Sabalenka A. - Osaka N. | 5-1 |
| Ilagan A. - Smith C. | 0-3 |
| Keys M. - Shnaider D. | 3-0 |
| Mcphee K. - Weir L. | 3-0 |
| Kostyuk M. - Swiatek I. | 0-3 |
| Svitolina E. - Bencic B. | 4-2 |




