Izquierdo Luque - Naw
25.06.2024, 12:45, Futures 2024, 1. round, clay
| Izquierdo Luque Rafael | 2 : 0 (6-4, 6-2) |
Naw Hazem | ||
|---|---|---|---|---|
![]() |
808. | Singles ranking | 1056. | ![]() |
| 10. 1. 2000 | Birthdate | 1. 1. 2000 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Izquierdo Luque Rafael | Naw Hazem |
|---|---|---|
| Indoors | - | 5/7 |
| Clay | 0/2 | - |
| Grass | - | - |
| Hard | 10/7 | 2/2 |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 106/78 | 24/30 | 82/47 | 0/1 | - | - |
| 2026 | 10/9 | 0/2 | 10/7 | - | - | - |
| 2025 | 40/21 | 1/2 | 39/19 | - | - | - |
| 2024 | 21/18 | 9/5 | 12/12 | 0/1 | - | - |
| 2023 | 9/5 | 0/2 | 9/3 | - | - | - |
| 2019 | 1/1 | - | 1/1 | - | - | - |
| 2018 | 14/9 | 3/5 | 11/4 | - | - | - |
| 2017 | 6/7 | 6/7 | - | - | - | - |
| 2016 | 4/4 | 4/4 | - | - | - | - |
| 2015 | 1/4 | 1/3 | 0/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 230/142 | 85/70 | 79/39 | 41/30 | - | 25/3 |
| 2026 | 7/9 | - | 1/2 | 5/7 | - | 1/0 |
| 2025 | 16/9 | 2/1 | 4/6 | 1/1 | - | 9/1 |
| 2024 | 51/28 | 14/10 | 10/5 | 22/13 | - | 5/0 |
| 2023 | 52/24 | 25/14 | 17/5 | 6/5 | - | 4/0 |
| 2022 | 23/18 | 8/10 | 14/6 | 1/2 | - | - |
| 2021 | 44/22 | 6/8 | 32/13 | 5/1 | - | 1/0 |
| 2020 | 27/24 | 20/19 | 1/2 | 1/1 | - | 5/2 |
| 2019 | 5/4 | 5/4 | - | - | - | - |
| 2018 | 2/1 | 2/1 | - | - | - | - |
| 2017 | 1/1 | 1/1 | - | - | - | - |
| 2015 | 2/2 | 2/2 | - | - | - | - |
Head-to-head: 1 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Futures 2024 | Izquierdo Luque | 2 | 6 | 6 | 1R | ||||
| Naw | 0 | 4 | 2 |
Betting odds
| Izquierdo Luque Rafael | Naw Hazem | |||||||||||||||||||
| 1xBet | 4.61 |
1.17 |
||||||||||||||||||
| bet-at-home | 4.40
|
1.16
|
||||||||||||||||||
| bet365 | 4.50 |
1.17 |
||||||||||||||||||
| Betsafe | 4.40
|
1.16
|
||||||||||||||||||
| Betsson | 4.40
|
1.16
|
||||||||||||||||||
| BetVictor | 4.75
|
1.15
|
||||||||||||||||||
| Betway | 4.25 |
1.12 |
||||||||||||||||||
| bwin | 4.40 |
1.16 |
||||||||||||||||||
| Coral | 4.60 |
1.17 |
||||||||||||||||||
| Interwetten | 4.20 |
1.15 |
||||||||||||||||||
| Ladbrokes | 4.50 |
1.17 |
||||||||||||||||||
| Unibet | 4.50 |
1.16 |
||||||||||||||||||
| William Hill | 4.50 |
1.17 |
||||||||||||||||||
| Average odds | 4.48 |
1.16 |
||||||||||||||||||
| Over/Under 19 games | |||
| Total | Over | Under | |
| 1xBet | 19 | 1.81 |
1.91 |
| Average odds | 19 | 1.81 |
1.91 |
| Over/Under 19.5 games | |||
| Total | Over | Under | |
| 1xBet | 19.5 | 1.93 |
1.78 |
| bet-at-home | 19.5 | 1.90 |
1.78 |
| Average odds | 19.5 | 1.92 |
1.78 |
| Over/Under 20 games | |||
| Total | Over | Under | |
| 1xBet | 20 | 2.08 |
1.68 |
| Average odds | 20 | 2.08 |
1.68 |
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Izquierdo Luque Rafael | Naw Hazem | |||||||||||||||||||
| 1xBet | -1.5 | 2.27 |
1.57 |
||||||||||||||||||
| bet-at-home | -1.5 | 2.25 |
1.55 |
||||||||||||||||||
| Average odds | -1.5 | 2.26 |
1.56 |
||||||||||||||||||
| Asian Handicap -1 sets | |||||||||||||||||||||
| Handicap | Izquierdo Luque Rafael | Naw Hazem | |||||||||||||||||||
| 1xBet | -1 | 3.70 |
1.24 |
||||||||||||||||||
| Average odds | -1 | 3.70 |
1.24 |
||||||||||||||||||
| Asian Handicap -5.5 games | |||||||||||||||||||||
| Handicap | Izquierdo Luque Rafael | Naw Hazem | |||||||||||||||||||
| 1xBet | -5.5 | 1.91 |
1.80 |
||||||||||||||||||
| bet-at-home | -5.5 | 1.90 |
1.80 |
||||||||||||||||||
| Betsafe | -5.5 | 1.79
|
1.88
|
||||||||||||||||||
| Betsson | -5.5 | 1.79
|
1.88
|
||||||||||||||||||
| Average odds | -5.5 | 1.85 |
1.84 |
||||||||||||||||||
| Correct Score 2:0 | |||||||||||
| Result | |||||||||||
| bet-at-home | 2:0 | 7.75 |
|||||||||
| Average odds | 2:0 | 7.75 |
|||||||||
| Correct Score 2:1 | |||||||||||
| Result | |||||||||||
| bet-at-home | 2:1 | 8.00
|
|||||||||
| Average odds | 2:1 | 8.00 |
|||||||||
| Correct Score 0:2 | |||||||||||
| Result | |||||||||||
| bet-at-home | 0:2 | 1.43 |
|||||||||
| Average odds | 0:2 | 1.43 |
|||||||||
| Correct Score 1:2 | |||||||||||
| Result | |||||||||||
| bet-at-home | 1:2 | 3.80
|
|||||||||
| Average odds | 1:2 | 3.80 |
|||||||||
Latest matches
- Izquierdo Luque
| Kosice challenger, Q-1R, 24.05.2026 | ||
| Saraiva Dos Santos - Izquierdo Luque | 2:0 | |
| Futures 2026, QF, 01.05.2026 | ||
| Poullain - Izquierdo Luque | 1:0 | |
| Futures 2026, R16, 30.04.2026 | ||
| Izquierdo Luque - Burdet | 2:0 | |
| Futures 2026, 1R, 29.04.2026 | ||
| Izquierdo Luque - Torres | 2:0 | |
| Futures 2026, 1R, 22.04.2026 | ||
| Searle - Izquierdo Luque | 2:0 | |
| Futures 2026, SF, 17.04.2026 | ||
| Turriziani Alvarez - Izquierdo Luque | 2:0 | |
| Futures 2026, QF, 16.04.2026 | ||
| Izquierdo Luque - Lagutin | 2:0 | |
| Futures 2026, R16, 15.04.2026 | ||
| Izquierdo Luque - Bertimon | 2:0 | |
| Futures 2026, 1R, 13.04.2026 | ||
| Izquierdo Luque - Kamrowski | 2:0 | |
| Madrid challenger, Q-1R, 05.04.2026 | ||
| Stricker - Izquierdo Luque | 2:0 | |
- Naw
| Futures 2026, 1R, 21.04.2026 | ||
| Bradshaw - Naw | 2:1 | |
| Futures 2026, QF, 17.04.2026 | ||
| Tabacco - Naw | 2:1 | |
| Futures 2026, R16, 15.04.2026 | ||
| Naw - Bennani | 1:0 | |
| Futures 2026, 1R, 15.04.2026 | ||
| Naw - Holder | 2:0 | |
| Futures 2026, R16, 26.03.2026 | ||
| Durasovic - Naw | 2:1 | |
| Futures 2026, 1R, 24.03.2026 | ||
| Naw - Malige | 2:0 | |
| Futures 2026, QF, 13.03.2026 | ||
| Matusevich - Naw | 2:0 | |
| Futures 2026, R16, 12.03.2026 | ||
| Naw - Masur | 2:0 | |
| Futures 2026, 1R, 10.03.2026 | ||
| Naw - Deleersnyder | 2:0 | |
| Thionville challenger, Q-1R, 01.03.2026 | ||
| Broska - Naw | 2:1 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 34 | |||
| French Open | 37 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 5 | |||
| Little Rock challenger | 10 | |||
| Vicenza challenger | 7 | |||
| Centurion challenger | 5 | |||
| Kosice challenger | 6 | |||
| UTR Pro Tennis Series | 9 | |||
| UTR Pro Tennis Series 3 | 54 | |||
| UTR Pro Tennis Series 5 | 34 | |||
| UTR Pro Tennis Series 9 | 6 | |||
| Kursumlijska Banja 3 ITF | 5 | |||
| Zaragoza ITF | 7 | |||
| Bol 3 ITF | 5 | |||
| Wichita ITF | 12 | |||
| Wuning 2 ITF | 6 | |||
| UTR Pro Tennis Series 5 | 21 | |||
| Fukui ITF | 6 | |||
| Kayseri 2 ITF | 8 | |||
| Lakewood ITF | 12 | |||
| Monastir 37 ITF | 6 | |||
| Oliva ITF | 5 | |||
| Szentendre ITF | 5 | |||
| Tsaghkadzor 2 ITF | 5 | |||
| UTR Pro Match Series | 64 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
| H2H | |
|---|---|
| De Minaur A. - Mensik J. | 5-0 |
| Jasika O. - Mehrotra A. | 4-0 |
| Borges N. - Rublev A. | 0-4 |
| Andreeva M. - Bouzkova M. | 4-0 |
| Hurkacz H. - Tiafoe F. | 3-4 |
| Ruud C. - Paul T. | 4-2 |




