Dong - Bruce-Smith
24.06.2024, 06:00, Futures 2024, Qualification - 2. round, hard
| Dong Zhenxiong | 2 : 1 (7-5, 2-6, 10-4) |
Bruce-Smith Jack | ||
|---|---|---|---|---|
![]() |
1656. | Singles ranking | 1495. | |
| 5. 11. 1998 | Birthdate | - | ||
| - | Height | - | ||
| - | Weight | - | ||
| left | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Dong Zhenxiong | Bruce-Smith Jack |
|---|---|---|
| Indoors | - | - |
| Clay | - | - |
| Grass | - | - |
| Hard | - | 0/1 |
| Not set | - | - |
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Futures 2024 | Dong | 2 | 6 | 6 | Q-2R | ||||
| Bruce-Smith | 0 | 4 | 3 | |||||||
| 2024 | Futures 2024 | Dong | 2 | 7 | 2 | 10 | Q-2R | |||
| Bruce-Smith | 1 | 5 | 6 | 4 |
Betting odds
Latest matches
- Dong
| Futures 2025, 1R, 29.10.2025 | ||
| Fomin - Dong | 2:0 | |
| Futures 2025, Q-R16, 27.10.2025 | ||
| Dong - Duan | 2:1 | |
| Futures 2025, Q-1R, 25.10.2025 | ||
| Dong - Wang | 2:0 | |
| Futures 2025, 1R, 22.10.2025 | ||
| Lomakin - Dong | 2:0 | |
| Futures 2025, Q-R16, 20.10.2025 | ||
| Dong - Yang | 2:1 | |
| Futures 2025, Q-1R, 19.10.2025 | ||
| Dong - Lin | 2:0 | |
| Shenzhen 2 challenger, Q-1R, 12.10.2025 | ||
| Zhu - Dong | 2:0 | |
| Futures 2025, 1R, 17.09.2025 | ||
| Jasika - Dong | 2:1 | |
| Futures 2025, 1R, 10.09.2025 | ||
| Ren - Dong | 2:0 | |
| Futures 2025, 1R, 02.09.2025 | ||
| Jin - Dong | 2:0 | |
- Bruce-Smith
| Noumea challenger, Q-1R, 04.01.2026 | ||
| Sach - Bruce-Smith | 2:0 | |
| UTR Pro Tennis Series, 17.12.2025 | ||
| Bruce-Smith - Kostic | 2:0 | |
| UTR Pro Tennis Series, 16.12.2025 | ||
| Karnani - Bruce-Smith | 2:0 | |
| UTR Pro Tennis Series, 14.12.2025 | ||
| Pade - Bruce-Smith | 2:0 | |
| UTR Pro Tennis Series, 12.12.2025 | ||
| Dellavedova - Bruce-Smith | 2:0 | |
| UTR Pro Tennis Series, 11.12.2025 | ||
| Bruce-Smith - Hulme | 2:1 | |
| UTR Pro Tennis Series, 09.12.2025 | ||
| Bruce-Smith - Neylon | 2:0 | |
| UTR Pro Tennis Series, 08.12.2025 | ||
| Bruce-Smith - Brownrigg | 2:1 | |
| UTR Pro Tennis Series, 07.12.2025 | ||
| Bruce-Smith - Staley | 2:0 | |
| Futures 2025, Q-R16, 29.10.2025 | ||
| Bruce-Smith - Papac | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Australian Open | 80 | |||
| Australian Open | 78 | |||
| Lower level tournaments | ||||
| Oeiras 5 challenger | 24 | |||
| Itajai challenger | 25 | |||
| Soma Bay challenger | 25 | |||
| Phan Thiet challenger | 23 | |||
| UTR Pro Tennis Series | 1 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 23 | |||
| UTR Pro Tennis Series 9 | 5 | |||
| Leszno ITF | 8 | |||
| Manama ITF | 25 | |||
| Monastir 19 ITF | 8 | |||
| Buenos Aires 2 ITF | 13 | |||
| Petit Bourge ITF | 8 | |||
| UTR Pro Tennis Series 5 | 23 | |||
| UTR Pro Tennis Series 9 | 13 | |||
| Antalya 3 ITF | 17 | |||
| UTR Pro Match Series | 16 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



