Siskova - Sebov
23.04.2024, 11:00, Oeiras 3 ITF, Qualification - round of 16, clay
Siskova Anna | 2 : 0 (6-4, 6-4) |
Sebov Katherine | ||
---|---|---|---|---|
![]() |
305. | Singles ranking | 304. | ![]() |
1. 7. 2001 | Birthdate | 5. 1. 1999 | ||
- | Height | 173 cm | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Siskova Anna | Sebov Katherine |
---|---|---|
Indoors | - | - |
Clay | 23/12 | 16/6 |
Grass | - | 0/1 |
Hard | 19/2 | 16/13 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 266/201 | 171/131 | 73/37 | 21/29 | 1/4 | - |
2025 | 42/14 | 23/12 | 19/2 | - | - | - |
2024 | 17/16 | 10/9 | 7/3 | 0/2 | 0/2 | - |
2023 | 29/30 | 14/15 | 4/3 | 11/12 | - | - |
2022 | 29/35 | 23/23 | 1/3 | 5/8 | 0/1 | - |
2021 | 39/28 | 22/16 | 16/9 | 1/3 | - | - |
2020 | 37/21 | 25/15 | 12/5 | 0/1 | - | - |
2019 | 30/25 | 14/13 | 13/11 | 3/1 | - | - |
2018 | 26/17 | 23/13 | 1/1 | 1/2 | 1/1 | - |
2017 | 13/9 | 13/9 | - | - | - | - |
2016 | 4/6 | 4/6 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 295/199 | 50/41 | 184/127 | 55/25 | 3/4 | 3/2 |
2025 | 32/20 | 16/6 | 16/13 | - | 0/1 | - |
2024 | 24/21 | 2/6 | 17/11 | 5/4 | - | - |
2023 | 30/17 | 4/4 | 12/8 | 13/2 | 1/2 | 0/1 |
2022 | 46/21 | - | 38/19 | 8/2 | - | - |
2021 | 10/18 | 2/5 | 7/10 | 1/3 | - | - |
2020 | 3/8 | 0/2 | 3/3 | 0/3 | - | - |
2019 | 26/23 | 0/2 | 24/19 | 0/1 | 2/1 | - |
2018 | 38/25 | 5/6 | 22/15 | 11/3 | - | 0/1 |
2017 | 38/21 | 14/7 | 14/12 | 7/2 | - | 3/0 |
2016 | 34/15 | 7/3 | 18/9 | 9/3 | - | - |
2015 | 12/7 | - | 12/7 | - | - | - |
2014 | 1/2 | - | 1/1 | 0/1 | - | - |
2013 | 1/1 | - | - | 1/1 | - | - |
Head-to-head: 1 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2024 | Oeiras 3 ITF | Siskova | 2 | 6 | 6 | Q-R16 | ||||
Sebov | 0 | 4 | 4 | |||||||
2022 | Monastir 20 ITF | Sebov | 2 | 6 | 6 | 1R | ||||
Siskova | 0 | 2 | 3 |
Betting odds
Siskova Anna | Sebov Katherine | |||||||||||||||||||
Betway | 1.35
|
2.75
|
||||||||||||||||||
bwin | 1.33
|
2.90
|
||||||||||||||||||
Interwetten | 1.33
|
2.80
|
||||||||||||||||||
Ladbrokes | 1.35
|
3.00
|
||||||||||||||||||
Average odds | 1.34 |
2.86 |
No odds
No odds
No odds
Latest matches
- Siskova
Bucharest 7 ITF, 1R, 30.09.2025 | ||
Tsygourova - Siskova | 2:1 | |
Reus ITF, R16, 25.09.2025 | ||
Ciric Bagaric - Siskova | 2:0 | |
Reus ITF, 1R, 23.09.2025 | ||
Siskova - Torner Sensano | 2:0 | |
Kursumlijska Banja 20 ITF, R16, 18.09.2025 | ||
Vukovic - Siskova | 2:1 | |
Kursumlijska Banja 20 ITF, 1R, 16.09.2025 | ||
Siskova - Lovric | 2:1 | |
Monterrey, Q-R16, 16.08.2025 | ||
Jeanjean - Siskova | 2:0 | |
Koksijde ITF, R16, 06.08.2025 | ||
Ce - Siskova | 2:0 | |
Koksijde ITF, 1R, 05.08.2025 | ||
Siskova - Tikhonova | 1:0 | |
Maspalomas ITF, 1R, 29.07.2025 | ||
Rus - Siskova | 2:1 | |
Iasi WTA, QF, 18.07.2025 | ||
Begu - Siskova | 2:1 |
- Sebov
Edmond ITF, 1R, 08.10.2025 | ||
Sebov - Tikhonova | 2:0 | |
Rancho Santa Fe 2 ITF, 1R, 01.10.2025 | ||
Pareja - Sebov | 2:0 | |
Caldas da Rainha, 1R, 15.09.2025 | ||
Vedder - Sebov | 2:1 | |
Evora ITF, QF, 12.09.2025 | ||
Voloshchuk - Sebov | 2:0 | |
Evora ITF, R16, 11.09.2025 | ||
Sebov - Rajecki | 2:0 | |
Evora ITF, 1R, 09.09.2025 | ||
Sebov - Belgraver | 2:0 | |
Leiria ITF, QF, 05.09.2025 | ||
Korneeva - Sebov | 2:0 | |
Leiria ITF, R16, 04.09.2025 | ||
Sebov - Cross | 2:0 | |
Leiria ITF, 1R, 02.09.2025 | ||
Sebov - Kaji | 2:0 | |
Saskatoon ITF, QF, 15.08.2025 | ||
Todoni - Sebov | 2:1 |
This week's tournaments
Main tournaments | ||||
Shanghai | 7 | |||
Wuhan | 12 | |||
Lower level tournaments | ||||
Jinan challenger | 12 | |||
Valencie challenger | 8 | |||
Roanne challenger | 11 | |||
Cali challenger | 11 | |||
Fairfield challenger | 10 | |||
Hersonissos 5 challenger | 10 | |||
UTR Pro Tennis Series 3 | 169 | |||
UTR Pro Tennis Series 5 | 59 | |||
UTR Pro Tennis Series 9 | 57 | |||
Edmond ITF | 16 | |||
Mallorca WTA | 6 | |||
Heraklion 20 ITF | 11 | |||
Darwin 2 ITF | 11 | |||
Kunshan ITF | 10 | |||
Redding ITF | 11 | |||
Santa Margherita Di Pula 14 ITF | 10 | |||
Sevilla ITF | 6 | |||
UTR Pro Tennis Series 5 | 66 | |||
UTR Pro Tennis Series 9 | 13 | |||
Monastir 2 ITF | 12 | |||
Santa Tecla 2 ITF | 12 | |||
Sao Joao da Boa Vista ITF | 12 | |||
Sharm El Sheikh 16 ITF | 12 | |||
UTR Pro Match Series | 108 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches