Papamichail - Middendorf
20.03.2024, 10:30, Alaminos-Larnaca 2 ITF, 1. round, clay
| Papamichail Despina | 2 : 0 (6-1, 6-3) |
Middendorf Julia | ||
|---|---|---|---|---|
![]() |
187. | Singles ranking | -. | ![]() |
| 9. 2. 1993 | Birthdate | 31. 1. 2003 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
| Surface | Papamichail Despina | Middendorf Julia |
|---|---|---|
| Indoors | 2/1 | - |
| Clay | 19/20 | 4/4 |
| Grass | 0/1 | - |
| Hard | 2/4 | - |
| Not set | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 667/509 | 408/296 | 218/158 | 23/37 | 4/6 | 14/12 |
| 2026 | 27/26 | 19/20 | 2/4 | 2/1 | 0/1 | 4/0 |
| 2025 | 66/34 | 63/28 | 3/4 | 0/2 | - | - |
| 2024 | 31/34 | 20/19 | 9/13 | - | 1/1 | 1/1 |
| 2023 | 33/42 | 7/20 | 21/17 | 1/1 | 2/1 | 2/3 |
| 2022 | 35/38 | 20/20 | 8/11 | 5/4 | 1/1 | 1/2 |
| 2021 | 40/32 | 30/22 | 10/9 | 0/1 | - | - |
| 2020 | 6/11 | 2/3 | 1/1 | 3/4 | - | 0/3 |
| 2019 | 58/35 | 46/25 | 11/9 | 0/1 | - | 1/0 |
| 2018 | 37/34 | 27/25 | 8/5 | 2/4 | - | - |
| 2017 | 55/23 | 43/17 | 12/6 | - | - | - |
| 2016 | 43/25 | 20/8 | 20/13 | 0/1 | 0/2 | 3/1 |
| 2015 | 31/26 | 7/9 | 21/13 | 3/4 | - | - |
| 2014 | 47/31 | 14/14 | 33/15 | 0/2 | - | - |
| 2013 | 41/27 | 25/13 | 15/12 | 1/2 | - | - |
| 2012 | 19/27 | 13/13 | 2/5 | 2/7 | - | 2/2 |
| 2011 | 35/19 | 18/13 | 17/6 | - | - | - |
| 2010 | 43/21 | 27/16 | 16/5 | - | - | - |
| 2009 | 13/16 | 6/7 | 4/7 | 3/2 | - | - |
| 2008 | 7/8 | 1/4 | 5/3 | 1/1 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 150/114 | 119/81 | 11/5 | 20/26 | 0/2 | - |
| 2026 | 4/4 | 4/4 | - | - | - | - |
| 2025 | 6/9 | 5/7 | - | 1/2 | - | - |
| 2024 | 29/28 | 23/20 | - | 6/8 | - | - |
| 2023 | 37/31 | 33/25 | - | 4/6 | - | - |
| 2022 | 50/25 | 38/16 | 7/4 | 5/5 | - | - |
| 2021 | 18/9 | 11/2 | 4/1 | 3/4 | 0/2 | - |
| 2020 | 6/4 | 5/3 | - | 1/1 | - | - |
| 2019 | 0/1 | 0/1 | - | - | - | - |
| 2018 | 0/3 | 0/3 | - | - | - | - |
Head-to-head: 1 - 2
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Alaminos-Larnaca 2 ITF | Papamichail | 2 | 6 | 6 | 1R | ||||
| Middendorf | 0 | 1 | 3 | |||||||
| 2023 | Ystad ITF | Middendorf | 2 | 7 | 4 | 7 | 1R | |||
| Papamichail | 1 | 5 | 6 | 60 | ||||||
| 2022 | Hamburg 2 ITF | Middendorf | 2 | 7 | 3 | 6 | R16 | |||
| Papamichail | 1 | 63 | 6 | 4 |
Betting odds
| Papamichail Despina | Middendorf Julia | |||||||||||||||||||
| 1xBet | 1.89
|
1.83
|
||||||||||||||||||
| bet365 | 1.83
|
1.83
|
||||||||||||||||||
| Betfair | 1.52
|
1.34
|
||||||||||||||||||
| BetVictor | 1.91
|
1.80
|
||||||||||||||||||
| Betway | 1.90
|
1.75
|
||||||||||||||||||
| bwin | 1.95 |
1.72 |
||||||||||||||||||
| Coral | 2.00 |
1.75 |
||||||||||||||||||
| Interwetten | 1.85
|
1.75
|
||||||||||||||||||
| Ladbrokes | 2.00 |
1.75 |
||||||||||||||||||
| Pinnacle | 1.88 |
1.82 |
||||||||||||||||||
| Unibet | 2.00 |
1.72 |
||||||||||||||||||
| William Hill | 1.73
|
2.00
|
||||||||||||||||||
| Average odds | 1.87 |
1.76 |
||||||||||||||||||
| Over/Under 2.5 sets | |||
| Total | Over | Under | |
| Pinnacle | 2.5 | 2.34 |
1.53 |
| Average odds | 2.5 | 2.34 |
1.53 |
| Over/Under 20 games | |||
| Total | Over | Under | |
| 1xBet | 20 | 1.68 |
2.08 |
| Pinnacle | 20 | 1.64 |
2.11 |
| Average odds | 20 | 1.66 |
2.10 |
| Over/Under 20.5 games | |||
| Total | Over | Under | |
| 1xBet | 20.5 | 1.78 |
1.93 |
| Pinnacle | 20.5 | 1.75 |
1.95 |
| Average odds | 20.5 | 1.77 |
1.94 |
| Over/Under 21 games | |||
| Total | Over | Under | |
| 1xBet | 21 | 1.87 |
1.85 |
| Pinnacle | 21 | 1.83 |
1.86 |
| Average odds | 21 | 1.85 |
1.86 |
| Over/Under 21.5 games | |||
| Total | Over | Under | |
| Pinnacle | 21.5 | 1.93 |
1.78 |
| Average odds | 21.5 | 1.93 |
1.78 |
| Over/Under 22 games | |||
| Total | Over | Under | |
| Pinnacle | 22 | 2.05 |
1.68 |
| Average odds | 22 | 2.05 |
1.68 |
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Papamichail Despina | Middendorf Julia | |||||||||||||||||||
| Pinnacle | -1.5 | 1.37 |
2.84 |
||||||||||||||||||
| Average odds | -1.5 | 1.37 |
2.84 |
||||||||||||||||||
| Asian Handicap -1 sets | |||||||||||||||||||||
| Handicap | Papamichail Despina | Middendorf Julia | |||||||||||||||||||
| 1xBet | -1 | 1.55
|
2.31
|
||||||||||||||||||
| Average odds | -1 | 1.55 |
2.31 |
||||||||||||||||||
| Asian Handicap 1 set | |||||||||||||||||||||
| Handicap | Papamichail Despina | Middendorf Julia | |||||||||||||||||||
| 1xBet | 1 | 2.44
|
1.50
|
||||||||||||||||||
| Average odds | 1 | 2.44 |
1.50 |
||||||||||||||||||
| Asian Handicap 1.5 set | |||||||||||||||||||||
| Handicap | Papamichail Despina | Middendorf Julia | |||||||||||||||||||
| Pinnacle | 1.5 | 2.90 |
1.35 |
||||||||||||||||||
| Average odds | 1.5 | 2.90 |
1.35 |
||||||||||||||||||
| Asian Handicap -1 games | |||||||||||||||||||||
| Handicap | Papamichail Despina | Middendorf Julia | |||||||||||||||||||
| Pinnacle | -1 | 1.77 |
1.93 |
||||||||||||||||||
| Average odds | -1 | 1.77 |
1.93 |
||||||||||||||||||
| Asian Handicap -0.5 games | |||||||||||||||||||||
| Handicap | Papamichail Despina | Middendorf Julia | |||||||||||||||||||
| 1xBet | -0.5 | 1.84
|
1.87
|
||||||||||||||||||
| Pinnacle | -0.5 | 1.82 |
1.88 |
||||||||||||||||||
| Average odds | -0.5 | 1.83 |
1.88 |
||||||||||||||||||
| Asian Handicap 0 games | |||||||||||||||||||||
| Handicap | Papamichail Despina | Middendorf Julia | |||||||||||||||||||
| Pinnacle | 0 | 1.87 |
1.82 |
||||||||||||||||||
| Average odds | 0 | 1.87 |
1.82 |
||||||||||||||||||
| Asian Handicap 0.5 games | |||||||||||||||||||||
| Handicap | Papamichail Despina | Middendorf Julia | |||||||||||||||||||
| Pinnacle | 0.5 | 1.93 |
1.78 |
||||||||||||||||||
| Average odds | 0.5 | 1.93 |
1.78 |
||||||||||||||||||
| Asian Handicap 1 game | |||||||||||||||||||||
| Handicap | Papamichail Despina | Middendorf Julia | |||||||||||||||||||
| Pinnacle | 1 | 1.99 |
1.72 |
||||||||||||||||||
| Average odds | 1 | 1.99 |
1.72 |
||||||||||||||||||
No odds
Latest matches
- Papamichail
| Tolentino, 1R, 21.09.2026 | ||
| Maristany Zuleta De Reales - Papamichail | 2:0 | |
| Valencia WTA, QF, 18.09.2026 | ||
| Kabbaj - Papamichail | 2:0 | |
| Valencia WTA, R16, 16.09.2026 | ||
| Papamichail - Ruggeri | 2:1 | |
| Valencia WTA, 1R, 14.09.2026 | ||
| Papamichail - Brancaccio | 2:0 | |
| Montreux WTA, R16, 10.09.2026 | ||
| Waltert - Papamichail | 2:1 | |
| Montreux WTA, 1R, 07.09.2026 | ||
| Papamichail - Zolotareva | 2:1 | |
| US Open, Q-2R, 26.08.2026 | ||
| Gorgodze - Papamichail | 2:0 | |
| US Open, Q-1R, 24.08.2026 | ||
| Papamichail - Pigossi | 2:0 | |
| Kursumlijska Banja 14 ITF, 1R, 12.08.2026 | ||
| Paoletti - Papamichail | 2:1 | |
| Koksijde ITF, 1R, 05.08.2026 | ||
| Otzipka - Papamichail | 2:0 | |
- Middendorf
| Erwitte ITF, 1R, 19.08.2026 | ||
| Raschdorf - Middendorf | 2:0 | |
| Bundesliga - women, 14.06.2026 | ||
| Brand - Middendorf | 2:0 | |
| Bundesliga - women, 12.06.2026 | ||
| Middendorf - Violet | 2:0 | |
| Bundesliga - women, 07.06.2026 | ||
| Middendorf - Bartel | 2:0 | |
| Bundesliga - women, 16.05.2026 | ||
| Middendorf - Triebe | 2:0 | |
| Bundesliga - women, 14.05.2026 | ||
| Middendorf - Livadaru | 2:0 | |
| Bundesliga - women, 10.05.2026 | ||
| Sziedat - Middendorf | 2:0 | |
| Bundesliga - women, 08.05.2026 | ||
| Colmegna - Middendorf | 2:0 | |
| Bundesliga - women, 12.07.2025 | ||
| Middendorf - Falkner | 2:0 | |
| Bundesliga - women, 05.07.2025 | ||
| Vandewinkel - Middendorf | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| Chengdu | 10 | |||
| Hangzhou | 10 | |||
| Laver Cup | 2 | |||
| Singapore WTA | 3 | |||
| Seoul WTA | 5 | |||
| Lower level tournaments | ||||
| St. Tropez challenger | 2 | |||
| Buenos Aires challenger | 3 | |||
| San Diego 2 challenger | 6 | |||
| Genoa 2 challenger | 3 | |||
| Plovdiv 4 challenger | 3 | |||
| UTR Pro Tennis Series | 42 | |||
| UTR Pro Tennis Series 3 | 15 | |||
| UTR Pro Tennis Series 5 | 6 | |||
| UTR Pro Tennis Series 9 | 22 | |||
| Ankara | 2 | |||
| Jingshan | 7 | |||
| Porto WTA | 2 | |||
| Tolentino | 3 | |||
| Berkeley ITF | 4 | |||
| Nanao ITF | 3 | |||
| Plovdiv ITF | 3 | |||
| Yecla ITF | 3 | |||
| Santa Margherita Di Pula 12 ITF | 3 | |||
| Sharm El Sheikh 14 ITF | 3 | |||
| UTR Pro Tennis Series 5 | 10 | |||
| UTR Pro Tennis Series 9 | 16 | |||
| Belem ITF | 6 | |||
| Constanta ITF | 3 | |||
| Maanshan 10 ITF | 3 | |||
| Monastir 51 ITF | 3 | |||
| UTR Pro Match Series | 10 | |||
| UTR Pro Tennis Series | 62 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches




