Lee - Khan
21.02.2024, 03:00, Traralgon ITF, 1. round, hard
| Lee Gyeong Seo | 2 : 0 (7-65, 7-5) |
Khan Laquisa | ||
|---|---|---|---|---|
| 945. | Singles ranking | 835. | ![]() |
|
| - | Birthdate | 1. 1. 2002 | ||
| - | Height | - | ||
| - | Weight | - | ||
| right | Plays | right | ||
| - | Turned pro | - | ||
Head-to-head: 2 - 0
| Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Traralgon 4 ITF | Lee | 2 | 5 | 6 | 10 | Q-R16 | |||
| Khan | 1 | 7 | 3 | 1 | ||||||
| 2024 | Traralgon ITF | Lee | 2 | 7 | 7 | 1R | ||||
| Khan | 0 | 65 | 5 |
Betting odds
| Lee Gyeong Seo | Khan Laquisa | |||||||||||||||||||
| 1xBet | 1.13
|
5.40
|
||||||||||||||||||
| Betfair | 1.02
|
5.47
|
||||||||||||||||||
| Betsafe | 1.14 |
4.90 |
||||||||||||||||||
| Betsson | 1.14 |
4.90 |
||||||||||||||||||
| Betway | 1.12 |
4.75
|
||||||||||||||||||
| bwin | 1.14 |
4.60 |
||||||||||||||||||
| Coral | 1.15 |
4.80 |
||||||||||||||||||
| Interwetten | 1.12 |
4.60 |
||||||||||||||||||
| Ladbrokes | 1.15 |
4.80 |
||||||||||||||||||
| William Hill | 1.14 |
5.00 |
||||||||||||||||||
| Average odds | 1.13 |
4.92 |
||||||||||||||||||
| Over/Under 18 games | |||
| Total | Over | Under | |
| 1xBet | 18 | 1.62 |
2.18 |
| Average odds | 18 | 1.62 |
2.18 |
| Over/Under 18.5 games | |||
| Total | Over | Under | |
| 1xBet | 18.5 | 1.76 |
1.96 |
| Average odds | 18.5 | 1.76 |
1.96 |
| Over/Under 19 games | |||
| Total | Over | Under | |
| 1xBet | 19 | 1.89 |
1.83 |
| Average odds | 19 | 1.89 |
1.83 |
| Asian Handicap -1.5 sets | |||||||||||||||||||||
| Handicap | Lee Gyeong Seo | Khan Laquisa | |||||||||||||||||||
| 1xBet | -1.5 | 1.49 |
2.46 |
||||||||||||||||||
| Average odds | -1.5 | 1.49 |
2.46 |
||||||||||||||||||
| Asian Handicap -1 sets | |||||||||||||||||||||
| Handicap | Lee Gyeong Seo | Khan Laquisa | |||||||||||||||||||
| 1xBet | -1 | 1.17 |
4.45 |
||||||||||||||||||
| Average odds | -1 | 1.17 |
4.45 |
||||||||||||||||||
| Asian Handicap -6.5 games | |||||||||||||||||||||
| Handicap | Lee Gyeong Seo | Khan Laquisa | |||||||||||||||||||
| Pinnacle | -6.5 | 2.15
|
1.65
|
||||||||||||||||||
| Average odds | -6.5 | 2.15 |
1.65 |
||||||||||||||||||
| Asian Handicap -5.5 games | |||||||||||||||||||||
| Handicap | Lee Gyeong Seo | Khan Laquisa | |||||||||||||||||||
| 1xBet | -5.5 | 1.70 |
2.04 |
||||||||||||||||||
| Average odds | -5.5 | 1.70 |
2.04 |
||||||||||||||||||
No odds
Latest matches
- Lee
| Nakhon Pathom 3 ITF, F, 17.05.2026 | ||
| Lee - Chanta | 2:0 | |
| Nakhon Pathom 3 ITF, SF, 16.05.2026 | ||
| Lee - Cheapchandej | 2:0 | |
| Nakhon Pathom 3 ITF, QF, 15.05.2026 | ||
| Lee - Naklo | 2:0 | |
| Nakhon Pathom 3 ITF, R16, 14.05.2026 | ||
| Lee - Meshcheryakova | 2:0 | |
| Nakhon Pathom 3 ITF, 1R, 13.05.2026 | ||
| Lee - Liu | 1:0 | |
| Nakhon Pathom 3 ITF, Q-R16, 11.05.2026 | ||
| Lee - Naswardhani | 2:0 | |
| Nakhon Pathom 2 ITF, QF, 08.05.2026 | ||
| Yodpetch - Lee | 2:1 | |
| Nakhon Pathom 2 ITF, R16, 07.05.2026 | ||
| Lee - Zhang | 1:0 | |
| Nakhon Pathom 2 ITF, 1R, 06.05.2026 | ||
| Lee - Jang | 1:0 | |
| Nakhon Pathom ITF, F, 03.05.2026 | ||
| Lee - Cheapchandej | 2:1 | |
- Khan
| UTR Pro Tennis Series, 16.04.2026 | ||
| Ruhrig - Khan | 2:0 | |
| UTR Pro Tennis Series, 15.04.2026 | ||
| Thompson - Khan | 2:0 | |
| UTR Pro Tennis Series, 14.04.2026 | ||
| Khan - Debrincat | 2:0 | |
| Swan Hill ITF, 1R, 25.03.2026 | ||
| Simes - Khan | 2:0 | |
| Wodonga ITF, R16, 20.03.2026 | ||
| Moon - Khan | 2:0 | |
| Wodonga ITF, 1R, 18.03.2026 | ||
| Khan - Monteleone | 2:0 | |
| Timaru ITF, 1R, 11.03.2026 | ||
| Kobayashi - Khan | 2:0 | |
| Launceston ITF, Q-R16, 02.03.2026 | ||
| Danilova - Khan | 2:0 | |
| Launceston ITF, Q-1R, 01.03.2026 | ||
| Khan - Cheung | 2:0 | |
| Burnie ITF, 1R, 24.02.2026 | ||
| Thompson - Khan | 2:0 | |
This week's tournaments
| Main tournaments | ||||
| French Open | 89 | |||
| French Open | 90 | |||
| Lower level tournaments | ||||
| Chisinau challenger | 23 | |||
| Little Rock challenger | 31 | |||
| Vicenza challenger | 23 | |||
| Centurion challenger | 22 | |||
| Kosice challenger | 20 | |||
| UTR Pro Tennis Series | 10 | |||
| UTR Pro Tennis Series 3 | 62 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| UTR Pro Tennis Series 9 | 8 | |||
| Kursumlijska Banja 3 ITF | 8 | |||
| Pelham ITF | 1 | |||
| Bol 3 ITF | 17 | |||
| Wichita ITF | 16 | |||
| Wuning 2 ITF | 16 | |||
| UTR Pro Tennis Series 5 | 19 | |||
| Fukui ITF | 16 | |||
| Grado ITF | 1 | |||
| Hurghada 6 ITF | 1 | |||
| Kayseri 2 ITF | 15 | |||
| Kayseri ITF | 4 | |||
| Monastir 37 ITF | 15 | |||
| Oliva ITF | 25 | |||
| Szentendre ITF | 17 | |||
| Tsaghkadzor 2 ITF | 8 | |||
| UTR Pro Match Series | 56 | |||
| UTR Pro Tennis Series | 1 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



